Level: 1
Family
- Add column
- Aeon [1]
- Angel [1]
- Archon [1]
- Azata [1]
- Bat [1]
- Boggard [1]
- Caligni [1]
- Catfolk [1]
- Daemon [1]
- Deep Gnome [1]
- Demon [1]
- Devil [1]
- Dinosaur [1]
- Dog [1]
- Drow [1]
- Duergar [1]
- Eel [1]
- Elemental, Mephit [4]
- Ghoul [1]
- Goblin [3]
- Gremlin [1]
- Hobgoblin [1]
- Horse [2]
- Hyena [1]
- Kobold [1]
- Leshy [1]
- Lizard [1]
- Lizardfolk [2]
- Merfolk [1]
- Nymph [1]
- Oozes [1]
- Orc [1]
- Protean [1]
- Psychopomp [1]
- Rat [1]
- Snake [1]
- Spider [1]
- Sprite [1]
- Wolf [1]
- Xulgath [1]
- Zombie [1]
50 creatures
| Name ▲ | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Air Mephit | 1 | Elemental, Mephit | N | Small | 16 | 12, fast healing 2 (in open air) |
| Arbiter | 1 | Aeon | LN | Tiny | 16 | 22 |
| Ball Python | 1 | Snake | N | Medium | 16 | 20 |
| Boggard Scout | 1 | Boggard | CE | Medium | 16 | 24 |
| Cacodaemon | 1 | Daemon | NE | Tiny | 16 | 22 |
| Caligni Dancer | 1 | Caligni | CN | Small | 17 | 18, death flare |
| Cassisian | 1 | Angel | NG | Tiny | 18 | 20 |
| Catfolk Pouncer | 1 | Catfolk | CG | Medium | 17 | 19 |
| Deep Gnome Scout | 1 | Deep Gnome | N | Small | 17 | 18 |
| Drow Fighter | 1 | Drow | CE | Medium | 18 | 18 |
| Duergar Bombardier | 1 | Duergar | LE | Medium | 18 | 20 |
| Earth Mephit | 1 | Elemental, Mephit | N | Small | 15 | 20, fast healing 2 (while underground) |
| Electric Eel | 1 | Eel | N | Small | 16 | 18 |
| Fire Mephit | 1 | Elemental, Mephit | N | Small | 17 | 16, fast healing 2 (while touching fire) |
| Ghoul | 1 | Ghoul | CE | Medium | 16 | 20, negative healing |
| Giant Gecko | 1 | Lizard | N | Medium | 16 | 20 |
| Goblin Commando | 1 | Goblin | CE | Small | 17 | 18 |
| Goblin Dog | 1 | N | Medium | 17 | 17 | |
| Goblin Pyro | 1 | Goblin | CE | Small | 17 | 15 |
| Goblin War Chanter | 1 | Goblin | CE | Small | 17 | 16 |
| Gourd Leshy | 1 | Leshy | N | Small | 17 | 20 |
| Grig | 1 | Sprite | CN | Tiny | 17 | 20 |
| Hobgoblin Soldier | 1 | Hobgoblin | LE | Medium | 18 (20 with shield raised) | 20 |
| Hunting Spider | 1 | Spider | N | Medium | 17 | 16 |
| Hyena | 1 | Hyena | N | Medium | 16 | 20 |
| Imp | 1 | Devil | LE | Tiny | 17 | 15 |
| Jinkin | 1 | Gremlin | CE | Tiny | 17 | 19 |
| Kobold Scout | 1 | Kobold | LE | Small | 18 | 16 |
| Lantern Archon | 1 | Archon | LG | Small | 16 | 20 |
| Lizardfolk Defender | 1 | Lizardfolk | N | Medium | 16 (18 with shield raised) | 21 |
| Lizardfolk Scout | 1 | Lizardfolk | N | Medium | 17 | 17 |
| Lyrakien | 1 | Azata | CG | Tiny | 17 | 25 |
| Merfolk Warrior | 1 | Merfolk | N | Medium | 18 | 19 |
| Naiad | 1 | Nymph | CG | Medium | 16 | 20 |
| Nosoi | 1 | Psychopomp | N | Tiny | 16 | 18 |
| Orc Warrior | 1 | Orc | CE | Medium | 18 | 23 |
| Plague Zombie | 1 | Zombie | NE | Medium | 13 | 50, negative healing |
| Quasit | 1 | Demon | CE | Tiny | 17 | 25 |
| Rat Swarm | 1 | Rat | N | Large | 14 | 14 |
| Reefclaw | 1 | CN | Small | 20 | 17 | |
| Riding Dog | 1 | Dog | N | Medium | 16 | 20 |
| Riding Horse | 1 | Horse | N | Large | 16 | 22 |
| Sewer Ooze | 1 | Oozes | N | Medium | 8 | 40 |
| Vampire Bat Swarm | 1 | Bat | N | Large | 15 | 11 |
| Velociraptor | 1 | Dinosaur | N | Small | 16 | 20 |
| Voidworm | 1 | Protean | CN | Tiny | 17 | 16, fast healing 1 |
| War Pony | 1 | Horse | N | Medium | 16 | 20 |
| Water Mephit | 1 | Elemental, Mephit | N | Small | 16 | 20, fast healing 2 (while underwater) |
| Wolf | 1 | Wolf | N | Medium | 15 | 24 |
| Xulgath Warrior | 1 | Xulgath | CE | Medium | 16 | 21 |
