Category
429 items
| Name ▼ | Category | Level | Price | Bulk |
|---|---|---|---|---|
| Wyvern Poison | Alchemical Items | 8 | 80 gp | L |
| Writing Set | Adventuring Gear | 0 | 1 gp | L |
| Wounding | Runes | 7 | 340 gp | |
| Wondrous Figurine | Held Items | 2 | 900 gp | L |
| Wolfsbane | Alchemical Items | 10 | 155 gp | L |
| Wolf Fang | Consumables | 1 | 4 gp | — |
| Wizard Class Kit | Class Kit | 0 | 1 gp, 2 sp | 2 Bulk, 2 light |
| Winter Wolf Elixir | Alchemical Items | 4 | 15 gp | L |
| Weapon Potency | Runes | 2 | 35 gp | |
| Waterskin | Adventuring Gear | 0 | 5 cp | L |
| Warning Snare | Snares | 4 | 15 gp | |
| Wand of Widening | Wands | 4 | 100 gp | L |
| Wand of Smoldering Fireballs | Wands | 8 | 500 gp | L |
| Wand of Slaying | Wands | 16 | 10,000 gp | L |
| Wand of Manifold Missiles | Wands | 5 | 160 gp | L |
| Wand of Heal | Wands | 3 | 60 gp | L |
| Wand of Continuation | Wands | 5 | 160 gp | L |
| Vorpal | Runes | 17 | 15,000 gp | |
| Viper’s Fang | Consumables | 14 | 850 gp | — |
| Viper Arrow | Consumables | 4 | 17 gp | |
| Vine Arrow | Consumables | 3 | 10 gp | |
| Vial | Adventuring Gear | 0 | 5 cp | |
| Verdant Staff | Staves | 6 | 225 gp | 1 |
| Vanishing Coin | Consumables | 10 | 160 gp | — |
| Unholy Water | Consumables | 1 | 3 gp | L |
| Unholy | Runes | 11 | 1,400 gp | |
| Twining Staff | Weapons | 6 | 250 gp | — to 2 |
| Truth Potion | Consumables | 6 | 46 gp | L |
| Truesight Potion | Consumables | 16 | 1,500 gp | L |
| Triton’s Conch | Held Items | 9 | 640 gp | L |
| Trip Snare | Snares | 4 | 15 gp | |
| Traveler’s Any-tool | Held Items | 6 | 200 gp | 1 |
| Torch | Adventuring Gear | 0 | 1 cp | L |
| Tool | Adventuring Gear | 0 | ||
| Tindertwig | Alchemical Items | 1 | 2 sp | — |
| Tiger Menuki | Consumables | 5 | 30 gp | — |
| Thurible of Revelation | Held Items | 3 | 55 gp | 1 |
| Thunderstone | Alchemical Items | 1 | 3 gp | L |
| Thundering | Runes | 8 | 500 gp | |
| Thieves’ Tools | Adventuring Gear | 0 | 3 gp | L |
| Tent | Adventuring Gear | 0 | ||
| Ten-Foot Pole | Adventuring Gear | 0 | 1 cp | 1 |
| Tears of Death | Alchemical Items | 20 | 12,000 gp | L |
| Tanglefoot Bag | Alchemical Items | 1 | 3 gp | L |
| Tack | Adventuring Gear | 0 | 4 gp | 1 |
| Swift Block Cabochon | Consumables | 7 | 70 gp | — |
| Survey Map | Adventuring Gear | 3 | 10 gp | L |
| Sunrod | Alchemical Items | 1 | 3 gp | L |
| Sturdy Shield | Shields | 4 | 100 gp | 1 |
| Stunning Snare | Snares | 12 | 320 gp | |
| Striking Snare | Snares | 8 | 75 gp | |
| Striking | Runes | 4 | 65 gp | |
| Storm Flash | Weapons | 14 | 4,000 gp | 1 |
| Storm Arrow | Consumables | 9 | 130 gp | |
| Stone Fist Elixir | Alchemical Items | 4 | 13 gp | L |
| Stone Bullet | Consumables | 15 | 1,300 gp | |
| Stalker Bane Snare | Snares | 4 | 15 gp | |
| Staff of Transmutation | Staves | 6 | 230 gp | 1 |
| Staff of the Magi | Staves | 20 | 90,000 gp | 1 |
| Staff of Power | Staves | 16 | 10,000 gp | 1 |
| Staff of Necromancy | Staves | 6 | 230 gp | 1 |
| Staff of Illusion | Staves | 6 | 230 gp | 1 |
| Staff of Illumination | Staves | 8 | 425 gp | 1 |
| Staff of Healing | Staves | 4 | 90 gp | 1 |
| Staff of Fire | Staves | 3 | 60 gp | 1 |
| Staff of Evocation | Staves | 6 | 230 gp | 1 |
| Staff of Enchantment | Staves | 6 | 230 gp | 1 |
| Staff of Divination | Staves | 6 | 230 gp | 1 |
| Staff of Conjuration | Staves | 6 | 230 gp | 1 |
| Staff of Abjuration | Staves | 6 | 230 gp | 1 |
| Spyglass | Adventuring Gear | 0 | 20 gp | L |
| Spined Shield | Shields | 7 | 360 gp | 1 |
| Spike Snare | Snares | 1 | 3 gp | |
| Spider Root | Alchemical Items | 9 | 110 gp | L |
| Spellstrike Ammunition | Consumables | 3 | 12 gp | |
| Spell-storing | Runes | 13 | 2,700 gp | |
| Spellguard Shield | Shields | 6 | 250 gp | 1 |
| Spellbook (blank) | Adventuring Gear | 0 | 1 gp | 1 |
| Speed | Runes | 16 | 10,000 gp | |
| Sorcerer Class Kit | Class Kit | 0 | 1 gp, 6 sp | 1 Bulk, 6 light |
| Soap | Adventuring Gear | 0 | 2 cp | |
| Sneaky Key | Consumables | 5 | 22 gp | — |
| Snare Kit | Adventuring Gear | 0 | 5 gp | 2 |
| Snake Oil | Alchemical Items | 1 | 2 gp | L |
| Smokestick | Alchemical Items | 1 | 3 gp | L |
| Slumber Wine | Alchemical Items | 12 | 325 gp | L |
| Sling bullets (10) | Ammunition | 0 | 1 cp | L |
| Slick | Runes | 3 | 45 gp | |
| Sleep Arrow | Consumables | 3 | 11 gp | |
| Sky Hammer | Weapons | 20 | 70,000 gp | 1 |
| Skeleton Key | Held Items | 5 | 125 gp | — |
| Silver Weapon | Weapons | 2 | 40 gp + 4 gp per Bulk | varies by weapon |
| Silvertongue Mutagen | Alchemical Items | 1 | 4 gp | L |
| Silver Shield | Shields | 2 | 30 gp | |
| Silversheen | Alchemical Items | 2 | 6 gp | L |
| Silver Armor | Armor | 5 | 140 gp + 14 gp per | varies by armor |
| Silver | Materials | 2 | 10 gp | |
| Signal Whistle | Adventuring Gear | 0 | 8 cp | |
| Signaling Snare | Snares | 1 | 3 gp | |
| Shrinking Potion | Consumables | 4 | 15 gp | L |
