Level
Family
- Remove column
- Animated Object [4]
- Ankhrav [2]
- Ape [2]
- Arboreal [1]
- Bat [2]
- Bear [2]
- Beetle [2]
- Boar [2]
- Cat [4]
- Cave Worm [3]
- Centipede [2]
- Crocodile [2]
- Deep Gnome [3]
- Dinosaur [7]
- Dog [2]
- Eagle [1]
- Eel [2]
- Elemental, Air [5]
- Elemental, Earth [5]
- Elemental, Fire [4]
- Elemental, Mephit [4]
- Elemental, Water [4]
- Elephant [2]
- Fleshwarp [1]
- Flytrap [2]
- Genie [1]
- Giant [2]
- Golem [6]
- Horse [4]
- Hyena [2]
- Leshy [3]
- Lizard [3]
- Lizardfolk [3]
- Mantis, Giant [2]
- Merfolk [2]
- Oozes [4]
- Psychopomp [2]
- Pterosaur [2]
- Rat [2]
- Scorpion [2]
- Shark [2]
- Snake [4]
- Spider [4]
- Wasp [2]
- Wolf [2]
Alignment: N
158 creatures
| Name ▲ | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Adamantine Golem | 18 | Golem | N | Huge | 42 | 255, repair mode |
| Air Mephit | 1 | Elemental, Mephit | N | Small | 16 | 12, fast healing 2 (in open air) |
| Alchemical Golem | 9 | Golem | N | Large | 27 | 150 |
| Animated Armor | 2 | Animated Object | N | Medium | 17 (13 when broken) | 20 |
| Animated Broom | -1 | Animated Object | N | Small | 16 (14 when broken) | 6 |
| Animated Statue | 3 | Animated Object | N | Medium | 19 (15 when broken) | 35 |
| Ankhrav | 3 | Ankhrav | N | Large | 20 | 40 |
| Ankylosaurus | 6 | Dinosaur | N | Huge | 26 | 90 |
| Awakened Tree | 6 | Arboreal | N | Huge | 22 | 100 |
| Azure Worm | 15 | Cave Worm | N | Gargantuan | 35 | 320 |
| Ball Python | 1 | Snake | N | Medium | 16 | 20 |
| Basilisk | 5 | N | Medium | 22 | 75 | |
| Black Pudding | 7 | Oozes | N | Huge | 14 | 165 |
| Bloodseeker | -1 | N | Tiny | 16 | 6 | |
| Boar | 2 | Boar | N | Medium | 18 | 30 |
| Brine Shark | 3 | Elemental, Water | N | Medium | 19 | 45 |
| Brontosaurus | 10 | Dinosaur | N | Gargantuan | 28 | 220 |
| Bulette | 8 | N | Huge | 30 | 120 | |
| Bunyip | 3 | N | Medium | 19 | 45 | |
| Cauthooj | 12 | N | Medium | 33 | 215 | |
| Cave Bear | 6 | Bear | N | Large | 24 | 95 |
| Centaur | 3 | N | Large | 20 (22 with shield raised) | 40 | |
| Centipede Swarm | 3 | Centipede | N | Large | 18 | 30 |
| Cinder Rat | 3 | Elemental, Fire | N | Small | 18 | 45 |
| Clay Golem | 10 | Golem | N | Large | 29 | 175 |
| Cloud Giant | 11 | Giant | N | Huge | 30 | 220 |
| Cockatrice | 3 | N | Small | 19 | 45 | |
| Crimson Worm | 18 | Cave Worm | N | Gargantuan | 40 | 410 |
| Crocodile | 2 | Crocodile | N | Large | 18 | 30 |
| Daeodon | 4 | Boar | N | Large | 21 | 60 |
| Deadly Mantis | 11 | Mantis, Giant | N | Gargantuan | 31 | 220 |
| Deep Gnome Rockwarden | 5 | Deep Gnome | N | Small | 22 | 63 |
| Deep Gnome Scout | 1 | Deep Gnome | N | Small | 17 | 18 |
| Deep Gnome Warrior | 2 | Deep Gnome | N | Small | 18 (20 with shield raised) | 34 |
| Deinonychus | 2 | Dinosaur | N | Medium | 19 | 30 |
| Deinosuchus | 9 | Crocodile | N | Huge | 26 | 175 |
| Dezullon | 10 | N | Medium | 30 | 130, regeneration 15 (deactivated by fire) | |
| Dire Wolf | 3 | Wolf | N | Large | 18 | 50 |
| Doppelganger | 3 | N | Medium | 18 | 50 | |
| Dragon Turtle | 9 | N | Huge | 29 | 140 | |
| Drakauthix | 9 | N | Huge | 25 | 190 | |
| Eagle | -1 | Eagle | N | Small | 16 | 6 |
| Earth Mephit | 1 | Elemental, Mephit | N | Small | 15 | 20, fast healing 2 (while underground) |
| Electric Eel | 1 | Eel | N | Small | 16 | 18 |
| Elemental Avalanche | 11 | Elemental, Earth | N | Huge | 32 | 215 |
| Elemental Hurricane | 11 | Elemental, Air | N | Huge | 32 | 140 |
| Elemental Inferno | 11 | Elemental, Fire | N | Huge | 31 | 210, explosion |
| Elemental Tsunami | 11 | Elemental, Water | N | Huge | 31 | 195 |
| Elephant | 7 | Elephant | N | Huge | 23 | 130 |
| Ether Spider | 5 | N | Large | 21 | 75 | |
| Fire Mephit | 1 | Elemental, Mephit | N | Small | 17 | 16, fast healing 2 (while touching fire) |
| Firewyrm | 9 | Elemental, Fire | N | Huge | 28 | 165, explosion |
| Flash Beetle | -1 | Beetle | N | Small | 16 | 6 |
| Flesh Golem | 8 | Golem | N | Large | 26 | 140 |
| Fungus Leshy | 2 | Leshy | N | Small | 19 | 30 |
| Gelatinous Cube | 3 | Oozes | N | Large | 10 | 90 |
| Giant Anaconda | 8 | Snake | N | Huge | 25 | 175 |
| Giant Animated Statue | 7 | Animated Object | N | Huge | 26 (22 when broken) | 100 |
| Giant Bat | 2 | Bat | N | Large | 18 | 30 |
| Giant Centipede | -1 | Centipede | N | Medium | 15 | 8 |
| Giant Flytrap | 10 | Flytrap | N | Huge | 29 | 185 |
| Giant Frilled Lizard | 5 | Lizard | N | Large | 22 | 75 |
| Giant Gecko | 1 | Lizard | N | Medium | 16 | 20 |
| Giant Mantis | 3 | Mantis, Giant | N | Large | 20 | 40 |
| Giant Monitor Lizard | 2 | Lizard | N | Medium | 18 | 30 |
| Giant Moray Eel | 5 | Eel | N | Large | 21 | 65 |
| Giant Octopus | 8 | N | Huge | 27 | 135 | |
| Giant Rat | -1 | Rat | N | Small | 15 | 8 |
| Giant Scorpion | 3 | Scorpion | N | Large | 19 | 45 |
| Giant Stag Beetle | 4 | Beetle | N | Large | 22 | 55 |
| Giant Tarantula | 6 | Spider | N | Large | 21 | 135 |
| Giant Viper | 2 | Snake | N | Medium | 19 | 26 |
| Giant Wasp | 3 | Wasp | N | Large | 19 | 45 |
| Gibbering Mouther | 5 | N | Medium | 21, All-Around Vision | 120 | |
| Goblin Dog | 1 | N | Medium | 17 | 17 | |
| Goliath Spider | 11 | Spider | N | Gargantuan | 30 | 220 |
| Gorilla | 3 | Ape | N | Large | 19 | 45 |
| Gourd Leshy | 1 | Leshy | N | Small | 17 | 20 |
| Great White Shark | 4 | Shark | N | Huge | 21 | 60 |
| Griffon | 4 | N | Large | 21 | 60 | |
| Grizzly Bear | 3 | Bear | N | Large | 19 | 45 |
| Grothlut | 3 | Fleshwarp | N | Medium | 19 | 50 |
| Guard Dog | -1 | Dog | N | Small | 15 | 8 |
| Guthallath | 19 | N | Gargantuan | 43 | 325 | |
| Hive Mother | 8 | Ankhrav | N | Huge | 29 | 120 |
| Homunculus | 0 | N | Tiny | 17 | 17 | |
| Hunting Spider | 1 | Spider | N | Medium | 17 | 16 |
| Hyaenodon | 3 | Hyena | N | Large | 19 | 45 |
| Hydra | 6 | N | Huge | 23 | (body) 90, hydra regeneration | |
| Hyena | 1 | Hyena | N | Medium | 16 | 20 |
| Invisible Stalker | 7 | Elemental, Air | N | Medium | 26 | 70 |
| Iron Golem | 13 | Golem | N | Large | 34 | 190 |
| Janni | 4 | Genie | N | Medium | 20 | 60 |
| Krooth | 8 | N | Large | 26 | 150 | |
| Leaf Leshy | 0 | Leshy | N | Small | 18 | 15 |
| Leopard | 2 | Cat | N | Medium | 18 | 30 |
| Lion | 3 | Cat | N | Large | 19 | 45 |
| Living Landslide | 5 | Elemental, Earth | N | Medium | 21 | 90 |
| Living Waterfall | 5 | Elemental, Water | N | Large | 20 | 90 |
| Living Whirlwind | 5 | Elemental, Air | N | Medium | 24 | 50 |
