Category
429 items
| Name ▲ | Category | Level | Price | Bulk |
|---|---|---|---|---|
| Returning | Runes | 3 | 55 gp | |
| Rhino Hide | Armor | 9 | 700 gp | 2 |
| Rod of Negation | Held Items | 14 | 4,300 gp | 1 |
| Rod of Wonder | Held Items | 8 | 465 gp | L |
| Rogue Class Kit | Class Kit | 0 | 5 gp, 4 sp | 4 Bulk, 1 light |
| Rope | Adventuring Gear | 0 | 5 sp | L |
| Runestone | Consumables | 1 | 3 gp | L |
| Sack (5) | Adventuring Gear | 0 | 1 cp | L |
| Saddlebags | Adventuring Gear | 0 | 2 sp | L |
| Salamander Elixir | Alchemical Items | 4 | 15 gp | L |
| Salve of Antiparalysis | Consumables | 6 | 40 gp | L |
| Salve of Slipperiness | Consumables | 5 | 25 gp | L |
| Satchel | Adventuring Gear | 0 | 1 sp | |
| Savior Spike | Consumables | 2 | 7 gp | — |
| Scholarly Journal | Adventuring Gear | 3 | 6 gp | L |
| Scroll Case | Adventuring Gear | 0 | 1 sp | |
| Scroll of Glitterdust | Consumables | 3 | 12 gp | L |
| Scroll of Illusory Disguise | Consumables | 1 | 3 gp | L |
| Scything Blade Snare | Snares | 12 | 320 gp | |
| Sea Touch Elixir | Alchemical Items | 5 | 22 gp | L |
| Serene Mutagen | Alchemical Items | 1 | 4 gp | L |
| Serum of Sex Shift | Consumables | 7 | 60 gp | L |
| Shadow | Runes | 5 | 55 gp | |
| Shadow Essence | Alchemical Items | 10 | 160 gp | L |
| Shark Tooth Charm | Consumables | 5 | 23 gp | — |
| Sheath | Adventuring Gear | 0 | 1 cp | |
| Shifting | Runes | 6 | 225 gp | |
| Shining Ammunition | Consumables | 1 | 3 gp | |
| Shock | Runes | 8 | 500 gp | |
| Shrinking Potion | Consumables | 4 | 15 gp | L |
| Signaling Snare | Snares | 1 | 3 gp | |
| Signal Whistle | Adventuring Gear | 0 | 8 cp | |
| Silver | Materials | 2 | 10 gp | |
| Silver Armor | Armor | 5 | 140 gp + 14 gp per | varies by armor |
| Silversheen | Alchemical Items | 2 | 6 gp | L |
| Silver Shield | Shields | 2 | 30 gp | |
| Silvertongue Mutagen | Alchemical Items | 1 | 4 gp | L |
| Silver Weapon | Weapons | 2 | 40 gp + 4 gp per Bulk | varies by weapon |
| Skeleton Key | Held Items | 5 | 125 gp | — |
| Sky Hammer | Weapons | 20 | 70,000 gp | 1 |
| Sleep Arrow | Consumables | 3 | 11 gp | |
| Slick | Runes | 3 | 45 gp | |
| Sling bullets (10) | Ammunition | 0 | 1 cp | L |
| Slumber Wine | Alchemical Items | 12 | 325 gp | L |
| Smokestick | Alchemical Items | 1 | 3 gp | L |
| Snake Oil | Alchemical Items | 1 | 2 gp | L |
| Snare Kit | Adventuring Gear | 0 | 5 gp | 2 |
| Sneaky Key | Consumables | 5 | 22 gp | — |
| Soap | Adventuring Gear | 0 | 2 cp | |
| Sorcerer Class Kit | Class Kit | 0 | 1 gp, 6 sp | 1 Bulk, 6 light |
| Speed | Runes | 16 | 10,000 gp | |
| Spellbook (blank) | Adventuring Gear | 0 | 1 gp | 1 |
| Spellguard Shield | Shields | 6 | 250 gp | 1 |
| Spell-storing | Runes | 13 | 2,700 gp | |
| Spellstrike Ammunition | Consumables | 3 | 12 gp | |
| Spider Root | Alchemical Items | 9 | 110 gp | L |
| Spike Snare | Snares | 1 | 3 gp | |
| Spined Shield | Shields | 7 | 360 gp | 1 |
| Spyglass | Adventuring Gear | 0 | 20 gp | L |
| Staff of Abjuration | Staves | 6 | 230 gp | 1 |
| Staff of Conjuration | Staves | 6 | 230 gp | 1 |
| Staff of Divination | Staves | 6 | 230 gp | 1 |
| Staff of Enchantment | Staves | 6 | 230 gp | 1 |
| Staff of Evocation | Staves | 6 | 230 gp | 1 |
| Staff of Fire | Staves | 3 | 60 gp | 1 |
| Staff of Healing | Staves | 4 | 90 gp | 1 |
| Staff of Illumination | Staves | 8 | 425 gp | 1 |
| Staff of Illusion | Staves | 6 | 230 gp | 1 |
| Staff of Necromancy | Staves | 6 | 230 gp | 1 |
| Staff of Power | Staves | 16 | 10,000 gp | 1 |
| Staff of the Magi | Staves | 20 | 90,000 gp | 1 |
| Staff of Transmutation | Staves | 6 | 230 gp | 1 |
| Stalker Bane Snare | Snares | 4 | 15 gp | |
| Stone Bullet | Consumables | 15 | 1,300 gp | |
| Stone Fist Elixir | Alchemical Items | 4 | 13 gp | L |
| Storm Arrow | Consumables | 9 | 130 gp | |
| Storm Flash | Weapons | 14 | 4,000 gp | 1 |
| Striking | Runes | 4 | 65 gp | |
| Striking Snare | Snares | 8 | 75 gp | |
| Stunning Snare | Snares | 12 | 320 gp | |
| Sturdy Shield | Shields | 4 | 100 gp | 1 |
| Sunrod | Alchemical Items | 1 | 3 gp | L |
| Survey Map | Adventuring Gear | 3 | 10 gp | L |
| Swift Block Cabochon | Consumables | 7 | 70 gp | — |
| Tack | Adventuring Gear | 0 | 4 gp | 1 |
| Tanglefoot Bag | Alchemical Items | 1 | 3 gp | L |
| Tears of Death | Alchemical Items | 20 | 12,000 gp | L |
| Ten-Foot Pole | Adventuring Gear | 0 | 1 cp | 1 |
| Tent | Adventuring Gear | 0 | ||
| Thieves’ Tools | Adventuring Gear | 0 | 3 gp | L |
| Thundering | Runes | 8 | 500 gp | |
| Thunderstone | Alchemical Items | 1 | 3 gp | L |
| Thurible of Revelation | Held Items | 3 | 55 gp | 1 |
| Tiger Menuki | Consumables | 5 | 30 gp | — |
| Tindertwig | Alchemical Items | 1 | 2 sp | — |
| Tool | Adventuring Gear | 0 | ||
| Torch | Adventuring Gear | 0 | 1 cp | L |
| Traveler’s Any-tool | Held Items | 6 | 200 gp | 1 |
| Trip Snare | Snares | 4 | 15 gp | |
| Triton’s Conch | Held Items | 9 | 640 gp | L |
