Level
Family
- Add column
- Aeon [4]
- Alghollthu [4]
- Angel [4]
- Animated Object [4]
- Ankhrav [2]
- Ape [2]
- Arboreal [3]
- Archon [4]
- Azata [4]
- Barghest [2]
- Bat [2]
- Bear [2]
- Beetle [2]
- Boar [2]
- Boggard [3]
- Bugbear [2]
- Caligni [3]
- Cat [4]
- Catfolk [1]
- Cave Worm [3]
- Centipede [2]
- Changeling [1]
- Crocodile [2]
- Cyclops [2]
- Daemon [4]
- Deep Gnome [3]
- Demon [7]
- Dero [3]
- Devil [7]
- Dhampir [1]
- Dinosaur [7]
- Dog [2]
- Dragon, Chromatic [15]
- Dragon, Metallic [14]
- Drake [6]
- Drow [3]
- Duergar [3]
- Eagle [2]
- Eel [2]
- Elemental, Air [5]
- Elemental, Earth [5]
- Elemental, Fire [5]
- Elemental, Mephit [4]
- Elemental, Water [5]
- Elephant [2]
- Fleshwarp [2]
- Flytrap [2]
- Gargoyle [1]
- Genie [5]
- Ghost [2]
- Ghoul [2]
- Giant [7]
- Gnoll [3]
- Goblin [4]
- Golem [6]
- Gremlin [3]
- Grim Reaper [2]
- Hag [4]
- Hell Hound [2]
- Hobgoblin [3]
- Horse [4]
- Hyena [2]
- Kobold [3]
- Lamia [2]
- Leshy [3]
- Lich [2]
- Linnorm [4]
- Lizard [3]
- Lizardfolk [3]
- Mantis, Giant [2]
- Merfolk [2]
- Mummy [2]
- Naga [2]
- Nightmare [2]
- Nymph [4]
- Ogre [3]
- Oozes [4]
- Orc [3]
- Planar Scion [2]
- Protean [3]
- Psychopomp [2]
- Pterosaur [2]
- Rakshasa [2]
- Rat [2]
- Ratfolk [1]
- Scorpion [2]
- Sea Devil [3]
- Shadow [2]
- Shark [2]
- Sinspawn [1]
- Skeleton [5]
- Snake [4]
- Spider [4]
- Sprite [3]
- Troll [2]
- Vampire [3]
- Warg [2]
- Wasp [2]
- Werecreature [3]
- Wolf [2]
- Xulgath [3]
- Zombie [4]
409 creatures
| Name ▼ | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Zombie Shambler | -1 | Zombie | NE | Medium | 12 | 20, negative healing |
| Zombie Hulk | 6 | Zombie | NE | Huge | 21 | 160, negative healing |
| Zombie Brute | 2 | Zombie | NE | Large | 15 | 70, negative healing |
| Zephyr Hawk | 3 | Elemental, Air | N | Small | 21 | 36 |
| Zaramuun | 16 | CE | Large | 39 | 291 | |
| Young White Dragon | 6 | Dragon, Chromatic | CE | Large | 23 | 115 |
| Young Silver Dragon | 10 | Dragon, Metallic | LG | Large | 31 | 200 |
| Young Red Dragon | 10 | Dragon, Chromatic | CE | Large | 30 | 210 |
| Young Green Dragon | 8 | Dragon, Chromatic | LE | Large | 28 | 135 |
| Young Gold Dragon | 11 | Dragon, Metallic | LG | Large | 32 | 230 |
| Young Bronze Dragon | 9 | Dragon, Metallic | LG | Large | 28 | 170 |
| Young Brass Dragon | 7 | Dragon, Metallic | CG | Large | 25 | 125 |
| Young Blue Dragon | 9 | Dragon, Chromatic | LE | Large | 28 | 170 |
| Young Black Dragon | 7 | Dragon, Chromatic | CE | Large | 25 | 125 |
| Yeti | 5 | N | Large | 21 | 115 | |
| Xulgath Warrior | 1 | Xulgath | CE | Medium | 16 | 21 |
| Xulgath Skulker | 2 | Xulgath | CE | Medium | 19 | 28 |
| Xulgath Leader | 3 | Xulgath | CE | Medium | 20 | 44 |
| Xorn | 7 | Elemental, Earth | N | Medium | 25, all-around vision | 115 |
| Wyvern | 6 | Drake | NE | Large | 24 | 95 |
| Wraith | 6 | LE | Medium | 24 | 80, negative healing | |
| Wolf | 1 | Wolf | N | Medium | 15 | 24 |
| Winter Wolf | 5 | Warg | NE | Large | 23 | 70 |
| Will-o’-wisp | 6 | CE | Small | 27 | 50 | |
| Wight | 3 | LE | Medium | 18 | 50, negative healing | |
| Werewolf | 3 | Werecreature | CE | Medium | 19 | 63 |
| Wererat | 2 | Werecreature | LE | Medium | 19 | 45 |
| Werebear | 4 | Werecreature | LG | Large | 23 | 75 |
| Wendigo | 17 | CE | Large | 40 | 315, regeneration 30 (deactivated by cold iron) | |
| Wemmuth | 15 | NE | Huge | 37 | 335, blood leech | |
| Web Lurker | 3 | NE | Medium | 19 | 45 | |
| Water Mephit | 1 | Elemental, Mephit | N | Small | 16 | 20, fast healing 2 (while underwater) |
| Wasp Swarm | 4 | Wasp | N | Large | 18 | 45 |
| Warsworn | 16 | NE | Gargantuan | 37 | 350, negative healing | |
| War Pony | 1 | Horse | N | Medium | 16 | 20 |
| War Horse | 2 | Horse | N | Large | 17 | 36 |
| Warg | 2 | Warg | NE | Medium | 17 | 36 |
| Vrock | 9 | Demon | CE | Large | 28 | 185 |
| Voidworm | 1 | Protean | CN | Tiny | 17 | 16, fast healing 1 |
| Viper | -1 | Snake | N | Tiny | 15 | 8 |
| Velociraptor | 1 | Dinosaur | N | Small | 16 | 20 |
| Veiled Master | 14 | Alghollthu | LE | Large | 34 | 270 |
| Vampire Spawn Rogue | 4 | Vampire | CE | Medium | 22 | 40, coffin restoration, fast healing 5, negative healing |
| Vampire Mastermind | 9 | Vampire | CE | Medium | 27 | 115, coffin restoration, fast healing 10, negative healing |
| Vampire Count | 6 | Vampire | CE | Medium | 24 | 65, coffin restoration, fast healing 7, negative healing |
| Vampire Bat Swarm | 1 | Bat | N | Large | 15 | 11 |
| Uthul | 14 | CE | Huge | 36 | 250 | |
| Unicorn | 3 | CG | Large | 20 | 45 | |
| Tyrannosaurus | 10 | Dinosaur | N | Gargantuan | 29 | 180 |
| Troll King | 10 | Troll | CE | Large | 28 | 220, regeneration 30 (deactivated by acid or fire) |
| Troll | 5 | Troll | CE | Large | 20 | 115, regeneration 20 (deactivated by acid or fire) |
| Triceratops | 8 | Dinosaur | N | Huge | 26 | 140 |
| Treerazer | 25 | CE | Huge | 54 | 550, regeneration 50 (deactivated by good) | |
| Tor Linnorm | 21 | Linnorm | CE | Gargantuan | 47 | 440, regeneration 20 (deactivated by cold iron) |
| Tiger | 4 | Cat | N | Large | 21 | 60 |
| Tiefling Adept | 3 | Planar Scion | CE | Medium | 17 | 29 |
| Tidal Master | 9 | Elemental, Water | N | Large | 28 | 155 |
| Terotricus | 19 | CE | Gargantuan | 42 | 370, regeneration 25 (deactivated by cold) | |
| Tengu Sneak | 2 | CN | Medium | 19 | 27 | |
| Tarn Linnorm | 20 | Linnorm | CE | Gargantuan | 46 | 400, regeneration 15 (deactivated by cold iron) |
| Succubus | 7 | Demon | CE | Medium | 23 | 100 |
| Storm Lord | 9 | Elemental, Air | N | Large | 30 | 120 |
| Storm Giant | 13 | Giant | CG | Huge | 34 | 235 |
| Stone Mauler | 9 | Elemental, Earth | N | Large | 27 | 180 |
| Stone Golem | 11 | Golem | N | Large | 30 | 175 |
| Stone Giant | 8 | Giant | N | Large | 27 | 150 |
| Stegosaurus | 7 | Dinosaur | N | Huge | 23 | 125 |
| Sprite | -1 | Sprite | CN | Tiny | 15 | 11 |
| Spider Swarm | 0 | Spider | N | Large | 15 | 12 |
| Sphinx | 8 | N | Large | 27 | 135 | |
| Soulbound Doll | 2 | Tiny | 20 | 23 | ||
| Sod Hound | 3 | Elemental, Earth | N | Small | 19 | 44 |
| Snapping Flytrap | 3 | Flytrap | N | Large | 18 | 50 |
| Smilodon | 6 | Cat | N | Large | 23 | 110 |
| Slurk | 2 | N | Medium | 17 | 35 | |
| Skum | 2 | Alghollthu | LE | Medium | 16 | 40 |
| Skulltaker | 18 | NE | Huge | 42 | 300 | |
| Skeleton Guard | -1 | Skeleton | NE | Medium | 16 | 4, negative healing |
| Skeletal Hulk | 7 | Skeleton | NE | Huge | 25 | 105, negative healing |
| Skeletal Horse | 2 | Skeleton | NE | Large | 16 | 33, negative healing |
| Skeletal Giant | 3 | Skeleton | NE | Large | 17 | 50, negative healing |
| Skeletal Champion | 2 | Skeleton | NE | Medium | 19 (21 with shield raised) | 25, negative healing |
| Sinspawn | 2 | Sinspawn | NE | Medium | 18 | 30 |
| Shuln | 12 | N | Huge | 33 | 195 | |
| Shoggoth | 18 | CN | Huge | 39, all-around vision | 275, fast healing 20 | |
| Shining Child | 12 | CE | Medium | 33 | 215 | |
| Shield Archon | 10 | Archon | LG | Large | 31 (33 with shield raised) | 125 |
| Shemhazian | 16 | Demon | CE | Gargantuan | 39 | 350 |
| Shambler | 6 | N | Large | 22 | 120 | |
| Shaitan | 7 | Genie | LN | Large | 25 | 110 |
| Shadow | 4 | Shadow | CE | Medium | 20 | 40 |
| Sewer Ooze | 1 | Oozes | N | Medium | 8 | 40 |
| Sea Serpent | 12 | N | Gargantuan | 35 | 210 | |
| Sea Hag | 3 | Hag | CE | Medium | 19 | 45 |
| Sea Devil Scout | 2 | Sea Devil | LE | Medium | 18 | 30 |
| Sea Devil Brute | 4 | Sea Devil | LE | Medium | 21 | 60 |
| Sea Devil Baron | 6 | Sea Devil | LE | Medium | 24 | 95 |
| Scorpion Swarm | 4 | Scorpion | N | Large | 21 | 55 |
| Satyr | 4 | CN | Medium | 19 | 80 | |
| Salamander | 7 | Elemental, Fire | CE | Medium | 26 | 125 |
