Held Items
Pathfinder Core Rulebook (Second Edition), page 572
These items need to be held to use them. Weapons, wands, and staves follow special rules and have their own sections.
| Item | Category | Level | Price | Bulk | Usage |
|---|---|---|---|---|---|
| Bag of Holding | Held Items | 4 | 75 gp | 1 | held in 2 hands |
| Bottled Air | Held Items | 7 | 320 gp | L | held in 1 hand |
| Broom of Flying | Held Items | 12 | 1,900 gp | 1 | held in 1 hand |
| Chime of Opening | Held Items | 6 | 235 gp | L | held in 2 hands |
| Crystal Ball | Held Items | 14 | 3,800 gp | L | held in 1 hand |
| Decanter of Endless Water | Held Items | 7 | 320 | L | — |
| Everburning Torch | Held Items | 1 | 15 gp | L | held in 1 hand |
| Holy Prayer Beads | Held Items | 5 | 160 gp | — | held in 1 hand |
| Horn of Blasting | Held Items | 9 | 700 gp | L | held in 1 hand |
| Horn of Fog | Held Items | 6 | 230 gp | 1 | held in 1 hand |
| Immovable Rod | Held Items | 9 | 600 gp | 1 | held in 1 hand |
| Maestro’s Instrument | Held Items | 3 | 60 gp | 1 | held in 2 hands |
| Marvelous Medicines | Held Items | 12 | 1,800 gp | 1 | held in 2 hands |
| Possibility Tome | Held Items | 18 | 22,000 gp | 2 | held in 2 hands |
| Primeval Mistletoe | Held Items | 6 | 230 gp | — | held in 1 hand |
| Rod of Negation | Held Items | 14 | 4,300 gp | 1 | held in 1 hand |
| Rod of Wonder | Held Items | 8 | 465 gp | L | held in 1 hand |
| Skeleton Key | Held Items | 5 | 125 gp | — | held in 1 hand |
| Thurible of Revelation | Held Items | 3 | 55 gp | 1 | held in 1 hand |
| Traveler’s Any-tool | Held Items | 6 | 200 gp | 1 | held in 2 hands |
| Triton’s Conch | Held Items | 9 | 640 gp | L | held in 1 hand |
| Wondrous Figurine | Held Items | 2 | 900 gp | L | held in 1 hand |
