Level: 1
Range
Duration
- Add column
- 10 minutes [7]
- 1 day [2]
- 1 hour [6]
- 1 minute [29]
- 1 minute (or longer) [1]
- 1 or more rounds (see below) [1]
- 1 round [7]
- 8 hours [3]
- see below [1]
- sustained [5]
- sustained up to 1 minute [9]
- unlimited (see below) [1]
- until the end of the current turn [1]
- until the end of the target's next turn [2]
- until the end of your next turn [2]
- until the end of your turn [1]
- until the next time you make your daily preparations [3]
- until the start of your next turn [4]
- up to 1 minute [1]
- varies [5]
151 spells
| Name ▼ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Word of Truth | 1 | Focus | 1 | ||
| Wild Shape | 1 | Focus | 2 | ||
| Wild Morph | 1 | Focus | ['1', '2'] | ||
| Weapon Surge | 1 | Focus | 1 | touch | |
| Warped Terrain | 1 | Focus | ['1', '3'] | 60 feet | |
| Walking Nightmare | 1 | Focus | 2 | 30 feet | |
| Vibrant Thorns | 1 | Focus | 1 | ||
| Ventriloquism | 1 | Spell | 2 | ||
| Veil of Confidence | 1 | Focus | 1 | ||
| Unseen Servant | 1 | Spell | 2 | 60 feet | |
| Unimpeded Stride | 1 | Focus | 1 | ||
| True Strike | 1 | Spell | 1 | ||
| Touch of Undeath (Sorcerer) | 1 | Focus | 1 | touch | |
| Touch of Undeath (Cleric) | 1 | Focus | 1 | touch | |
| Touch of Obedience | 1 | Focus | 1 | touch | |
| Tidal Surge | 1 | Focus | 1 | 60 feet | |
| Tentacular Limbs | 1 | Focus | 1 | ||
| Tempest Surge | 1 | Focus | 2 | 30 feet | |
| Telekinetic Projectile | 1 | Cantrip | 2 | 30 feet | |
| Tanglefoot | 1 | Cantrip | 2 | 30 feet | |
| Sweet Dream | 1 | Focus | 3 | 30 feet | |
| Summon Plant or Fungus | 1 | Spell | 3 | ||
| Summon Fey | 1 | Spell | 3 | ||
| Summon Construct | 1 | Spell | 3 | ||
| Summon Animal | 1 | Spell | 3 | 30 feet | |
| Sudden Shift | 1 | Focus | reaction | ||
| Stabilize | 1 | Cantrip | 2 | 30 feet | |
| Splash of Art | 1 | Focus | 2 | 30 feet | |
| Spirit Link | 1 | Spell | 2 | 30 feet | |
| Spider Sting | 1 | Spell | 2 | touch | |
| Soothing Words | 1 | Focus | 1 | 30 feet | |
| Soothe | 1 | Spell | 2 | 30 feet | |
| Sleep | 1 | Spell | 2 | 30 feet | |
| Sigil | 1 | Cantrip | 2 | touch | |
| Shocking Grasp | 1 | Spell | 2 | touch | |
| Shillelagh | 1 | Spell | 2 | touch | |
| Shield | 1 | Cantrip | 1 | ||
| Scholarly Recollection | 1 | Focus | reaction | ||
| Savor the Sting | 1 | Focus | 1 | touch | |
| Sanctuary | 1 | Spell | 2 | touch | |
| Read Fate | 1 | Focus | 10 feet | ||
| Read Aura | 1 | Cantrip | 30 feet | ||
| Ray of Frost | 1 | Cantrip | 2 | 120 feet | |
| Ray of Enfeeblement | 1 | Spell | 2 | 30 feet | |
| Pushing Gust | 1 | Focus | 2 | 500 feet | |
| Purify Food and Drink | 1 | Spell | 2 | touch | |
| Protector's Sacrifice | 1 | Focus | reaction | 30 feet | |
| Protective Ward | 1 | Focus | 1 | ||
| Protection | 1 | Spell | 2 | touch | |
| Produce Flame | 1 | Cantrip | 2 | 30 feet | |
| Prestidigitation | 1 | Cantrip | 2 | 10 feet | |
| Physical Boost | 1 | Focus | 1 | touch | |
| Phantom Pain | 1 | Spell | 2 | 30 feet | |
| Pest Form | 1 | Spell | 2 | ||
| Perfected Mind | 1 | Focus | 1 | ||
| Pass Without Trace | 1 | Spell | 2 | ||
| Overstuff | 1 | Focus | 2 | 30 feet | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Moonbeam | 1 | Focus | 2 | 120 feet | |
| Mindlink | 1 | Spell | 2 | touch | |
| Message | 1 | Cantrip | 2 | 120 feet | |
| Mending | 1 | Spell | touch | ||
| Magic Weapon | 1 | Spell | 2 | touch | |
| Magic's Vessel | 1 | Focus | 1 | touch | |
| Magic Missile | 1 | Spell | ['1', '3'] | 120 feet | |
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Aura | 1 | Spell | touch | ||
| Mage Hand | 1 | Cantrip | 2 | 30 feet | |
| Mage Armor | 1 | Spell | 2 | ||
| Loremaster's Etude | 1 | Focus | free | 30 feet | |
| Longstrider | 1 | Spell | 2 | ||
| Lock | 1 | Spell | 2 | touch | |
| Lingering Composition | 1 | Focus | free | ||
| Light | 1 | Cantrip | 2 | touch | |
| Lay on Hands | 1 | Focus | 1 | touch | |
| Know Direction | 1 | Cantrip | 2 | ||
| Ki Strike | 1 | Focus | 1 | ||
| Ki Rush | 1 | Focus | 1 | ||
| Jump | 1 | Spell | 1 | ||
| Jealous Hex | 1 | Focus | 1 | 30 feet | |
| Item Facade | 1 | Spell | 2 | touch | |
| Inspire Courage | 1 | Cantrip | 1 | ||
| Inspire Competence | 1 | Cantrip | 1 | 60 feet | |
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Hurtling Stone | 1 | Focus | 1 | 60 feet | |
| Healer's Blessing | 1 | Focus | 1 | 30 feet | |
| Heal Animal | 1 | Focus | ['1', '2'] | touch or 30 feet (see text) | |
| Heal | 1 | Spell | ['1', '3'] | varies | |
| Harm | 1 | Spell | ['1', '3'] | varies | |
| Hand of the Apprentice | 1 | Focus | 1 | 500 feet | |
| Gust of Wind | 1 | Spell | 2 | ||
| Guidance | 1 | Cantrip | 1 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Grease | 1 | Spell | 2 | 30 feet | |
| Goodberry | 1 | Focus | touch | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Glutton's Jaw | 1 | Focus | 1 | ||
| Ghost Sound | 1 | Cantrip | 2 | 30 feet |
