Officers
Pathfinder Gamemastery Guide (Second Edition), page 232
Larger societies rely on those with the authority and the ability to interpret and enforce laws. In good-aligned societies, these officials carry out their duties fairly. In neutral and evil ones, these officials can be harsh and cruel (with an altered alignment to reflect this), imposing severe punishments on those who can’t pay for mercy.
| Name | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Archer Sentry | 2 | Officers | LN | Medium | 19 | 30 |
| Barrister | -1 | Officers | LN | Medium | 13 | 8 |
| Captain of the Guard | 6 | Officers | LN | Medium | 24 (26 with shield raised) | 95 |
| Executioner | 6 | Officers | LN | Medium | 23 | 105 |
| Guard | 1 | Officers | LN | Medium | 18 | 20 |
| Jailer | 3 | Officers | LN | Medium | 20 | 45 |
| Watch Officer | 3 | Officers | LN | Medium | 20 (22 with shield raised) | 45 |
