Range
- Add column
- 0 feet [2]
- 1,000 feet [1]
- 100 feet [5]
- 100 miles [1]
- 10 feet [6]
- 120 feet [59]
- 15 feet [1]
- 15 feet or more [1]
- 20 feet [1]
- 25 miles [1]
- 30 feet [129]
- 30 feet (burst only) [1]
- 40 feet [1]
- 500 feet [22]
- 5 feet [1]
- 60 feet [20]
- 800 feet [1]
- emanation up to 40-feet [1]
- planetary [6]
- see text [1]
- touch [103]
- touch or 30 feet (see text) [1]
- unlimited [1]
- varies [3]
Duration
- Add column
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
537 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Vibrant Pattern | 6 | Spell | 2 | 120 feet | |
| Vibrant Thorns | 1 | Focus | 1 | ||
| Vigilant Eye | 4 | Focus | 1 | 500 feet | |
| Visions of Danger | 7 | Spell | 3 | 500 feet | |
| Vital Beacon | 4 | Spell | |||
| Volcanic Eruption | 7 | Spell | 2 | 120 feet | |
| Wail of the Banshee | 9 | Spell | 2 | ||
| Walking Nightmare | 1 | Focus | 2 | 30 feet | |
| Wall of Fire | 4 | Spell | 3 | 120 feet | |
| Wall of Force | 6 | Spell | 3 | 30 feet | |
| Wall of Ice | 5 | Spell | 3 | 120 feet | |
| Wall of Stone | 5 | Spell | 2 | 120 feet | |
| Wall of Thorns | 3 | Spell | 2 | 60 feet | |
| Wall of Wind | 3 | Spell | 2 | 120 feet | |
| Wanderer's Guide | 3 | Spell | |||
| Warped Terrain | 1 | Focus | ['1', '3'] | 60 feet | |
| Warp Mind | 7 | Spell | 2 | 120 feet | |
| Water Breathing | 2 | Spell | 30 feet | ||
| Water Walk | 2 | Spell | 2 | touch | |
| Weapon of Judgement | 9 | Spell | 2 | 100 feet | |
| Weapon Storm | 4 | Spell | 2 | ||
| Weapon Surge | 1 | Focus | 1 | touch | |
| Web | 2 | Spell | 3 | 30 feet | |
| Weird | 9 | Spell | 2 | 120 feet | |
| Wholeness of Body | 2 | Focus | 1 | ||
| Wild Morph | 1 | Focus | ['1', '2'] | ||
| Wild Shape | 1 | Focus | 2 | ||
| Wild Winds Stance | 4 | Focus | 1 | ||
| Wind Jump | 5 | Focus | 1 | ||
| Wind Walk | 8 | Spell | touch | ||
| Wish | 10 | Spell | 3 | ||
| Word of Freedom | 4 | Focus | 1 | 30 feet | |
| Word of Truth | 1 | Focus | 1 | ||
| You're Mine | 5 | Focus | 2 | 30 feet | |
| Zeal for Battle | 4 | Focus | reaction | 10 feet | |
| Zealous Conviction | 6 | Spell | 2 | 30 feet | |
| Zone of Truth | 3 | Spell | 2 | 30 feet |
