Type: Spell
Range
Duration
- Add column
- 10 minutes [36]
- 1 day [6]
- 1 hour [24]
- 1 minute [68]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [2]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 5 minutes [8]
- 8 hours [12]
- sustained [8]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [33]
- unlimited [6]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [11]
- until the start of your next turn [2]
- until your next daily preparations [2]
- varies [18]
355 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| False Vision | 5 | Spell | touch | ||
| Fear | 1 | Spell | 2 | 30 feet | |
| Feather Fall | 1 | Spell | reaction | 60 feet | |
| Feeblemind | 6 | Spell | 2 | 30 feet | |
| Feet to Fins | 3 | Spell | 2 | touch | |
| Field of Life | 6 | Spell | 2 | 30 feet | |
| Fiery Body | 7 | Spell | 2 | ||
| Finger of Death | 7 | Spell | 2 | 30 feet | |
| Fireball | 3 | Spell | 2 | 500 feet | |
| Fire Seeds | 6 | Spell | 2 | ||
| Fire Shield | 4 | Spell | 2 | ||
| Flame Strike | 5 | Spell | 2 | 120 feet | |
| Flaming Sphere | 2 | Spell | 2 | 30 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Flesh to Stone | 6 | Spell | 2 | 120 feet | |
| Floating Disk | 1 | Spell | 2 | ||
| Fly | 4 | Spell | 2 | touch | |
| Foresight | 9 | Spell | 2 | touch | |
| Freedom of Movement | 4 | Spell | 2 | touch | |
| Gaseous Form | 4 | Spell | 2 | touch | |
| Gate | 10 | Spell | 2 | 120 feet | |
| Gentle Repose | 2 | Spell | 2 | touch | |
| Ghostly Weapon | 3 | Spell | 2 | touch | |
| Ghoulish Cravings | 3 | Spell | 2 | touch | |
| Glibness | 4 | Spell | 2 | ||
| Glitterdust | 2 | Spell | 2 | 120 feet | |
| Globe of Invulnerability | 4 | Spell | 2 | ||
| Glyph of Warding | 3 | Spell | touch | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Grease | 1 | Spell | 2 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Gust of Wind | 1 | Spell | 2 | ||
| Hallucination | 5 | Spell | 2 | 30 feet | |
| Hallucinatory Terrain | 4 | Spell | 500 feet | ||
| Harm | 1 | Spell | ['1', '3'] | varies | |
| Haste | 3 | Spell | 2 | 30 feet | |
| Heal | 1 | Spell | ['1', '3'] | varies | |
| Heroism | 3 | Spell | 2 | touch | |
| Hideous Laughter | 2 | Spell | 2 | 30 feet | |
| Holy Cascade | 4 | Spell | 2 | 500 feet | |
| Horrid Wilting | 8 | Spell | 2 | 500 feet | |
| Humanoid Form | 2 | Spell | 2 | ||
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Hydraulic Torrent | 4 | Spell | 2 | ||
| Hypercognition | 3 | Spell | 1 | ||
| Hypnotic Pattern | 3 | Spell | 2 | 120 feet | |
| Illusory Creature | 2 | Spell | 2 | 500 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Illusory Scene | 5 | Spell | 500 feet | ||
| Implosion | 9 | Spell | 2 | 30 feet | |
| Insect Form | 3 | Spell | 2 | ||
| Invisibility | 2 | Spell | 2 | touch | |
| Invisibility Sphere | 3 | Spell | 2 | ||
| Item Facade | 1 | Spell | 2 | touch | |
| Jump | 1 | Spell | 1 | ||
| Knock | 2 | Spell | 2 | 30 feet | |
| Levitate | 3 | Spell | 2 | touch | |
| Lightning Bolt | 3 | Spell | 2 | ||
| Locate | 3 | Spell | 500 feet | ||
| Lock | 1 | Spell | 2 | touch | |
| Longstrider | 1 | Spell | 2 | ||
| Mage Armor | 1 | Spell | 2 | ||
| Magic Aura | 1 | Spell | touch | ||
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Missile | 1 | Spell | ['1', '3'] | 120 feet | |
| Magic Mouth | 2 | Spell | 2 | touch | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Magnificent Mansion | 7 | Spell | 30 feet | ||
| Mariner's Curse | 5 | Spell | 2 | touch | |
| Mask of Terror | 7 | Spell | 2 | 30 feet | |
| Massacre | 9 | Spell | 2 | ||
| Maze | 8 | Spell | 2 | 30 feet | |
| Meld into Stone | 3 | Spell | 2 | ||
| Mending | 1 | Spell | touch | ||
| Meteor Swarm | 9 | Spell | 2 | 500 feet | |
| Mind Blank | 8 | Spell | 2 | 30 feet | |
| Mindlink | 1 | Spell | 2 | touch | |
| Mind Probe | 5 | Spell | 30 feet | ||
| Mind Reading | 3 | Spell | 2 | 30 feet | |
| Miracle | 10 | Spell | 3 | ||
| Mirror Image | 2 | Spell | 2 | ||
| Misdirection | 2 | Spell | 30 feet | ||
| Mislead | 6 | Spell | 2 | ||
| Modify Memory | 4 | Spell | 2 | 30 feet | |
| Moment of Renewal | 8 | Spell | 2 | touch | |
| Monstrosity Form | 8 | Spell | 2 | ||
| Moon Frenzy | 5 | Spell | 2 | 30 feet | |
| Nature Incarnate | 10 | Spell | 2 | ||
| Nature's Enmity | 9 | Spell | 2 | 120 feet | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Neutralize Poison | 3 | Spell | 2 | touch | |
| Nightmare | 4 | Spell | planetary | ||
| Nondetection | 3 | Spell | touch | ||
| Obscuring Mist | 2 | Spell | 3 | 120 feet | |
| Outcast's Curse | 4 | Spell | 2 | touch | |
| Overwhelming Presence | 9 | Spell | 2 | ||
| Paralyze | 3 | Spell | 2 | 30 feet | |
| Paranoia | 2 | Spell | 2 | 30 feet | |
| Passwall | 5 | Spell | 2 | touch |
