Range
- Add column
- 0 feet [2]
- 1,000 feet [1]
- 100 feet [5]
- 100 miles [1]
- 10 feet [6]
- 120 feet [59]
- 15 feet [1]
- 15 feet or more [1]
- 20 feet [1]
- 25 miles [1]
- 30 feet [129]
- 30 feet (burst only) [1]
- 40 feet [1]
- 500 feet [22]
- 5 feet [1]
- 60 feet [20]
- 800 feet [1]
- emanation up to 40-feet [1]
- planetary [6]
- see text [1]
- touch [103]
- touch or 30 feet (see text) [1]
- unlimited [1]
- varies [3]
Duration
- Add column
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
537 spells
| Name ▼ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Implosion | 9 | Spell | 2 | 30 feet | |
| Impaling Briars | 8 | Focus | 2 | ||
| Illusory Scene | 5 | Spell | 500 feet | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Illusory Creature | 2 | Spell | 2 | 500 feet | |
| Hypnotic Pattern | 3 | Spell | 2 | 120 feet | |
| Hypercognition | 3 | Spell | 1 | ||
| Hydraulic Torrent | 4 | Spell | 2 | ||
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Hurtling Stone | 1 | Focus | 1 | 60 feet | |
| Humanoid Form | 2 | Spell | 2 | ||
| House of Imaginary Walls | 5 | Cantrip | 1 | touch | |
| Horrific Visage | 3 | Focus | 2 | ||
| Horrid Wilting | 8 | Spell | 2 | 500 feet | |
| Holy Cascade | 4 | Spell | 2 | 500 feet | |
| Hideous Laughter | 2 | Spell | 2 | 30 feet | |
| Hero's Defiance | 10 | Focus | free | ||
| Heroism | 3 | Spell | 2 | touch | |
| Hellfire Plume | 5 | Focus | 2 | 60 feet | |
| Healer's Blessing | 1 | Focus | 1 | 30 feet | |
| Heal Animal | 1 | Focus | ['1', '2'] | touch or 30 feet (see text) | |
| Heal | 1 | Spell | ['1', '3'] | varies | |
| Haste | 3 | Spell | 2 | 30 feet | |
| Harm | 1 | Spell | ['1', '3'] | varies | |
| Hand of the Apprentice | 1 | Focus | 1 | 500 feet | |
| Hallucinatory Terrain | 4 | Spell | 500 feet | ||
| Hallucination | 5 | Spell | 2 | 30 feet | |
| Gust of Wind | 1 | Spell | 2 | ||
| Guidance | 1 | Cantrip | 1 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Grease | 1 | Spell | 2 | 30 feet | |
| Grasping Grave | 5 | Focus | 2 | 60 feet | |
| Goodberry | 1 | Focus | touch | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Glyph of Warding | 3 | Spell | touch | ||
| Glutton's Jaw | 1 | Focus | 1 | ||
| Globe of Invulnerability | 4 | Spell | 2 | ||
| Glitterdust | 2 | Spell | 2 | 120 feet | |
| Glimpse the Truth | 4 | Focus | 1 | ||
| Glibness | 4 | Spell | 2 | ||
| Ghoulish Cravings | 3 | Spell | 2 | touch | |
| Ghost Sound | 1 | Cantrip | 2 | 30 feet | |
| Ghostly Weapon | 3 | Spell | 2 | touch | |
| Gentle Repose | 2 | Spell | 2 | touch | |
| Gate | 10 | Spell | 2 | 120 feet | |
| Gaseous Form | 4 | Spell | 2 | touch | |
| Freedom of Movement | 4 | Spell | 2 | touch | |
| Foresight | 9 | Spell | 2 | touch | |
| Forced Quiet | 1 | Focus | 2 | 30 feet | |
| Force Bolt | 1 | Focus | 1 | 30 feet | |
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | |
| Fly | 4 | Spell | 2 | touch | |
| Floating Disk | 1 | Spell | 2 | ||
| Flesh to Stone | 6 | Spell | 2 | 120 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Flaming Sphere | 2 | Spell | 2 | 30 feet | |
| Flame Strike | 5 | Spell | 2 | 120 feet | |
| Flame Barrier | 4 | Focus | reaction | 30 feet | |
| Fire Shield | 4 | Spell | 2 | ||
| Fire Seeds | 6 | Spell | 2 | ||
| Fire Ray | 1 | Focus | 2 | 60 feet | |
| Fireball | 3 | Spell | 2 | 500 feet | |
| Finger of Death | 7 | Spell | 2 | 30 feet | |
| Fiery Body | 7 | Spell | 2 | ||
| Field of Life | 6 | Spell | 2 | 30 feet | |
| Fey Glamour | 5 | Focus | 2 | 30 feet | |
| Fey Disappearance | 3 | Focus | 1 | ||
| Feet to Fins | 3 | Spell | 2 | touch | |
| Feeblemind | 6 | Spell | 2 | 30 feet | |
| Feather Fall | 1 | Spell | reaction | 60 feet | |
| Fear | 1 | Spell | 2 | 30 feet | |
| Fatal Aria | 10 | Focus | 1 | 30 feet | |
| False Vision | 5 | Spell | touch | ||
| False Life | 2 | Spell | 2 | ||
| Faerie Fire | 2 | Spell | 2 | 120 feet | |
| Faerie Dust | 1 | Focus | ['1', '3'] | 30 feet | |
| Face in the Crowd | 1 | Focus | 1 | ||
| Fabricated Truth | 10 | Spell | 3 | 100 feet | |
| Extend Spell | 3 | Focus | 1 | ||
| Ethereal Jaunt | 7 | Spell | 2 | ||
| Eradicate Undeath | 4 | Focus | 2 | ||
| Enthrall | 3 | Spell | 2 | 120 feet | |
| Entangle | 2 | Spell | 2 | 120 feet | |
| Enlarge | 2 | Spell | 2 | 30 feet | |
| Enhance Victuals | 2 | Spell | touch | ||
| Energy Aegis | 7 | Spell | touch | ||
| Energy Absorption | 4 | Focus | reaction | ||
| Enduring Might | 4 | Focus | reaction | ||
| Endure Elements | 2 | Spell | touch | ||
| Empty Body | 9 | Focus | 2 | ||
| Embrace the Pit | 3 | Focus | 1 | ||
| Elemental Toss | 1 | Focus | 1 | 30 feet | |
| Elemental Tempest | 4 | Focus | 1 | ||
| Elemental Motion | 3 | Focus | 2 | ||
| Elemental Form | 5 | Spell | 2 | ||
| Elemental Blast | 5 | Focus | 2 | 30 feet (burst only) | |
| Electric Arc | 1 | Cantrip | 2 | 30 feet | |
| Eclipse Burst | 7 | Spell | 2 | 500 feet | |
| Earthquake | 8 | Spell | 2 | 500 feet |
