Category
429 items
| Name ▼ | Category | Level | Price | Bulk |
|---|---|---|---|---|
| Magnifying Glass | Adventuring Gear | 3 | 40 gp | |
| Magic Weapon | Weapons | 2 | 35 gp | |
| Magic Wand | Wands | 3 | 60 gp | L |
| Magic Armor | Armor | 5 | 160 gp | varies by armor |
| Maestro’s Instrument | Held Items | 3 | 60 gp | 1 |
| Luck Blade | Weapons | 17 | 15,000 gp | L |
| Lock | Adventuring Gear | 0 | ||
| Lion’s Shield | Shields | 6 | 245 gp | 1 |
| Lich Dust | Alchemical Items | 9 | 110 gp | L |
| Lethargy Poison | Alchemical Items | 2 | 7 gp | L |
| Leaper’s Elixir | Alchemical Items | 1 | 3 gp | L |
| Lantern | Adventuring Gear | 0 | ||
| Ladder (10-foot) | Adventuring Gear | 0 | 3 cp | 3 |
| King’s Sleep | Alchemical Items | 18 | 4,000 gp | L |
| Keen | Runes | 13 | 3,000 gp | |
| Juggernaut Mutagen | Alchemical Items | 1 | 4 gp | L |
| Javelin of Lightning | Consumables | 9 | 110 gp | L |
| Jade Cat | Consumables | 2 | 6 gp | — |
| Jade Bauble | Consumables | 8 | 100 gp | — |
| Iron Medallion | Consumables | 10 | 175 gp | — |
| Iron Equalizer | Consumables | 12 | 400 gp | — |
| Iron Cudgel | Consumables | 14 | 900 gp | — |
| Iron Cube | Consumables | 6 | 50 gp | — |
| Invisibility Potion | Consumables | 4 | 20 gp | |
| Invisibility | Runes | 8 | 500 gp | |
| Instant Fortress | Structures | 16 | 9,300 gp | L (when not activated) |
| Instant Evisceration Snare | Snares | 20 | 10,000 gp | |
| Infiltrator’s Elixir | Alchemical Items | 2 | 6 gp | L |
| Indestructible Shield | Shields | 18 | 24,000 gp | 1 |
| Impenetrable Scale | Armor | 17 | 12,800 gp | 3 |
| Immovable Rod | Held Items | 9 | 600 gp | 1 |
| Hunting Spider Venom | Alchemical Items | 5 | 25 gp | L |
| Hunter’s Bane | Consumables | 2 | 6 gp | — |
| Hourglass | Adventuring Gear | 0 | 3 gp | L |
| Horseshoes of Speed | Worn Items | 7 | 340 gp | 1 |
| Horn of Fog | Held Items | 6 | 230 gp | 1 |
| Horn of Blasting | Held Items | 9 | 700 gp | L |
| Holy Water | Consumables | 1 | 3 gp | L |
| Holy Prayer Beads | Held Items | 5 | 160 gp | — |
| Holy Avenger | Weapons | 14 | 4,500 gp | 1 |
| Holy | Runes | 11 | 1,400 gp | |
| Holly and Mistletoe | Adventuring Gear | 0 | 0 | |
| Hobbling Snare | Snares | 4 | 15 gp | |
| Hemlock | Alchemical Items | 17 | 2,250 gp | L |
| Healing Potion | Consumables | 1 | 4 gp | L |
| Healer’s Tools | Adventuring Gear | 0 | 5 gp | 1 |
| Headband of Inspired Wisdom | Worn Items | 17 | 15,000 gp | — |
| Hampering Snare | Snares | 1 | 3 gp | |
| Hammer | Adventuring Gear | 0 | 1 sp | L |
| Hail of Arrows Snare | Snares | 16 | 1,500 gp | |
| Grim Trophy | Consumables | 7 | 55 gp | — |
| Grievous | Runes | 9 | 700 gp | |
| Graveroot | Alchemical Items | 3 | 10 gp | L |
| Grasping Snare | Snares | 8 | 75 gp | |
| Grappling Hook | Adventuring Gear | 0 | 1 sp | L |
| Gloom Blade | Weapons | 9 | 700 gp | L |
| Glamered | Runes | 5 | 140 gp | |
| Giant Wasp Venom | Alchemical Items | 7 | 55 gp | L |
| Giant Scorpion Venom | Alchemical Items | 6 | 40 gp | L |
| Giant Centipede Venom | Alchemical Items | 1 | 4 gp | L |
| Ghoul Hide | Armor | 6 | 220 gp | 2 |
| Ghost Touch | Runes | 4 | 75 gp | |
| Ghost Dust | Consumables | 16 | 1,800 gp | — |
| Ghost Ammunition | Consumables | 14 | 900 gp | |
| Gallows Tooth | Consumables | 8 | 100 gp | — |
| Frost Vial | Alchemical Items | 1 | 3 gp | L |
| Frost Brand | Weapons | 16 | 10,000 gp | 2 |
| Frost | Runes | 8 | 500 gp | |
| Fortification | Runes | 12 | 2,000 gp | |
| Formula Book (blank) | Adventuring Gear | 0 | 1 gp | 1 |
| Forge Warden | Shields | 10 | 975 gp | 1 |
| Force Shield | Shields | 9 | 650 gp | L |
| Flying Blade Wheel Snare | Snares | 20 | 10,000 gp | |
| Floating Shield | Shields | 11 | 1,250 gp | L |
| Flint and Steel | Adventuring Gear | 0 | 5 cp | |
| Flaming | Runes | 8 | 500 gp | |
| Flame Tongue | Weapons | 13 | 2,800 gp | 1 |
| Flame Navette | Consumables | 16 | 1,800 gp | — |
| Fishing Tackle | Adventuring Gear | 0 | 8 sp | 1 |
| Fighter’s Fork | Weapons | 3 | 50 gp | 1 |
| Fighter Class Kit | Class Kit | 0 | 3 gp | 3 Bulk, 2 light |
| Feather Token | Consumables | 1 | 55 gp | — |
| Feather Step Stone | Consumables | 3 | 8 gp | — |
| Fear Gem | Consumables | 4 | 20 gp | — |
| Fade Band | Consumables | 12 | 320 gp | — |
| Eye of Apprehension | Consumables | 12 | 400 gp | — |
| Explosive Ammunition | Consumables | 9 | 130 gp | |
| Explorer’s Yurt | Structures | 10 | 880 gp | 1 (when not activated) |
| Everburning Torch | Held Items | 1 | 15 gp | L |
| Ethereal | Runes | 17 | 13,500 gp | |
| Energy-resistant | Runes | 8 | 420 gp | |
| Emerald Grasshopper | Consumables | 5 | 30 gp | — |
| Elven Chain | Armor | 13 | 2,500 gp | 1 |
| Elixir of Rejuvenation | Alchemical Items | 20 | — | L |
| Elixir of Life | Alchemical Items | 1 | 3 gp | L |
| Elemental Gem | Consumables | 10 | 200 gp | — |
| Electric Eelskin | Armor | 10 | 950 gp | 1 |
| Effervescent Ampoule | Consumables | 2 | 7 gp | — |
| Eagle-eye Elixir | Alchemical Items | 1 | 4 gp | L |
| Dwarven Thrower | Weapons | 13 | 2,750 gp | 1 |
