Category
429 items
| Name ▼ | Category | Level | Price | Bulk |
|---|---|---|---|---|
| Shock | Runes | 8 | 500 gp | |
| Shining Ammunition | Consumables | 1 | 3 gp | |
| Shifting | Runes | 6 | 225 gp | |
| Sheath | Adventuring Gear | 0 | 1 cp | |
| Shark Tooth Charm | Consumables | 5 | 23 gp | — |
| Shadow Essence | Alchemical Items | 10 | 160 gp | L |
| Shadow | Runes | 5 | 55 gp | |
| Serum of Sex Shift | Consumables | 7 | 60 gp | L |
| Serene Mutagen | Alchemical Items | 1 | 4 gp | L |
| Sea Touch Elixir | Alchemical Items | 5 | 22 gp | L |
| Scything Blade Snare | Snares | 12 | 320 gp | |
| Scroll of Illusory Disguise | Consumables | 1 | 3 gp | L |
| Scroll of Glitterdust | Consumables | 3 | 12 gp | L |
| Scroll Case | Adventuring Gear | 0 | 1 sp | |
| Scholarly Journal | Adventuring Gear | 3 | 6 gp | L |
| Savior Spike | Consumables | 2 | 7 gp | — |
| Satchel | Adventuring Gear | 0 | 1 sp | |
| Salve of Slipperiness | Consumables | 5 | 25 gp | L |
| Salve of Antiparalysis | Consumables | 6 | 40 gp | L |
| Salamander Elixir | Alchemical Items | 4 | 15 gp | L |
| Saddlebags | Adventuring Gear | 0 | 2 sp | L |
| Sack (5) | Adventuring Gear | 0 | 1 cp | L |
| Runestone | Consumables | 1 | 3 gp | L |
| Rope | Adventuring Gear | 0 | 5 sp | L |
| Rogue Class Kit | Class Kit | 0 | 5 gp, 4 sp | 4 Bulk, 1 light |
| Rod of Wonder | Held Items | 8 | 465 gp | L |
| Rod of Negation | Held Items | 14 | 4,300 gp | 1 |
| Rhino Hide | Armor | 9 | 700 gp | 2 |
| Returning | Runes | 3 | 55 gp | |
| Retribution Axe | Weapons | 3 | 60 gp | 2 |
| Resilient | Runes | 8 | 340 gp | |
| Repair Kit | Adventuring Gear | 0 | 2 gp | 1 |
| Religious Text | Adventuring Gear | 0 | 1 gp | L |
| Religious Symbol | Adventuring Gear | 0 | ||
| Reflecting Shield | Shields | 18 | 18,000 gp | L |
| Rations (1 Week) | Adventuring Gear | 0 | 4 sp | L |
| Ranger Class Kit | Class Kit | 0 | 9 gp, 1 sp | 3 Bulk, 3 light |
| Quicksilver Mutagen | Alchemical Items | 1 | 4 gp | L |
| Purple Worm Venom | Alchemical Items | 13 | 500 gp | L |
| Primeval Mistletoe | Held Items | 6 | 230 gp | — |
| Potion of Water Breathing | Consumables | 3 | 11 gp | L |
| Potion of Undetectability | Consumables | 18 | 4,400 gp | L |
| Potion of Tongues | Consumables | 12 | 320 gp | L |
| Potion of Swimming | Consumables | 6 | 50 gp | L |
| Potion of Resistance | Consumables | 6 | 45 gp | L |
| Potion of Quickness | Consumables | 8 | 90 gp | L |
| Potion of Leaping | Consumables | 5 | 21 gp | L |
| Potion of Flying | Consumables | 8 | 100 gp | L |
| Potency Crystal | Consumables | 1 | 4 gp | — |
| Possibility Tome | Held Items | 18 | 22,000 gp | 2 |
| Pocket Stage | Structures | 5 | 138 gp | L (when not activated) |
| Plate Armor of the Deep | Armor | 15 | 6,500 gp | 4 |
| Piton | Adventuring Gear | 0 | 1 cp | |
| Philosopher’s Stone | Alchemical Items | 20 | — | 2 |
| Penetrating Ammunition | Consumables | 12 | 400 gp | |
| Panacea | Consumables | 13 | 450 gp | L |
| Owlbear Claw | Consumables | 1 | 3 gp | — |
| Orichalcum Weapon | Weapons | 18 | 22,500 gp + 2,250 gp per Bulk | varies by weapon |
| Orichalcum Shield | Shields | 17 | 12,000 gp | |
| Orichalcum Armor | Armor | 20 | 55,000 gp + 5,500 gp per Bulk | varies by armor |
| Orichalcum | Materials | 17 | 1,000 gp | |
| Onyx Panther | Consumables | 2 | 7 gp | — |
| Omnidirectional Spear Snare | Snares | 16 | 1,500 gp | |
| Oil of Weightlessness | Consumables | 2 | 6 gp | L |
| Oil of Repulsion | Consumables | 11 | 175 gp | L |
| Oil of Potency | Consumables | 2 | 7 gp | L |
| Oil of Mending | Consumables | 3 | 9 gp | L |
| Oil of Keen Edges | Consumables | 11 | 250 gp | L |
| Oil of Animation | Consumables | 12 | 330 gp | L |
| Oil (1 pint) | Adventuring Gear | 0 | 1 cp | |
| Obfuscation Oil | Consumables | 15 | 1,200 gp | L |
| Oathbow | Weapons | 11 | 1,300 gp | 2 |
| Nightmare Vapor | Alchemical Items | 16 | 1,400 gp | L |
| Nettleweed Residue | Alchemical Items | 8 | 75 gp | L |
| Nectar of Purification | Consumables | 1 | 3 gp | L |
| Musical Instrument | Adventuring Gear | 0 | ||
| Murderer’s Knot | Consumables | 7 | 66 gp | — |
| Mummified Bat | Consumables | 10 | 175 gp | — |
| Mug | Adventuring Gear | 0 | 1 cp | |
| Moonlit Chain | Armor | 7 | 360 gp | 2 |
| Monkey Pin | Consumables | 2 | 6 gp | — |
| Monk Class Kit | Class Kit | 0 | 4 gp, 9 sp | 4 Bulk, 2 light |
| Mithral Weapon | Weapons | 11 | 1,400 gp + 140 gp per Bulk | varies by weapon |
| Mithral Shield | Shields | 8 | 400 gp | |
| Mithral Armor | Armor | 12 | 1,600 gp + 160 gp per Bulk | varies by armor |
| Mithral | Materials | 8 | 500 gp | |
| Mistform Elixir | Alchemical Items | 4 | 18 gp | L |
| Mirror | Adventuring Gear | 0 | 1 gp | |
| Mindfog Mist | Alchemical Items | 15 | 1,000 gp | L |
| Mesmerizing Opal | Consumables | 2 | 7 gp | — |
| Merchant’s Scale | Adventuring Gear | 0 | 2 sp | L |
| Mentalist’s Staff | Staves | 4 | 90 gp | 1 |
| Mending Lattice | Consumables | 13 | 525 gp | — |
| Mattock of the Titans | Weapons | 19 | 36,000 gp | 16 |
| Material Component Pouch | Adventuring Gear | 0 | 5 sp | L |
| Marvelous Medicines | Held Items | 12 | 1,800 gp | 1 |
| Marking Snare | Snares | 1 | 3 gp | |
| Manacles | Adventuring Gear | 0 | ||
| Malyass Root Paste | Alchemical Items | 7 | 55 gp | L |
| Mail of Luck | Armor | 13 | 2,600 gp | 3 |
