Range
- Add column
- 0 feet [2]
- 1,000 feet [1]
- 100 feet [5]
- 100 miles [1]
- 10 feet [6]
- 120 feet [59]
- 15 feet [1]
- 15 feet or more [1]
- 20 feet [1]
- 25 miles [1]
- 30 feet [129]
- 30 feet (burst only) [1]
- 40 feet [1]
- 500 feet [22]
- 5 feet [1]
- 60 feet [20]
- 800 feet [1]
- emanation up to 40-feet [1]
- planetary [6]
- see text [1]
- touch [103]
- touch or 30 feet (see text) [1]
- unlimited [1]
- varies [3]
Duration
- Remove column
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
537 spells
| Name ▼ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Zone of Truth | 3 | Spell | 2 | 30 feet | 10 minutes | |
| Zealous Conviction | 6 | Spell | 2 | 30 feet | 10 minutes | |
| Zeal for Battle | 4 | Focus | reaction | 10 feet | ||
| You're Mine | 5 | Focus | 2 | 30 feet | 1 round | |
| Word of Truth | 1 | Focus | 1 | sustained up to 1 minute | ||
| Word of Freedom | 4 | Focus | 1 | 30 feet | 1 round | |
| Wish | 10 | Spell | 3 | |||
| Wind Walk | 8 | Spell | touch | 8 hours | ||
| Wind Jump | 5 | Focus | 1 | 1 minute | ||
| Wild Winds Stance | 4 | Focus | 1 | until you leave the stance | ||
| Wild Shape | 1 | Focus | 2 | 1 minute (or longer) | ||
| Wild Morph | 1 | Focus | ['1', '2'] | 1 minute | ||
| Wholeness of Body | 2 | Focus | 1 | |||
| Weird | 9 | Spell | 2 | 120 feet | ||
| Web | 2 | Spell | 3 | 30 feet | 1 minute | |
| Weapon Surge | 1 | Focus | 1 | touch | ||
| Weapon Storm | 4 | Spell | 2 | |||
| Weapon of Judgement | 9 | Spell | 2 | 100 feet | 1 minute | |
| Water Walk | 2 | Spell | 2 | touch | 10 minutes | |
| Water Breathing | 2 | Spell | 30 feet | 1 hour | ||
| Warp Mind | 7 | Spell | 2 | 120 feet | ||
| Warped Terrain | 1 | Focus | ['1', '3'] | 60 feet | 1 minute | |
| Wanderer's Guide | 3 | Spell | until your next daily preparations | |||
| Wall of Wind | 3 | Spell | 2 | 120 feet | 1 minute | |
| Wall of Thorns | 3 | Spell | 2 | 60 feet | 1 minute | |
| Wall of Stone | 5 | Spell | 2 | 120 feet | ||
| Wall of Ice | 5 | Spell | 3 | 120 feet | 1 minute | |
| Wall of Force | 6 | Spell | 3 | 30 feet | 1 minute | |
| Wall of Fire | 4 | Spell | 3 | 120 feet | 1 minute | |
| Walking Nightmare | 1 | Focus | 2 | 30 feet | varies | |
| Wail of the Banshee | 9 | Spell | 2 | |||
| Volcanic Eruption | 7 | Spell | 2 | 120 feet | ||
| Vital Beacon | 4 | Spell | until your next daily preparations | |||
| Visions of Danger | 7 | Spell | 3 | 500 feet | 1 minute | |
| Vigilant Eye | 4 | Focus | 1 | 500 feet | 1 hour | |
| Vibrant Thorns | 1 | Focus | 1 | 1 minute | ||
| Vibrant Pattern | 6 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Ventriloquism | 1 | Spell | 2 | 10 minutes | ||
| Veil of Confidence | 1 | Focus | 1 | 1 minute | ||
| Veil | 4 | Spell | 2 | 30 feet | 1 hour | |
| Vampiric Touch | 3 | Spell | 2 | touch | ||
| Vampiric Exsanguination | 6 | Spell | 2 | |||
| Unusual Anatomy | 5 | Focus | 1 | 1 minute | ||
| Unseen Servant | 1 | Spell | 2 | 60 feet | sustained | |
| Unrelenting Observation | 8 | Spell | 2 | 100 feet | varies | |
| Unity | 4 | Focus | reaction | 30 feet | ||
| Unimpeded Stride | 1 | Focus | 1 | |||
| Unfettered Pack | 7 | Spell | 2 | 30 feet | 1 hour | |
| Unfathomable Song | 9 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Undetectable Alignment | 2 | Spell | touch | until the next time you make your daily preparations | ||
| Uncontrollable Dance | 8 | Spell | 2 | touch | varies | |
| True Target | 7 | Spell | 1 | 60 feet | until the start of your next turn | |
| True Strike | 1 | Spell | 1 | until the end of your turn | ||
| True Seeing | 6 | Spell | 2 | 10 minutes | ||
| Triple Time | 2 | Cantrip | 1 | 1 round | ||
| Trickster's Twin | 4 | Focus | 2 | 30 feet | 1 minute | |
| Tree Stride | 5 | Spell | ||||
| Tree Shape | 2 | Spell | 2 | 8 hours | ||
| Traveler's Transit | 4 | Focus | 2 | 1 minute | ||
| Touch of Undeath (Sorcerer) | 1 | Focus | 1 | touch | 1 minute | |
| Touch of Undeath (Cleric) | 1 | Focus | 1 | touch | ||
| Touch of the Moon | 4 | Focus | 1 | touch | 1 minute | |
| Touch of Obedience | 1 | Focus | 1 | touch | varies | |
| Touch of Idiocy | 2 | Spell | 2 | touch | 1 minute | |
| Tongues | 5 | Spell | 2 | touch | 1 hour | |
| Time Stop | 10 | Spell | 3 | |||
| Tidal Surge | 1 | Focus | 1 | 60 feet | ||
| Tentacular Limbs | 1 | Focus | 1 | 1 minute | ||
| Tempt Fate | 4 | Focus | reaction | 120 feet | ||
| Tempest Surge | 1 | Focus | 2 | 30 feet | ||
| Teleport | 6 | Spell | 100 miles | |||
| Telepathy | 4 | Spell | 2 | 10 minutes | ||
| Telepathic Demand | 9 | Spell | 3 | planetary | varies | |
| Telepathic Bond | 5 | Spell | touch | 8 hours | ||
| Telekinetic Projectile | 1 | Cantrip | 2 | 30 feet | ||
| Telekinetic Manuever | 2 | Spell | 2 | 60 feet | ||
| Telekinetic Haul | 5 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Tangling Creepers | 6 | Spell | 3 | 500 feet | 10 minutes | |
| Tanglefoot | 1 | Cantrip | 2 | 30 feet | ||
| Talking Corpse | 4 | Spell | touch | 10 minutes | ||
| Take its Course | 4 | Focus | 2 | touch | ||
| Synesthesia | 5 | Spell | 2 | 30 feet | 1 minute | |
| Synaptic Pulse | 5 | Spell | 2 | 30 feet | 1 round | |
| Sweet Dream | 1 | Focus | 3 | 30 feet | 10 minutes | |
| Swamp of Sloth | 3 | Focus | ['1', '3'] | 120 feet | 1 minute | |
| Sunburst | 7 | Spell | 2 | 500 feet | ||
| Summon Plant or Fungus | 1 | Spell | 3 | sustained up to 1 minute | ||
| Summon Giant | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Fiend | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Fey | 1 | Spell | 3 | sustained up to 1 minute | ||
| Summon Entity | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Elemental | 2 | Spell | 3 | sustained up to 1 minute | ||
| Summon Dragon | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Construct | 1 | Spell | 3 | sustained up to 1 minute | ||
| Summon Celestial | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Animal | 1 | Spell | 3 | 30 feet | sustained up to 1 minute | |
| Suggestion | 4 | Spell | 2 | 30 feet | varies | |
| Sudden Shift | 1 | Focus | reaction | until the end of your next turn | ||
| Subconscious Suggestion | 5 | Spell | 2 | 30 feet | varies | |
| Stormwind Flight | 4 | Focus | 2 | 1 minute |
