Adventuring Gear
Pathfinder Core Rulebook (Second Edition), page 287
The adventuring gear and ammunition of the Core Rulebook.
Tables 6–9 and 6–10 list Price and Bulk entries for a wide variety of gear. Any item with a number after it in parentheses indicates that the item’s Price is for the indicated quantity, though the Bulk entry for such an item is the value for only one such item. All items in this chapter are level 0 unless the item name is followed by a higher item level in parentheses.
Hands
This lists how many hands it takes to use the item effectively. Most items that require two hands can be carried in only one hand, but you must spend an Interact action to change your grip in order to use the item. The GM may determine that an item is too big to carry in one hand (or even two hands, for particularly large items).
| Item | Category | Level | Price | Bulk | Hands |
|---|---|---|---|---|---|
| Adventurer’s Pack | Adventuring Gear | 0 | 7 sp | 2 | — |
| Alchemist’s Tools | Adventuring Gear | 0 | 5 gp | 2 | 2 |
| Artisan’s Tools | Adventuring Gear | 0 | 4 gp | 2 | 2 |
| Backpack | Adventuring Gear | 0 | 1 sp | — | — |
| Bandolier | Adventuring Gear | 0 | 1 sp | — | — |
| Basic Crafter’s Book | Adventuring Gear | 0 | 1 sp | L | 2 |
| Bedroll | Adventuring Gear | 0 | 1 cp | L | — |
| Belt Pouch | Adventuring Gear | 0 | 4 cp | — | — |
| Caltrops | Adventuring Gear | 0 | 3 sp | L | 1 |
| Candle (10) | Adventuring Gear | 0 | 1 cp | — | 1 |
| Chain (10 feet) | Adventuring Gear | 0 | 4 gp | 1 | 2 |
| Chalk (10) | Adventuring Gear | 0 | 1 cp | — | 1 |
| Chest | Adventuring Gear | 0 | 6 sp | 2 | 2 |
| Climbing Kit | Adventuring Gear | 0 | 5 sp | 1 | 2 |
| Clothing | Adventuring Gear | 0 | see variants | — | — |
| Compass | Adventuring Gear | 0 | 1 gp | — | 1 |
| Cookware | Adventuring Gear | 0 | 1 gp | 2 | 2 |
| Crowbar | Adventuring Gear | 0 | 5 sp | L | 2 |
| Disguise Kit | Adventuring Gear | 0 | 2 gp | L | 2 |
| Fishing Tackle | Adventuring Gear | 0 | 8 sp | 1 | 2 |
| Flint and Steel | Adventuring Gear | 0 | 5 cp | — | 2 |
| Formula Book (blank) | Adventuring Gear | 0 | 1 gp | 1 | 1 |
| Grappling Hook | Adventuring Gear | 0 | 1 sp | L | 1 |
| Hammer | Adventuring Gear | 0 | 1 sp | L | 1 |
| Healer’s Tools | Adventuring Gear | 0 | 5 gp | 1 | 2 |
| Holly and Mistletoe | Adventuring Gear | 0 | 0 | — | 1 |
| Hourglass | Adventuring Gear | 0 | 3 gp | L | 1 |
| Ladder (10-foot) | Adventuring Gear | 0 | 3 cp | 3 | 2 |
| Lantern | Adventuring Gear | 0 | see variants | — | — |
| Lock | Adventuring Gear | 0 | see variants | — | — |
| Magnifying Glass | Adventuring Gear | 3 | 40 gp | — | 1 |
| Manacles | Adventuring Gear | 0 | see variants | — | — |
| Material Component Pouch | Adventuring Gear | 0 | 5 sp | L | 1 |
| Merchant’s Scale | Adventuring Gear | 0 | 2 sp | L | 2 |
| Mirror | Adventuring Gear | 0 | 1 gp | — | 1 |
| Mug | Adventuring Gear | 0 | 1 cp | — | 1 |
| Musical Instrument | Adventuring Gear | 0 | see variants | — | — |
| Oil (1 pint) | Adventuring Gear | 0 | 1 cp | — | 2 |
| Piton | Adventuring Gear | 0 | 1 cp | — | 1 |
| Rations (1 Week) | Adventuring Gear | 0 | 4 sp | L | 1 |
| Religious Symbol | Adventuring Gear | 0 | see variants | — | — |
| Religious Text | Adventuring Gear | 0 | 1 gp | L | 1 |
| Repair Kit | Adventuring Gear | 0 | 2 gp | 1 | 2 |
| Rope | Adventuring Gear | 0 | 5 sp | L | 2 |
| Sack (5) | Adventuring Gear | 0 | 1 cp | L | 1 |
| Saddlebags | Adventuring Gear | 0 | 2 sp | L | 2 |
| Satchel | Adventuring Gear | 0 | 1 sp | — | 2 |
| Scroll Case | Adventuring Gear | 0 | 1 sp | — | 2 |
| Sheath | Adventuring Gear | 0 | 1 cp | — | — |
| Signal Whistle | Adventuring Gear | 0 | 8 cp | — | 1 |
| Snare Kit | Adventuring Gear | 0 | 5 gp | 2 | 2 |
| Soap | Adventuring Gear | 0 | 2 cp | — | 1 |
| Spellbook (blank) | Adventuring Gear | 0 | 1 gp | 1 | 1 |
| Spyglass | Adventuring Gear | 0 | 20 gp | L | 2 |
| Tack | Adventuring Gear | 0 | 4 gp | 1 | — |
| Ten-Foot Pole | Adventuring Gear | 0 | 1 cp | 1 | 2 |
| Tent | Adventuring Gear | 0 | see variants | — | — |
| Thieves’ Tools | Adventuring Gear | 0 | 3 gp | L | 2 |
| Tool | Adventuring Gear | 0 | see variants | — | — |
| Torch | Adventuring Gear | 0 | 1 cp | L | 1 |
| Vial | Adventuring Gear | 0 | 5 cp | — | 1 |
| Waterskin | Adventuring Gear | 0 | 5 cp | L | 1 |
| Writing Set | Adventuring Gear | 0 | 1 gp | L | 2 |
| Scholarly Journal | Adventuring Gear | 3 | 6 gp | L | 1 |
| Survey Map | Adventuring Gear | 3 | 10 gp | L | 1 |
| Blowgun darts (10) | Ammunition | 0 | 5 cp | L | — |
| Bolts (10) | Ammunition | 0 | 1 sp | L | — |
| Sling bullets (10) | Ammunition | 0 | 1 cp | L | — |
| Arrows (10) | Ammunition | 0 | 1 sp | L | — |
