Deities
Pathfinder Core Rulebook (Second Edition), page 437
Anyone can worship a deity, but those who do so devoutly should take care to pursue the faith’s edicts (behaviors the faith encourages) and avoid its anathemas (actions considered blasphemous). Each deity below has their alignment listed in parentheses after their name, followed by a short description and their edicts, anathemas, and the alignments permitted for followers. Following that are benefits available to the most ardent devotees of the deities. You get these benefits only if you’re a cleric of the deity or some other rule specifically gives you a devotee benefit.
| Deity | Category | Alignment | Divine Font | Divine Skill | Favored Weapon | Domains |
|---|---|---|---|---|---|---|
| Abadar | Deity | LN | harm or heal | Society | crossbow | cities, earth, travel, wealth |
| Asmodeus | Deity | LE | harm | Deception | mace | confidence, fire, trickery, tyranny |
| Calistria | Deity | CN | harm or heal | Deception | whip | pain, passion, secrecy, trickery |
| Cayden Cailean | Deity | CG | heal | Athletics | rapier | cities, freedom, indulgence, might |
| Desna | Deity | CG | heal | Acrobatics | starknife | dreams, luck, moon, travel |
| Erastil | Deity | LG | heal | Survival | longbow | earth, family, nature, wealth |
| Gorum | Deity | CN | harm or heal | Athletics | greatsword | confidence, destruction, might, zeal |
| Gozreh | Deity | N | heal | Survival | trident | air, nature, travel, water |
| Iomedae | Deity | LG | heal | Intimidation | longsword | confidence, might, truth, zeal |
| Irori | Deity | LN | harm or heal | Athletics | fist | knowledge, might, perfection, truth |
| Lamashtu | Deity | CE | harm or heal | Survival | falchion | family, might, nightmares, trickery |
| Nethys | Deity | N | harm or heal | Arcana | staff | destruction, knowledge, magic, protection |
| Norgorber | Deity | NE | harm | Stealth | shortsword | death, secrecy, trickery, wealth |
| Pharasma | Deity | N | heal | Medicine | dagger | death, fate, healing, knowledge |
| Rovagug | Deity | CE | harm | Athletics | greataxe | air, destruction, earth, zeal |
| Sarenrae | Deity | NG | heal | Medicine | scimitar | fire, healing, sun, truth |
| Shelyn | Deity | NG | heal | select Crafting or Performance | glaive | creation, family, passion, protection |
| Torag | Deity | LG | heal | Crafting | warhammer | creation, earth, family, protection |
| Urgathoa | Deity | NE | harm | Intimidation | scythe | indulgence, magic, might, undeath |
| Zon-Kuthon | Deity | LE | harm | Intimidation | spiked chain | ambition, darkness, destruction, pain |
| Atheism | Philosophy | — | — | — | — | — |
| Green Faith | Philosophy | — | — | — | — | — |
| Prophecies of Kalistrade | Philosophy | — | — | — | — | — |
| Whispering Way | Philosophy | — | — | — | — | — |
| Domains | Deities | The cleric domains and their domain spells. |
