Level
1179 abilities
| Name ▲ | Level | Actions | Prerequisites |
|---|---|---|---|
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Steal | one action | ||
| Stealthy Companion | 14 | Camouflage | |
| Sticky Bomb | 8 | free action | |
| Stonecunning | 1 | ||
| Stonewalker | 9 | ||
| Storm Born | 1 | storm order | |
| Storm Retribution | 6 | reaction | storm order, tempest surge, order spell |
| Streetwise | 1 | trained in Society | |
| Strong-Blooded Dwarf | |||
| Student of the Canon | 1 | trained in Religion | |
| Studious Capacity | 16 | Enigma Muse, Legendary in Occultism | |
| Stunning Fist | 2 | Flurry of Blows | |
| Subsist | |||
| Subtle Theft | 1 | trained in Thievery | |
| Sudden Charge | 1 | ||
| Sudden Charge | 1 | two actions | |
| Sudden Leap | 8 | two actions | |
| Superior Bond | 14 | arcane bond | |
| Supernatural Charm | 5 | ||
| Sure Feet | 1 | ||
| Surprise Attack | 1 | ||
| Survey Wildlife | 1 | trained in Survival | |
| Swift Banishment | 14 | reaction | |
| Swift Prey | 19 | ||
| Swift River | 18 | free action | |
| Swift Sneak | 7 | master in Stealth | |
| Swift Tracker | 6 | expert in Survival, Experienced Tracker | |
| Swim | one action | ||
| Swipe | 4 | two actions | |
| Swipe | 4 | two actions | |
| Symphony of the Muse | 20 | Harmonize | |
| Tactical Debilitations | 10 | scoundrel racket, Debilitating Strike | |
| Tangled Forest Rake | 14 | one action | Tangled Forest Stance |
| Tangled Forest Stance | 8 | one action | |
| Targeting Shot | 14 | one action | Hunter's Aim |
| Terrain Expertise | 1 | trained in Survival | |
| Terrain Master | 8 | wild stride, master in Survival, Favored Terrain | |
| Terrain Stalker | 1 | trained in Stealth | |
| Terrified Retreat | 7 | master in Intimidation | |
| Third Path to Perfection | 15 | ||
| Thousand Faces | 4 | Wild Shape | |
| Tiger Slash | 6 | Tiger Stance | |
| Tiger Stance | 1 | one action | |
| Timeless Body | 14 | ||
| Timeless Nature | 14 | ||
| Titan Slinger | 1 | ||
| Titan Wrestler | 1 | trained in Athletics | |
| Tongue of Son and Moon | 14 | ||
| To the Ends of the Earth | 20 | legendary in Survival | |
| Toughness | 1 | ||
| Track | |||
| Trackless Step | 5 | ||
| Train Animal | 1 | trained in Nature | |
| Transmutation | |||
| Trap Finder | 1 | ||
| Treat Disease | |||
| Treat Poison | one action | ||
| Treat Wounds | |||
| Trick Magic Item | 1 | one action | trained in Arcana, Nature, Occultism or Religion |
| Trickster's Ace | 18 | reaction | |
| Trip | |||
| Triple Shot | 6 | Double Shot | |
| Triple Threat | 20 | Shared Prey | |
| Triple Time | 4 | ||
| True Debilitating Bomb | 14 | Greater Debilitating Bomb | |
| True Hypercognition | 14 | one action | Enigma Muse |
| True Shapeshifter | 20 | two actions | Dragon Shape, Wild Shape |
| Tumble Through | one action | ||
| Turn Undead | 2 | ||
| Twilight Halfling | |||
| Twin Feint | 1 | two actions | |
| Twinned Defense | 16 | one action | Twin Parry |
| Twin Parry | 4 | ||
| Twin Parry | 4 | one action | |
| Twin Riposte | 10 | reaction | |
| Twin Riposte | 10 | reaction | |
| Twin Takedown | 1 | one action | |
| Twist the Knife | 6 | one action | |
| Two-Weapon Flurry | 14 | one action | |
| Ubiquitous Snares | 16 | Snare Specialist | |
| Ultimate Mercy | 18 | Mercy | |
| Ultimate Skirmisher | 20 | wild stride | |
| Umbral Gnome | |||
| Unbalancing Blow | 2 | thief racket | |
| Unbreakable Goblin | |||
| Unburdened Iron | 1 | ||
| Uncanny Bombs | 12 | Far Lobber | |
| Unconventional Expertise | 13 | Unconventional Weaponry, trained in the weapon you chose for Unconventional Weaponry | |
| Unconventional Weaponry | 1 | ||
| Undead | |||
| Underwater Marauder | 1 | trained in Athletics | |
| Unfettered Halfling | 1 | ||
| Unified Theory | 15 | legendary in Arcana | |
| Unimpeded Step | 1 | liberator cause | |
| Universal Longevity | 13 | one action | Expert Longevity |
| Universal Versatility | 8 | universalist wizard, Hand of the Apprentice |
