Level: 1
Range
Duration
- Add column
- 10 minutes [7]
- 1 day [2]
- 1 hour [6]
- 1 minute [29]
- 1 minute (or longer) [1]
- 1 or more rounds (see below) [1]
- 1 round [7]
- 8 hours [3]
- see below [1]
- sustained [5]
- sustained up to 1 minute [9]
- unlimited (see below) [1]
- until the end of the current turn [1]
- until the end of the target's next turn [2]
- until the end of your next turn [2]
- until the end of your turn [1]
- until the next time you make your daily preparations [3]
- until the start of your next turn [4]
- up to 1 minute [1]
- varies [5]
151 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Acid Splash | 1 | Cantrip | 2 | 30 feet | |
| Agile Feet | 1 | Focus | 1 | ||
| Air Bubble | 1 | Spell | reaction | 60 feet | |
| Alarm | 1 | Spell | touch | ||
| Ancestral Memories | 1 | Focus | 1 | ||
| Angelic Halo | 1 | Focus | 1 | ||
| Ant Haul | 1 | Spell | 2 | touch | |
| Appearance of Wealth | 1 | Focus | 2 | 30 feet | |
| Athletic Rush | 1 | Focus | 1 | ||
| Augment Summoning | 1 | Focus | 1 | 30 feet | |
| Bane | 1 | Spell | 2 | ||
| Bit of Luck | 1 | Focus | 2 | 30 feet | |
| Bless | 1 | Spell | 2 | ||
| Blind Ambition | 1 | Focus | 2 | 60 feet | |
| Burning Hands | 1 | Spell | 2 | ||
| Call of the Grave | 1 | Focus | 2 | 30 feet | |
| Charm | 1 | Spell | 2 | 30 feet | |
| Charming Touch | 1 | Focus | 1 | touch | |
| Charming Words | 1 | Focus | 1 | 30 feet | |
| Chill Touch | 1 | Cantrip | 2 | touch | |
| Cloak of Shadow | 1 | Focus | 1 | touch | |
| Color Spray | 1 | Spell | 2 | ||
| Command | 1 | Spell | 2 | 30 feet | |
| Counter Performance | 1 | Focus | reaction | ||
| Create Water | 1 | Spell | 2 | 0 feet | |
| Cry of Destruction | 1 | Focus | 2 | ||
| Dancing Lights | 1 | Cantrip | 2 | 120 feet | |
| Daze | 1 | Cantrip | 2 | 60 feet | |
| Dazzling Flash | 1 | Focus | 2 | ||
| Death's Call | 1 | Focus | reaction | ||
| Detect Alignment | 1 | Spell | 2 | ||
| Detect Magic | 1 | Cantrip | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Diabolic Edict | 1 | Focus | 1 | 30 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Disrupt Undead | 1 | Cantrip | 2 | 30 feet | |
| Divine Lance | 1 | Cantrip | 2 | 30 feet | |
| Diviner's Sight | 1 | Focus | 1 | 30 feet | |
| Dragon Claws | 1 | Focus | 1 | ||
| Electric Arc | 1 | Cantrip | 2 | 30 feet | |
| Elemental Toss | 1 | Focus | 1 | 30 feet | |
| Face in the Crowd | 1 | Focus | 1 | ||
| Faerie Dust | 1 | Focus | ['1', '3'] | 30 feet | |
| Fear | 1 | Spell | 2 | 30 feet | |
| Feather Fall | 1 | Spell | reaction | 60 feet | |
| Fire Ray | 1 | Focus | 2 | 60 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Floating Disk | 1 | Spell | 2 | ||
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | |
| Force Bolt | 1 | Focus | 1 | 30 feet | |
| Forced Quiet | 1 | Focus | 2 | 30 feet | |
| Ghost Sound | 1 | Cantrip | 2 | 30 feet | |
| Glutton's Jaw | 1 | Focus | 1 | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Goodberry | 1 | Focus | touch | ||
| Grease | 1 | Spell | 2 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Guidance | 1 | Cantrip | 1 | 30 feet | |
| Gust of Wind | 1 | Spell | 2 | ||
| Hand of the Apprentice | 1 | Focus | 1 | 500 feet | |
| Harm | 1 | Spell | ['1', '3'] | varies | |
| Heal | 1 | Spell | ['1', '3'] | varies | |
| Heal Animal | 1 | Focus | ['1', '2'] | touch or 30 feet (see text) | |
| Healer's Blessing | 1 | Focus | 1 | 30 feet | |
| Hurtling Stone | 1 | Focus | 1 | 60 feet | |
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Inspire Competence | 1 | Cantrip | 1 | 60 feet | |
| Inspire Courage | 1 | Cantrip | 1 | ||
| Item Facade | 1 | Spell | 2 | touch | |
| Jealous Hex | 1 | Focus | 1 | 30 feet | |
| Jump | 1 | Spell | 1 | ||
| Ki Rush | 1 | Focus | 1 | ||
| Ki Strike | 1 | Focus | 1 | ||
| Know Direction | 1 | Cantrip | 2 | ||
| Lay on Hands | 1 | Focus | 1 | touch | |
| Light | 1 | Cantrip | 2 | touch | |
| Lingering Composition | 1 | Focus | free | ||
| Lock | 1 | Spell | 2 | touch | |
| Longstrider | 1 | Spell | 2 | ||
| Loremaster's Etude | 1 | Focus | free | 30 feet | |
| Mage Armor | 1 | Spell | 2 | ||
| Mage Hand | 1 | Cantrip | 2 | 30 feet | |
| Magic Aura | 1 | Spell | touch | ||
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Missile | 1 | Spell | ['1', '3'] | 120 feet | |
| Magic's Vessel | 1 | Focus | 1 | touch | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Mending | 1 | Spell | touch | ||
| Message | 1 | Cantrip | 2 | 120 feet | |
| Mindlink | 1 | Spell | 2 | touch | |
| Moonbeam | 1 | Focus | 2 | 120 feet | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Overstuff | 1 | Focus | 2 | 30 feet | |
| Pass Without Trace | 1 | Spell | 2 | ||
| Perfected Mind | 1 | Focus | 1 | ||
| Pest Form | 1 | Spell | 2 | ||
| Phantom Pain | 1 | Spell | 2 | 30 feet | |
| Physical Boost | 1 | Focus | 1 | touch |
