Type: Spell
Actions
Range: touch
84 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Abyssal Plague | 9 | Spell | 2 | touch | |
| Air Walk | 4 | Spell | 2 | touch | |
| Alarm | 1 | Spell | touch | ||
| Ant Haul | 1 | Spell | 2 | touch | |
| Barkskin | 2 | Spell | 2 | touch | |
| Blur | 2 | Spell | 2 | touch | |
| Circle of Protection | 3 | Spell | 3 | touch | |
| Continual Flame | 2 | Spell | 3 | touch | |
| Death Knell | 2 | Spell | 2 | touch | |
| Death Ward | 5 | Spell | 2 | touch | |
| Disappearance | 8 | Spell | 2 | touch | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Divine Inspiration | 8 | Spell | 2 | touch | |
| Dreaming Potential | 5 | Spell | touch | ||
| Endure Elements | 2 | Spell | touch | ||
| Energy Aegis | 7 | Spell | touch | ||
| Enhance Victuals | 2 | Spell | touch | ||
| False Vision | 5 | Spell | touch | ||
| Feet to Fins | 3 | Spell | 2 | touch | |
| Fly | 4 | Spell | 2 | touch | |
| Foresight | 9 | Spell | 2 | touch | |
| Freedom of Movement | 4 | Spell | 2 | touch | |
| Gaseous Form | 4 | Spell | 2 | touch | |
| Gentle Repose | 2 | Spell | 2 | touch | |
| Ghostly Weapon | 3 | Spell | 2 | touch | |
| Ghoulish Cravings | 3 | Spell | 2 | touch | |
| Glyph of Warding | 3 | Spell | touch | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Heroism | 3 | Spell | 2 | touch | |
| Invisibility | 2 | Spell | 2 | touch | |
| Item Facade | 1 | Spell | 2 | touch | |
| Levitate | 3 | Spell | 2 | touch | |
| Lock | 1 | Spell | 2 | touch | |
| Magic Aura | 1 | Spell | touch | ||
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Mouth | 2 | Spell | 2 | touch | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Mariner's Curse | 5 | Spell | 2 | touch | |
| Mending | 1 | Spell | touch | ||
| Mindlink | 1 | Spell | 2 | touch | |
| Moment of Renewal | 8 | Spell | 2 | touch | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Neutralize Poison | 3 | Spell | 2 | touch | |
| Nondetection | 3 | Spell | touch | ||
| Outcast's Curse | 4 | Spell | 2 | touch | |
| Passwall | 5 | Spell | 2 | touch | |
| Plane Shift | 7 | Spell | touch | ||
| Private Sanctum | 4 | Spell | touch | ||
| Protection | 1 | Spell | 2 | touch | |
| Purify Food and Drink | 1 | Spell | 2 | touch | |
| Purple Worm Sting | 11 | Spell | 2 | touch | |
| Regenerate | 7 | Spell | 2 | touch | |
| Remove Curse | 4 | Spell | touch | ||
| Remove Disease | 3 | Spell | touch | ||
| Remove Fear | 2 | Spell | 2 | touch | |
| Remove Paralysis | 2 | Spell | 2 | touch | |
| Resist Energy | 2 | Spell | 2 | touch | |
| Restoration | 2 | Spell | touch | ||
| Restore Senses | 2 | Spell | 2 | touch | |
| Rope Trick | 4 | Spell | touch | ||
| Sanctuary | 1 | Spell | 2 | touch | |
| Secret Page | 3 | Spell | touch | ||
| Shadow Walk | 5 | Spell | touch | ||
| Shape Stone | 4 | Spell | 2 | touch | |
| Shape Wood | 2 | Spell | 2 | touch | |
| Shillelagh | 1 | Spell | 2 | touch | |
| Shocking Grasp | 1 | Spell | 2 | touch | |
| Shrink Item | 3 | Spell | touch | ||
| Silence | 2 | Spell | 2 | touch | |
| Spell Immunity | 4 | Spell | 2 | touch | |
| Spider Climb | 2 | Spell | 2 | touch | |
| Spider Sting | 1 | Spell | 2 | touch | |
| Status | 2 | Spell | 2 | touch | |
| Stoneskin | 4 | Spell | 2 | touch | |
| Stone to Flesh | 6 | Spell | 2 | touch | |
| Talking Corpse | 4 | Spell | touch | ||
| Telepathic Bond | 5 | Spell | touch | ||
| Tongues | 5 | Spell | 2 | touch | |
| Touch of Idiocy | 2 | Spell | 2 | touch | |
| Uncontrollable Dance | 8 | Spell | 2 | touch | |
| Undetectable Alignment | 2 | Spell | touch | ||
| Vampiric Touch | 3 | Spell | 2 | touch | |
| Water Walk | 2 | Spell | 2 | touch | |
| Wind Walk | 8 | Spell | touch |
