Level: 1
Type: Spell
Actions
Range
Duration
- Add column
- 10 minutes [4]
- 1 day [1]
- 1 hour [6]
- 1 minute [14]
- 1 or more rounds (see below) [1]
- 8 hours [3]
- sustained [1]
- sustained up to 1 minute [4]
- until the end of the target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [2]
- until the start of your next turn [1]
- varies [1]
58 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Air Bubble | 1 | Spell | reaction | 60 feet | |
| Alarm | 1 | Spell | touch | ||
| Ant Haul | 1 | Spell | 2 | touch | |
| Bane | 1 | Spell | 2 | ||
| Bless | 1 | Spell | 2 | ||
| Burning Hands | 1 | Spell | 2 | ||
| Charm | 1 | Spell | 2 | 30 feet | |
| Color Spray | 1 | Spell | 2 | ||
| Command | 1 | Spell | 2 | 30 feet | |
| Create Water | 1 | Spell | 2 | 0 feet | |
| Detect Alignment | 1 | Spell | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Fear | 1 | Spell | 2 | 30 feet | |
| Feather Fall | 1 | Spell | reaction | 60 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Floating Disk | 1 | Spell | 2 | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Grease | 1 | Spell | 2 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Gust of Wind | 1 | Spell | 2 | ||
| Harm | 1 | Spell | ['1', '3'] | varies | |
| Heal | 1 | Spell | ['1', '3'] | varies | |
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Item Facade | 1 | Spell | 2 | touch | |
| Jump | 1 | Spell | 1 | ||
| Lock | 1 | Spell | 2 | touch | |
| Longstrider | 1 | Spell | 2 | ||
| Mage Armor | 1 | Spell | 2 | ||
| Magic Aura | 1 | Spell | touch | ||
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Missile | 1 | Spell | ['1', '3'] | 120 feet | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Mending | 1 | Spell | touch | ||
| Mindlink | 1 | Spell | 2 | touch | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Pass Without Trace | 1 | Spell | 2 | ||
| Pest Form | 1 | Spell | 2 | ||
| Phantom Pain | 1 | Spell | 2 | 30 feet | |
| Protection | 1 | Spell | 2 | touch | |
| Purify Food and Drink | 1 | Spell | 2 | touch | |
| Ray of Enfeeblement | 1 | Spell | 2 | 30 feet | |
| Sanctuary | 1 | Spell | 2 | touch | |
| Shillelagh | 1 | Spell | 2 | touch | |
| Shocking Grasp | 1 | Spell | 2 | touch | |
| Sleep | 1 | Spell | 2 | 30 feet | |
| Soothe | 1 | Spell | 2 | 30 feet | |
| Spider Sting | 1 | Spell | 2 | touch | |
| Spirit Link | 1 | Spell | 2 | 30 feet | |
| Summon Animal | 1 | Spell | 3 | 30 feet | |
| Summon Construct | 1 | Spell | 3 | ||
| Summon Fey | 1 | Spell | 3 | ||
| Summon Plant or Fungus | 1 | Spell | 3 | ||
| True Strike | 1 | Spell | 1 | ||
| Unseen Servant | 1 | Spell | 2 | 60 feet | |
| Ventriloquism | 1 | Spell | 2 |
