Range
Duration: 1 minute
- Add column
- Clear ×
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102] ×
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
102 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Aerial Form | 4 | Spell | 2 | ||
| Ancestral Memories | 1 | Focus | 1 | ||
| Angelic Halo | 1 | Focus | 1 | ||
| Animal Form | 2 | Spell | 2 | ||
| Avatar | 10 | Spell | 1 | ||
| Bane | 1 | Spell | 2 | ||
| Bit of Luck | 1 | Focus | 2 | 30 feet | |
| Black Tentacles | 5 | Spell | 3 | 120 feet | |
| Blade Barrier | 6 | Spell | 3 | 120 feet | |
| Bless | 1 | Spell | 2 | ||
| Blink | 4 | Spell | 2 | ||
| Blur | 2 | Spell | 2 | touch | |
| Captivating Adoration | 4 | Focus | 2 | ||
| Circle of Protection | 3 | Spell | 3 | touch | |
| Cloak of Colors | 5 | Spell | 2 | 30 feet | |
| Cloak of Shadow | 1 | Focus | 1 | touch | |
| Cloudkill | 5 | Spell | 3 | 120 feet | |
| Confusion | 4 | Spell | 2 | 30 feet | |
| Darkness | 2 | Spell | 3 | 120 feet | |
| Death's Call | 1 | Focus | reaction | ||
| Destructive Aura | 4 | Focus | 2 | ||
| Dinosaur Form | 4 | Spell | 2 | ||
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Divine Vessel | 7 | Spell | 2 | ||
| Downpour | 4 | Focus | 2 | 120 feet | |
| Dragon Claws | 1 | Focus | 1 | ||
| Dragon Form | 6 | Spell | 2 | ||
| Dragon Wings | 5 | Focus | 2 | ||
| Elemental Form | 5 | Spell | 2 | ||
| Elemental Motion | 3 | Focus | 2 | ||
| Embrace the Pit | 3 | Focus | 1 | ||
| Empty Body | 9 | Focus | 2 | ||
| Entangle | 2 | Spell | 2 | 120 feet | |
| Face in the Crowd | 1 | Focus | 1 | ||
| Feather Fall | 1 | Spell | reaction | 60 feet | |
| Fiery Body | 7 | Spell | 2 | ||
| Fire Seeds | 6 | Spell | 2 | ||
| Fire Shield | 4 | Spell | 2 | ||
| Fleet Step | 1 | Spell | 2 | ||
| Glutton's Jaw | 1 | Focus | 1 | ||
| Grease | 1 | Spell | 2 | 30 feet | |
| Haste | 3 | Spell | 2 | 30 feet | |
| Healer's Blessing | 1 | Focus | 1 | 30 feet | |
| Insect Form | 3 | Spell | 2 | ||
| Invisibility Cloak | 4 | Focus | 2 | ||
| Knock | 2 | Spell | 2 | 30 feet | |
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Malignant Sustenance | 4 | Focus | 2 | touch | |
| Mask of Terror | 7 | Spell | 2 | 30 feet | |
| Mirror Image | 2 | Spell | 2 | ||
| Monstrosity Form | 8 | Spell | 2 | ||
| Moon Frenzy | 5 | Spell | 2 | 30 feet | |
| Nature Incarnate | 10 | Spell | 2 | ||
| Obscuring Mist | 2 | Spell | 3 | 120 feet | |
| Paranoia | 2 | Spell | 2 | 30 feet | |
| Phantom Pain | 1 | Spell | 2 | 30 feet | |
| Plant Form | 5 | Spell | 2 | ||
| Positive Luminance | 4 | Focus | 1 | ||
| Possession | 7 | Spell | 2 | 30 feet | |
| Precious Metals | 4 | Focus | 1 | touch | |
| Primal Herd | 10 | Spell | 2 | 30 feet | |
| Protection | 1 | Spell | 2 | touch | |
| Ray of Enfeeblement | 1 | Spell | 2 | 30 feet | |
| Regenerate | 7 | Spell | 2 | touch | |
| Repulsion | 6 | Spell | 2 | emanation up to 40-feet | |
| Resilient Sphere | 4 | Spell | 2 | 30 feet | |
| Reverse Gravity | 7 | Spell | 3 | 120 feet | |
| Righteous Might | 6 | Spell | 2 | ||
| Sanctuary | 1 | Spell | 2 | touch | |
| Shapechange | 9 | Spell | 2 | ||
| Shifting Form | 4 | Focus | 1 | ||
| Shillelagh | 1 | Spell | 2 | touch | |
| Silence | 2 | Spell | 2 | touch | |
| Slow | 3 | Spell | 2 | 30 feet | |
| Solid Fog | 4 | Spell | 3 | 120 feet | |
| Soothe | 1 | Spell | 2 | 30 feet | |
| Spectral Hand | 2 | Spell | 2 | 120 feet | |
| Stinking Cloud | 3 | Spell | 2 | 120 feet | |
| Stormwind Flight | 4 | Focus | 2 | ||
| Swamp of Sloth | 3 | Focus | ['1', '3'] | 120 feet | |
| Synesthesia | 5 | Spell | 2 | 30 feet | |
| Tentacular Limbs | 1 | Focus | 1 | ||
| Touch of Idiocy | 2 | Spell | 2 | touch | |
| Touch of the Moon | 4 | Focus | 1 | touch | |
| Touch of Undeath (Sorcerer) | 1 | Focus | 1 | touch | |
| Traveler's Transit | 4 | Focus | 2 | ||
| Trickster's Twin | 4 | Focus | 2 | 30 feet | |
| Unusual Anatomy | 5 | Focus | 1 | ||
| Veil of Confidence | 1 | Focus | 1 | ||
| Vibrant Thorns | 1 | Focus | 1 | ||
| Visions of Danger | 7 | Spell | 3 | 500 feet | |
| Wall of Fire | 4 | Spell | 3 | 120 feet | |
| Wall of Force | 6 | Spell | 3 | 30 feet | |
| Wall of Ice | 5 | Spell | 3 | 120 feet | |
| Wall of Thorns | 3 | Spell | 2 | 60 feet | |
| Wall of Wind | 3 | Spell | 2 | 120 feet | |
| Warped Terrain | 1 | Focus | ['1', '3'] | 60 feet | |
| Weapon of Judgement | 9 | Spell | 2 | 100 feet | |
| Web | 2 | Spell | 3 | 30 feet |
