Range
- Add column
- 0 feet [2]
- 1,000 feet [1]
- 100 feet [5]
- 100 miles [1]
- 10 feet [6]
- 120 feet [59]
- 15 feet [1]
- 15 feet or more [1]
- 20 feet [1]
- 25 miles [1]
- 30 feet [129]
- 30 feet (burst only) [1]
- 40 feet [1]
- 500 feet [22]
- 5 feet [1]
- 60 feet [20]
- 800 feet [1]
- emanation up to 40-feet [1]
- planetary [6]
- see text [1]
- touch [103]
- touch or 30 feet (see text) [1]
- unlimited [1]
- varies [3]
Duration
- Remove column
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
537 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | varies | |
| Dimensional Lock | 7 | Spell | 2 | 120 feet | ||
| Dimensional Steps | 4 | Focus | 1 | 20 feet | ||
| Dimension Door | 4 | Spell | 2 | 120 feet | ||
| Dinosaur Form | 4 | Spell | 2 | 1 minute | ||
| Dirge of Doom | 3 | Cantrip | 1 | 1 round | ||
| Disappearance | 8 | Spell | 2 | touch | 10 minutes | |
| Discern Lies | 4 | Spell | 2 | 10 minutes | ||
| Discern Location | 8 | Spell | unlimited | |||
| Disintegrate | 6 | Spell | 2 | 120 feet | ||
| Disjunction | 9 | Spell | 2 | 120 feet | ||
| Dispel Magic | 2 | Spell | 2 | 120 feet | ||
| Disperse into Air | 4 | Focus | reaction | |||
| Disrupting Weapons | 1 | Spell | 2 | touch | 1 minute | |
| Disrupt Undead | 1 | Cantrip | 2 | 30 feet | ||
| Divine Aura | 8 | Spell | 2 | sustained up to 1 minute | ||
| Divine Decree | 7 | Spell | 2 | 40 feet | varies | |
| Divine Inspiration | 8 | Spell | 2 | touch | ||
| Divine Lance | 1 | Cantrip | 2 | 30 feet | ||
| Diviner's Sight | 1 | Focus | 1 | 30 feet | until the end of your next turn | |
| Divine Vessel | 7 | Spell | 2 | 1 minute | ||
| Divine Wrath | 4 | Spell | 2 | 120 feet | ||
| Dominate | 6 | Spell | 2 | 30 feet | until the next time you make your daily preparations | |
| Downpour | 4 | Focus | 2 | 120 feet | 1 minute | |
| Dragon Breath | 3 | Focus | 2 | |||
| Dragon Claws | 1 | Focus | 1 | 1 minute | ||
| Dragon Form | 6 | Spell | 2 | 1 minute | ||
| Dragon Wings | 5 | Focus | 2 | 1 minute | ||
| Drain Life | 3 | Focus | 1 | 30 feet | ||
| Dread Aura | 4 | Focus | 2 | sustained up to 1 minute | ||
| Dream Council | 8 | Spell | planetary | 1 hour | ||
| Dreamer's Call | 4 | Focus | 2 | 30 feet | until the end of the target's next turn | |
| Dreaming Potential | 5 | Spell | touch | 8 hours | ||
| Dream Message | 3 | Spell | planetary | 1 day | ||
| Drop Dead | 5 | Spell | reaction | 120 feet | sustained up to 1 minute | |
| Duplicate Foe | 7 | Spell | 3 | 30 feet | sustained up to 1 minute | |
| Earthbind | 3 | Spell | 2 | 120 feet | varies | |
| Earthquake | 8 | Spell | 2 | 500 feet | 1 round | |
| Eclipse Burst | 7 | Spell | 2 | 500 feet | ||
| Electric Arc | 1 | Cantrip | 2 | 30 feet | ||
| Elemental Blast | 5 | Focus | 2 | 30 feet (burst only) | ||
| Elemental Form | 5 | Spell | 2 | 1 minute | ||
| Elemental Motion | 3 | Focus | 2 | 1 minute | ||
| Elemental Tempest | 4 | Focus | 1 | |||
| Elemental Toss | 1 | Focus | 1 | 30 feet | ||
| Embrace the Pit | 3 | Focus | 1 | 1 minute | ||
| Empty Body | 9 | Focus | 2 | 1 minute | ||
| Endure Elements | 2 | Spell | touch | until the next time you make your daily preparations | ||
| Enduring Might | 4 | Focus | reaction | |||
| Energy Absorption | 4 | Focus | reaction | |||
| Energy Aegis | 7 | Spell | touch | 24 hours | ||
| Enhance Victuals | 2 | Spell | touch | 1 hour | ||
| Enlarge | 2 | Spell | 2 | 30 feet | 5 minutes | |
| Entangle | 2 | Spell | 2 | 120 feet | 1 minute | |
| Enthrall | 3 | Spell | 2 | 120 feet | sustained | |
| Eradicate Undeath | 4 | Focus | 2 | |||
| Ethereal Jaunt | 7 | Spell | 2 | sustained up to 1 minute | ||
| Extend Spell | 3 | Focus | 1 | |||
| Fabricated Truth | 10 | Spell | 3 | 100 feet | varies | |
| Face in the Crowd | 1 | Focus | 1 | 1 minute | ||
| Faerie Dust | 1 | Focus | ['1', '3'] | 30 feet | 1 round | |
| Faerie Fire | 2 | Spell | 2 | 120 feet | 5 minutes | |
| False Life | 2 | Spell | 2 | 8 hours | ||
| False Vision | 5 | Spell | touch | until the next time you make your daily preparations | ||
| Fatal Aria | 10 | Focus | 1 | 30 feet | ||
| Fear | 1 | Spell | 2 | 30 feet | varies | |
| Feather Fall | 1 | Spell | reaction | 60 feet | 1 minute | |
| Feeblemind | 6 | Spell | 2 | 30 feet | varies | |
| Feet to Fins | 3 | Spell | 2 | touch | 10 minutes | |
| Fey Disappearance | 3 | Focus | 1 | until the end of your next turn | ||
| Fey Glamour | 5 | Focus | 2 | 30 feet | 10 minutes | |
| Field of Life | 6 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Fiery Body | 7 | Spell | 2 | 1 minute | ||
| Finger of Death | 7 | Spell | 2 | 30 feet | ||
| Fireball | 3 | Spell | 2 | 500 feet | ||
| Fire Ray | 1 | Focus | 2 | 60 feet | ||
| Fire Seeds | 6 | Spell | 2 | 1 minute | ||
| Fire Shield | 4 | Spell | 2 | 1 minute | ||
| Flame Barrier | 4 | Focus | reaction | 30 feet | ||
| Flame Strike | 5 | Spell | 2 | 120 feet | ||
| Flaming Sphere | 2 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Fleet Step | 1 | Spell | 2 | 1 minute | ||
| Flesh to Stone | 6 | Spell | 2 | 120 feet | varies | |
| Floating Disk | 1 | Spell | 2 | 8 hours | ||
| Fly | 4 | Spell | 2 | touch | 5 minutes | |
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | sustained up to 1 minute | |
| Force Bolt | 1 | Focus | 1 | 30 feet | ||
| Forced Quiet | 1 | Focus | 2 | 30 feet | varies | |
| Foresight | 9 | Spell | 2 | touch | 1 hour | |
| Freedom of Movement | 4 | Spell | 2 | touch | 10 minutes | |
| Gaseous Form | 4 | Spell | 2 | touch | 5 minutes | |
| Gate | 10 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Gentle Repose | 2 | Spell | 2 | touch | until the next time you make your daily preparations | |
| Ghostly Weapon | 3 | Spell | 2 | touch | 5 minutes | |
| Ghost Sound | 1 | Cantrip | 2 | 30 feet | sustained | |
| Ghoulish Cravings | 3 | Spell | 2 | touch | ||
| Glibness | 4 | Spell | 2 | 10 minutes | ||
| Glimpse the Truth | 4 | Focus | 1 | 1 round | ||
| Glitterdust | 2 | Spell | 2 | 120 feet | ||
| Globe of Invulnerability | 4 | Spell | 2 | 10 minutes |
