Level: 1
Range
Duration
- Remove column
- 10 minutes [7]
- 1 day [2]
- 1 hour [6]
- 1 minute [29]
- 1 minute (or longer) [1]
- 1 or more rounds (see below) [1]
- 1 round [7]
- 8 hours [3]
- see below [1]
- sustained [5]
- sustained up to 1 minute [9]
- unlimited (see below) [1]
- until the end of the current turn [1]
- until the end of the target's next turn [2]
- until the end of your next turn [2]
- until the end of your turn [1]
- until the next time you make your daily preparations [3]
- until the start of your next turn [4]
- up to 1 minute [1]
- varies [5]
151 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Acid Splash | 1 | Cantrip | 2 | 30 feet | ||
| Agile Feet | 1 | Focus | 1 | until the end of the current turn | ||
| Air Bubble | 1 | Spell | reaction | 60 feet | ||
| Alarm | 1 | Spell | touch | 8 hours | ||
| Ancestral Memories | 1 | Focus | 1 | 1 minute | ||
| Angelic Halo | 1 | Focus | 1 | 1 minute | ||
| Ant Haul | 1 | Spell | 2 | touch | 8 hours | |
| Appearance of Wealth | 1 | Focus | 2 | 30 feet | sustained up to 1 minute | |
| Athletic Rush | 1 | Focus | 1 | 1 round | ||
| Augment Summoning | 1 | Focus | 1 | 30 feet | ||
| Bane | 1 | Spell | 2 | 1 minute | ||
| Bit of Luck | 1 | Focus | 2 | 30 feet | 1 minute | |
| Bless | 1 | Spell | 2 | 1 minute | ||
| Blind Ambition | 1 | Focus | 2 | 60 feet | 10 minutes | |
| Burning Hands | 1 | Spell | 2 | |||
| Call of the Grave | 1 | Focus | 2 | 30 feet | ||
| Charm | 1 | Spell | 2 | 30 feet | 1 hour | |
| Charming Touch | 1 | Focus | 1 | touch | 10 minutes | |
| Charming Words | 1 | Focus | 1 | 30 feet | until the start of your next turn | |
| Chill Touch | 1 | Cantrip | 2 | touch | ||
| Cloak of Shadow | 1 | Focus | 1 | touch | 1 minute | |
| Color Spray | 1 | Spell | 2 | 1 or more rounds (see below) | ||
| Command | 1 | Spell | 2 | 30 feet | until the end of the target's next turn | |
| Counter Performance | 1 | Focus | reaction | |||
| Create Water | 1 | Spell | 2 | 0 feet | ||
| Cry of Destruction | 1 | Focus | 2 | |||
| Dancing Lights | 1 | Cantrip | 2 | 120 feet | sustained | |
| Daze | 1 | Cantrip | 2 | 60 feet | 1 round | |
| Dazzling Flash | 1 | Focus | 2 | |||
| Death's Call | 1 | Focus | reaction | 1 minute | ||
| Detect Alignment | 1 | Spell | 2 | |||
| Detect Magic | 1 | Cantrip | 2 | |||
| Detect Poison | 1 | Spell | 2 | 30 feet | ||
| Diabolic Edict | 1 | Focus | 1 | 30 feet | 1 round | |
| Disrupting Weapons | 1 | Spell | 2 | touch | 1 minute | |
| Disrupt Undead | 1 | Cantrip | 2 | 30 feet | ||
| Divine Lance | 1 | Cantrip | 2 | 30 feet | ||
| Diviner's Sight | 1 | Focus | 1 | 30 feet | until the end of your next turn | |
| Dragon Claws | 1 | Focus | 1 | 1 minute | ||
| Electric Arc | 1 | Cantrip | 2 | 30 feet | ||
| Elemental Toss | 1 | Focus | 1 | 30 feet | ||
| Face in the Crowd | 1 | Focus | 1 | 1 minute | ||
| Faerie Dust | 1 | Focus | ['1', '3'] | 30 feet | 1 round | |
| Fear | 1 | Spell | 2 | 30 feet | varies | |
| Feather Fall | 1 | Spell | reaction | 60 feet | 1 minute | |
| Fire Ray | 1 | Focus | 2 | 60 feet | ||
| Fleet Step | 1 | Spell | 2 | 1 minute | ||
| Floating Disk | 1 | Spell | 2 | 8 hours | ||
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | sustained up to 1 minute | |
| Force Bolt | 1 | Focus | 1 | 30 feet | ||
| Forced Quiet | 1 | Focus | 2 | 30 feet | varies | |
| Ghost Sound | 1 | Cantrip | 2 | 30 feet | sustained | |
| Glutton's Jaw | 1 | Focus | 1 | 1 minute | ||
| Goblin Pox | 1 | Spell | 2 | touch | ||
| Goodberry | 1 | Focus | touch | 1 day | ||
| Grease | 1 | Spell | 2 | 30 feet | 1 minute | |
| Grim Tendrils | 1 | Spell | 2 | |||
| Guidance | 1 | Cantrip | 1 | 30 feet | until the start of your next turn | |
| Gust of Wind | 1 | Spell | 2 | until the start of your next turn | ||
| Hand of the Apprentice | 1 | Focus | 1 | 500 feet | ||
| Harm | 1 | Spell | ['1', '3'] | varies | ||
| Heal | 1 | Spell | ['1', '3'] | varies | ||
| Heal Animal | 1 | Focus | ['1', '2'] | touch or 30 feet (see text) | ||
| Healer's Blessing | 1 | Focus | 1 | 30 feet | 1 minute | |
| Hurtling Stone | 1 | Focus | 1 | 60 feet | ||
| Hydraulic Push | 1 | Spell | 2 | 60 feet | ||
| Illusory Disguise | 1 | Spell | 2 | 1 hour | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | 10 minutes | |
| Inspire Competence | 1 | Cantrip | 1 | 60 feet | 1 round | |
| Inspire Courage | 1 | Cantrip | 1 | 1 round | ||
| Item Facade | 1 | Spell | 2 | touch | 1 hour | |
| Jealous Hex | 1 | Focus | 1 | 30 feet | up to 1 minute | |
| Jump | 1 | Spell | 1 | |||
| Ki Rush | 1 | Focus | 1 | |||
| Ki Strike | 1 | Focus | 1 | |||
| Know Direction | 1 | Cantrip | 2 | |||
| Lay on Hands | 1 | Focus | 1 | touch | ||
| Light | 1 | Cantrip | 2 | touch | until the next time you make your daily preparations | |
| Lingering Composition | 1 | Focus | free | |||
| Lock | 1 | Spell | 2 | touch | 1 day | |
| Longstrider | 1 | Spell | 2 | 1 hour | ||
| Loremaster's Etude | 1 | Focus | free | 30 feet | ||
| Mage Armor | 1 | Spell | 2 | until the next time you make your daily preparations | ||
| Mage Hand | 1 | Cantrip | 2 | 30 feet | sustained | |
| Magic Aura | 1 | Spell | touch | until the next time you make your daily preparations | ||
| Magic Fang | 1 | Spell | 2 | touch | 1 minute | |
| Magic Missile | 1 | Spell | ['1', '3'] | 120 feet | ||
| Magic's Vessel | 1 | Focus | 1 | touch | sustained up to 1 minute | |
| Magic Weapon | 1 | Spell | 2 | touch | 1 minute | |
| Mending | 1 | Spell | touch | |||
| Message | 1 | Cantrip | 2 | 120 feet | see below | |
| Mindlink | 1 | Spell | 2 | touch | ||
| Moonbeam | 1 | Focus | 2 | 120 feet | ||
| Negate Aroma | 1 | Spell | 2 | touch | 1 hour | |
| Overstuff | 1 | Focus | 2 | 30 feet | ||
| Pass Without Trace | 1 | Spell | 2 | 1 hour | ||
| Perfected Mind | 1 | Focus | 1 | |||
| Pest Form | 1 | Spell | 2 | 10 minutes | ||
| Phantom Pain | 1 | Spell | 2 | 30 feet | 1 minute | |
| Physical Boost | 1 | Focus | 1 | touch | until the end of the target's next turn |
