Category: Adventuring Gear
Level
65 items
| Name ▲ | Category | Level | Price | Bulk |
|---|---|---|---|---|
| Adventurer’s Pack | Adventuring Gear | 0 | 7 sp | 2 |
| Alchemist’s Tools | Adventuring Gear | 0 | 5 gp | 2 |
| Artisan’s Tools | Adventuring Gear | 0 | 4 gp | 2 |
| Backpack | Adventuring Gear | 0 | 1 sp | |
| Bandolier | Adventuring Gear | 0 | 1 sp | |
| Basic Crafter’s Book | Adventuring Gear | 0 | 1 sp | L |
| Bedroll | Adventuring Gear | 0 | 1 cp | L |
| Belt Pouch | Adventuring Gear | 0 | 4 cp | |
| Caltrops | Adventuring Gear | 0 | 3 sp | L |
| Candle (10) | Adventuring Gear | 0 | 1 cp | |
| Chain (10 feet) | Adventuring Gear | 0 | 4 gp | 1 |
| Chalk (10) | Adventuring Gear | 0 | 1 cp | |
| Chest | Adventuring Gear | 0 | 6 sp | 2 |
| Climbing Kit | Adventuring Gear | 0 | 5 sp | 1 |
| Clothing | Adventuring Gear | 0 | ||
| Compass | Adventuring Gear | 0 | 1 gp | |
| Cookware | Adventuring Gear | 0 | 1 gp | 2 |
| Crowbar | Adventuring Gear | 0 | 5 sp | L |
| Disguise Kit | Adventuring Gear | 0 | 2 gp | L |
| Fishing Tackle | Adventuring Gear | 0 | 8 sp | 1 |
| Flint and Steel | Adventuring Gear | 0 | 5 cp | |
| Formula Book (blank) | Adventuring Gear | 0 | 1 gp | 1 |
| Grappling Hook | Adventuring Gear | 0 | 1 sp | L |
| Hammer | Adventuring Gear | 0 | 1 sp | L |
| Healer’s Tools | Adventuring Gear | 0 | 5 gp | 1 |
| Holly and Mistletoe | Adventuring Gear | 0 | 0 | |
| Hourglass | Adventuring Gear | 0 | 3 gp | L |
| Ladder (10-foot) | Adventuring Gear | 0 | 3 cp | 3 |
| Lantern | Adventuring Gear | 0 | ||
| Lock | Adventuring Gear | 0 | ||
| Magnifying Glass | Adventuring Gear | 3 | 40 gp | |
| Manacles | Adventuring Gear | 0 | ||
| Material Component Pouch | Adventuring Gear | 0 | 5 sp | L |
| Merchant’s Scale | Adventuring Gear | 0 | 2 sp | L |
| Mirror | Adventuring Gear | 0 | 1 gp | |
| Mug | Adventuring Gear | 0 | 1 cp | |
| Musical Instrument | Adventuring Gear | 0 | ||
| Oil (1 pint) | Adventuring Gear | 0 | 1 cp | |
| Piton | Adventuring Gear | 0 | 1 cp | |
| Rations (1 Week) | Adventuring Gear | 0 | 4 sp | L |
| Religious Symbol | Adventuring Gear | 0 | ||
| Religious Text | Adventuring Gear | 0 | 1 gp | L |
| Repair Kit | Adventuring Gear | 0 | 2 gp | 1 |
| Rope | Adventuring Gear | 0 | 5 sp | L |
| Sack (5) | Adventuring Gear | 0 | 1 cp | L |
| Saddlebags | Adventuring Gear | 0 | 2 sp | L |
| Satchel | Adventuring Gear | 0 | 1 sp | |
| Scholarly Journal | Adventuring Gear | 3 | 6 gp | L |
| Scroll Case | Adventuring Gear | 0 | 1 sp | |
| Sheath | Adventuring Gear | 0 | 1 cp | |
| Signal Whistle | Adventuring Gear | 0 | 8 cp | |
| Snare Kit | Adventuring Gear | 0 | 5 gp | 2 |
| Soap | Adventuring Gear | 0 | 2 cp | |
| Spellbook (blank) | Adventuring Gear | 0 | 1 gp | 1 |
| Spyglass | Adventuring Gear | 0 | 20 gp | L |
| Survey Map | Adventuring Gear | 3 | 10 gp | L |
| Tack | Adventuring Gear | 0 | 4 gp | 1 |
| Ten-Foot Pole | Adventuring Gear | 0 | 1 cp | 1 |
| Tent | Adventuring Gear | 0 | ||
| Thieves’ Tools | Adventuring Gear | 0 | 3 gp | L |
| Tool | Adventuring Gear | 0 | ||
| Torch | Adventuring Gear | 0 | 1 cp | L |
| Vial | Adventuring Gear | 0 | 5 cp | |
| Waterskin | Adventuring Gear | 0 | 5 cp | L |
| Writing Set | Adventuring Gear | 0 | 1 gp | L |
