Level: 1
Family
24 creatures
| Name ▲ | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Air Mephit | 1 | Elemental, Mephit | N | Small | 16 | 12, fast healing 2 (in open air) |
| Ball Python | 1 | Snake | N | Medium | 16 | 20 |
| Deep Gnome Scout | 1 | Deep Gnome | N | Small | 17 | 18 |
| Earth Mephit | 1 | Elemental, Mephit | N | Small | 15 | 20, fast healing 2 (while underground) |
| Electric Eel | 1 | Eel | N | Small | 16 | 18 |
| Fire Mephit | 1 | Elemental, Mephit | N | Small | 17 | 16, fast healing 2 (while touching fire) |
| Giant Gecko | 1 | Lizard | N | Medium | 16 | 20 |
| Goblin Dog | 1 | N | Medium | 17 | 17 | |
| Gourd Leshy | 1 | Leshy | N | Small | 17 | 20 |
| Hunting Spider | 1 | Spider | N | Medium | 17 | 16 |
| Hyena | 1 | Hyena | N | Medium | 16 | 20 |
| Lizardfolk Defender | 1 | Lizardfolk | N | Medium | 16 (18 with shield raised) | 21 |
| Lizardfolk Scout | 1 | Lizardfolk | N | Medium | 17 | 17 |
| Merfolk Warrior | 1 | Merfolk | N | Medium | 18 | 19 |
| Nosoi | 1 | Psychopomp | N | Tiny | 16 | 18 |
| Rat Swarm | 1 | Rat | N | Large | 14 | 14 |
| Riding Dog | 1 | Dog | N | Medium | 16 | 20 |
| Riding Horse | 1 | Horse | N | Large | 16 | 22 |
| Sewer Ooze | 1 | Oozes | N | Medium | 8 | 40 |
| Vampire Bat Swarm | 1 | Bat | N | Large | 15 | 11 |
| Velociraptor | 1 | Dinosaur | N | Small | 16 | 20 |
| War Pony | 1 | Horse | N | Medium | 16 | 20 |
| Water Mephit | 1 | Elemental, Mephit | N | Small | 16 | 20, fast healing 2 (while underwater) |
| Wolf | 1 | Wolf | N | Medium | 15 | 24 |
