Level
Family
- Add column
- Animated Object [4]
- Ankhrav [2]
- Ape [2]
- Arboreal [1]
- Bat [2]
- Bear [2]
- Beetle [2]
- Boar [2]
- Cat [4]
- Cave Worm [3]
- Centipede [2]
- Crocodile [2]
- Deep Gnome [3]
- Dinosaur [7]
- Dog [2]
- Eagle [1]
- Eel [2]
- Elemental, Air [5]
- Elemental, Earth [5]
- Elemental, Fire [4]
- Elemental, Mephit [4]
- Elemental, Water [4]
- Elephant [2]
- Fleshwarp [1]
- Flytrap [2]
- Genie [1]
- Giant [2]
- Golem [6]
- Horse [4]
- Hyena [2]
- Leshy [3]
- Lizard [3]
- Lizardfolk [3]
- Mantis, Giant [2]
- Merfolk [2]
- Oozes [4]
- Psychopomp [2]
- Pterosaur [2]
- Rat [2]
- Scorpion [2]
- Shark [2]
- Snake [4]
- Spider [4]
- Wasp [2]
- Wolf [2]
Alignment: N
158 creatures
| Name ▼ | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Zephyr Hawk | 3 | Elemental, Air | N | Small | 21 | 36 |
| Yeti | 5 | N | Large | 21 | 115 | |
| Xorn | 7 | Elemental, Earth | N | Medium | 25, all-around vision | 115 |
| Wolf | 1 | Wolf | N | Medium | 15 | 24 |
| Water Mephit | 1 | Elemental, Mephit | N | Small | 16 | 20, fast healing 2 (while underwater) |
| Wasp Swarm | 4 | Wasp | N | Large | 18 | 45 |
| War Pony | 1 | Horse | N | Medium | 16 | 20 |
| War Horse | 2 | Horse | N | Large | 17 | 36 |
| Viper | -1 | Snake | N | Tiny | 15 | 8 |
| Velociraptor | 1 | Dinosaur | N | Small | 16 | 20 |
| Vampire Bat Swarm | 1 | Bat | N | Large | 15 | 11 |
| Tyrannosaurus | 10 | Dinosaur | N | Gargantuan | 29 | 180 |
| Triceratops | 8 | Dinosaur | N | Huge | 26 | 140 |
| Tiger | 4 | Cat | N | Large | 21 | 60 |
| Tidal Master | 9 | Elemental, Water | N | Large | 28 | 155 |
| Storm Lord | 9 | Elemental, Air | N | Large | 30 | 120 |
| Stone Mauler | 9 | Elemental, Earth | N | Large | 27 | 180 |
| Stone Golem | 11 | Golem | N | Large | 30 | 175 |
| Stone Giant | 8 | Giant | N | Large | 27 | 150 |
| Stegosaurus | 7 | Dinosaur | N | Huge | 23 | 125 |
| Spider Swarm | 0 | Spider | N | Large | 15 | 12 |
| Sphinx | 8 | N | Large | 27 | 135 | |
| Sod Hound | 3 | Elemental, Earth | N | Small | 19 | 44 |
| Snapping Flytrap | 3 | Flytrap | N | Large | 18 | 50 |
| Smilodon | 6 | Cat | N | Large | 23 | 110 |
| Slurk | 2 | N | Medium | 17 | 35 | |
| Shuln | 12 | N | Huge | 33 | 195 | |
| Shambler | 6 | N | Large | 22 | 120 | |
| Sewer Ooze | 1 | Oozes | N | Medium | 8 | 40 |
| Sea Serpent | 12 | N | Gargantuan | 35 | 210 | |
| Scorpion Swarm | 4 | Scorpion | N | Large | 21 | 55 |
| Rust Monster | 3 | N | Medium | 19 | 40 | |
| Roc | 9 | N | Gargantuan | 27 | 180 | |
| Riding Pony | 0 | Horse | N | Medium | 14 | 16 |
| Riding Horse | 1 | Horse | N | Large | 16 | 22 |
| Riding Dog | 1 | Dog | N | Medium | 16 | 20 |
| Remorhaz | 7 | N | Huge | 25 | 120 | |
| Rat Swarm | 1 | Rat | N | Large | 14 | 14 |
| Quetzalcoatlus | 7 | Pterosaur | N | Huge | 25 | 110 |
| Purple Worm | 13 | Cave Worm | N | Gargantuan | 32 | 270 |
| Pteranodon | 2 | Pterosaur | N | Large | 18 | 35 |
| Poracha | 4 | N | Medium | 23 | 50 | |
| Owlbear | 4 | N | Large | 21 | 70 | |
| Otyugh | 4 | N | Large | 20 | 70 | |
| Ochre Jelly | 5 | Oozes | N | Large | 12 | 150 |
| Nosoi | 1 | Psychopomp | N | Tiny | 16 | 18 |
| Mukradi | 15 | N | Gargantuan | 37, all-around vision | 300 | |
| Morrigna | 15 | Psychopomp | N | Medium | 38 | 240, regeneration 20 (deactivated by acid or fire) |
| Mimic | 4 | N | Medium | 20 | 75 | |
| Merfolk Wavecaller | 2 | Merfolk | N | Medium | 17 | 30 |
| Merfolk Warrior | 1 | Merfolk | N | Medium | 18 | 19 |
| Megaprimatus | 8 | Ape | N | Gargantuan | 26 | 150 |
| Megalodon | 9 | Shark | N | Gargantuan | 27 | 180 |
| Mammoth | 10 | Elephant | N | Huge | 29 | 190 |
| Lizardfolk Stargazer | 2 | Lizardfolk | N | Medium | 17 | 30 |
| Lizardfolk Scout | 1 | Lizardfolk | N | Medium | 17 | 17 |
| Lizardfolk Defender | 1 | Lizardfolk | N | Medium | 16 (18 with shield raised) | 21 |
| Living Wildfire | 5 | Elemental, Fire | N | Medium | 22 | 80, explosion |
| Living Whirlwind | 5 | Elemental, Air | N | Medium | 24 | 50 |
| Living Waterfall | 5 | Elemental, Water | N | Large | 20 | 90 |
| Living Landslide | 5 | Elemental, Earth | N | Medium | 21 | 90 |
| Lion | 3 | Cat | N | Large | 19 | 45 |
| Leopard | 2 | Cat | N | Medium | 18 | 30 |
| Leaf Leshy | 0 | Leshy | N | Small | 18 | 15 |
| Krooth | 8 | N | Large | 26 | 150 | |
| Janni | 4 | Genie | N | Medium | 20 | 60 |
| Iron Golem | 13 | Golem | N | Large | 34 | 190 |
| Invisible Stalker | 7 | Elemental, Air | N | Medium | 26 | 70 |
| Hyena | 1 | Hyena | N | Medium | 16 | 20 |
| Hydra | 6 | N | Huge | 23 | (body) 90, hydra regeneration | |
| Hyaenodon | 3 | Hyena | N | Large | 19 | 45 |
| Hunting Spider | 1 | Spider | N | Medium | 17 | 16 |
| Homunculus | 0 | N | Tiny | 17 | 17 | |
| Hive Mother | 8 | Ankhrav | N | Huge | 29 | 120 |
| Guthallath | 19 | N | Gargantuan | 43 | 325 | |
| Guard Dog | -1 | Dog | N | Small | 15 | 8 |
| Grothlut | 3 | Fleshwarp | N | Medium | 19 | 50 |
| Grizzly Bear | 3 | Bear | N | Large | 19 | 45 |
| Griffon | 4 | N | Large | 21 | 60 | |
| Great White Shark | 4 | Shark | N | Huge | 21 | 60 |
| Gourd Leshy | 1 | Leshy | N | Small | 17 | 20 |
| Gorilla | 3 | Ape | N | Large | 19 | 45 |
| Goliath Spider | 11 | Spider | N | Gargantuan | 30 | 220 |
| Goblin Dog | 1 | N | Medium | 17 | 17 | |
| Gibbering Mouther | 5 | N | Medium | 21, All-Around Vision | 120 | |
| Giant Wasp | 3 | Wasp | N | Large | 19 | 45 |
| Giant Viper | 2 | Snake | N | Medium | 19 | 26 |
| Giant Tarantula | 6 | Spider | N | Large | 21 | 135 |
| Giant Stag Beetle | 4 | Beetle | N | Large | 22 | 55 |
| Giant Scorpion | 3 | Scorpion | N | Large | 19 | 45 |
| Giant Rat | -1 | Rat | N | Small | 15 | 8 |
| Giant Octopus | 8 | N | Huge | 27 | 135 | |
| Giant Moray Eel | 5 | Eel | N | Large | 21 | 65 |
| Giant Monitor Lizard | 2 | Lizard | N | Medium | 18 | 30 |
| Giant Mantis | 3 | Mantis, Giant | N | Large | 20 | 40 |
| Giant Gecko | 1 | Lizard | N | Medium | 16 | 20 |
| Giant Frilled Lizard | 5 | Lizard | N | Large | 22 | 75 |
| Giant Flytrap | 10 | Flytrap | N | Huge | 29 | 185 |
| Giant Centipede | -1 | Centipede | N | Medium | 15 | 8 |
| Giant Bat | 2 | Bat | N | Large | 18 | 30 |
