Actions: 2
Range
Duration
- Add column
- 10 minutes [35]
- 1 day [3]
- 1 hour [18]
- 1 minute [65]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [4]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [1]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [4]
- see below [1]
- sustained [9]
- sustained up to 1 minute [23]
- unlimited [3]
- unlimited (see below) [1]
- until full tribute is paid [1]
- until the end of the target's next turn [2]
- until the next time you make your daily preparations [5]
- until the start of your next turn [1]
- varies [19]
316 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Abyssal Plague | 9 | Spell | 2 | touch | |
| Abyssal Wrath | 5 | Focus | 2 | ||
| Acid Arrow | 2 | Spell | 2 | 120 feet | |
| Acid Splash | 1 | Cantrip | 2 | 30 feet | |
| Aerial Form | 4 | Spell | 2 | ||
| Air Walk | 4 | Spell | 2 | touch | |
| Angelic Wings | 3 | Focus | 2 | ||
| Animal Form | 2 | Spell | 2 | ||
| Ant Haul | 1 | Spell | 2 | touch | |
| Appearance of Wealth | 1 | Focus | 2 | 30 feet | |
| Artistic Flourish | 4 | Focus | 2 | 15 feet | |
| Baleful Polymorph | 6 | Spell | 2 | 30 feet | |
| Bane | 1 | Spell | 2 | ||
| Banishment | 5 | Spell | 2 | 30 feet | |
| Barkskin | 2 | Spell | 2 | touch | |
| Bind Soul | 9 | Spell | 2 | 30 feet | |
| Bind Undead | 3 | Spell | 2 | 30 feet | |
| Bit of Luck | 1 | Focus | 2 | 30 feet | |
| Bless | 1 | Spell | 2 | ||
| Blind Ambition | 1 | Focus | 2 | 60 feet | |
| Blindness | 3 | Spell | 2 | 30 feet | |
| Blink | 4 | Spell | 2 | ||
| Blur | 2 | Spell | 2 | touch | |
| Burning Hands | 1 | Spell | 2 | ||
| Call of the Grave | 1 | Focus | 2 | 30 feet | |
| Calm Emotions | 2 | Spell | 2 | 120 feet | |
| Captivating Adoration | 4 | Focus | 2 | ||
| Cataclysm | 10 | Spell | 2 | 1,000 feet | |
| Chain Lightning | 6 | Spell | 2 | 30 feet | |
| Charm | 1 | Spell | 2 | 30 feet | |
| Chilling Darkness | 3 | Spell | 2 | 120 feet | |
| Chill Touch | 1 | Cantrip | 2 | touch | |
| Clairvoyance | 4 | Spell | 2 | 500 feet | |
| Cloak of Colors | 5 | Spell | 2 | 30 feet | |
| Collective Transposition | 6 | Spell | 2 | ||
| Color Spray | 1 | Spell | 2 | ||
| Command | 1 | Spell | 2 | 30 feet | |
| Comprehend Language | 2 | Spell | 2 | 30 feet | |
| Cone of Cold | 5 | Spell | 2 | ||
| Confusion | 4 | Spell | 2 | 30 feet | |
| Control Water | 5 | Spell | 2 | 500 feet | |
| Create Water | 1 | Spell | 2 | 0 feet | |
| Crisis of Faith | 3 | Spell | 2 | 30 feet | |
| Crusade | 9 | Spell | 2 | 60 feet | |
| Crushing Dispair | 5 | Spell | 2 | ||
| Cry of Destruction | 1 | Focus | 2 | ||
| Dancing Lights | 1 | Cantrip | 2 | 120 feet | |
| Darkened Eyes | 4 | Focus | 2 | 60 feet | |
| Darkvision | 2 | Spell | 2 | ||
| Daze | 1 | Cantrip | 2 | 60 feet | |
| Dazzling Flash | 1 | Focus | 2 | ||
| Deafness | 2 | Spell | 2 | 30 feet | |
| Death Knell | 2 | Spell | 2 | touch | |
| Death Ward | 5 | Spell | 2 | touch | |
| Delusional Pride | 4 | Focus | 2 | 30 feet | |
| Destructive Aura | 4 | Focus | 2 | ||
| Detect Alignment | 1 | Spell | 2 | ||
| Detect Magic | 1 | Cantrip | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Detect Scrying | 4 | Spell | 2 | ||
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | |
| Dimensional Lock | 7 | Spell | 2 | 120 feet | |
| Dimension Door | 4 | Spell | 2 | 120 feet | |
| Dinosaur Form | 4 | Spell | 2 | ||
| Disappearance | 8 | Spell | 2 | touch | |
| Discern Lies | 4 | Spell | 2 | ||
| Disintegrate | 6 | Spell | 2 | 120 feet | |
| Disjunction | 9 | Spell | 2 | 120 feet | |
| Dispel Magic | 2 | Spell | 2 | 120 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Disrupt Undead | 1 | Cantrip | 2 | 30 feet | |
| Divine Aura | 8 | Spell | 2 | ||
| Divine Decree | 7 | Spell | 2 | 40 feet | |
| Divine Inspiration | 8 | Spell | 2 | touch | |
| Divine Lance | 1 | Cantrip | 2 | 30 feet | |
| Divine Vessel | 7 | Spell | 2 | ||
| Divine Wrath | 4 | Spell | 2 | 120 feet | |
| Dominate | 6 | Spell | 2 | 30 feet | |
| Downpour | 4 | Focus | 2 | 120 feet | |
| Dragon Breath | 3 | Focus | 2 | ||
| Dragon Form | 6 | Spell | 2 | ||
| Dragon Wings | 5 | Focus | 2 | ||
| Dread Aura | 4 | Focus | 2 | ||
| Dreamer's Call | 4 | Focus | 2 | 30 feet | |
| Earthbind | 3 | Spell | 2 | 120 feet | |
| Earthquake | 8 | Spell | 2 | 500 feet | |
| Eclipse Burst | 7 | Spell | 2 | 500 feet | |
| Electric Arc | 1 | Cantrip | 2 | 30 feet | |
| Elemental Blast | 5 | Focus | 2 | 30 feet (burst only) | |
| Elemental Form | 5 | Spell | 2 | ||
| Elemental Motion | 3 | Focus | 2 | ||
| Empty Body | 9 | Focus | 2 | ||
| Enlarge | 2 | Spell | 2 | 30 feet | |
| Entangle | 2 | Spell | 2 | 120 feet | |
| Enthrall | 3 | Spell | 2 | 120 feet | |
| Eradicate Undeath | 4 | Focus | 2 | ||
| Ethereal Jaunt | 7 | Spell | 2 | ||
| Faerie Fire | 2 | Spell | 2 | 120 feet | |
| False Life | 2 | Spell | 2 | ||
| Fear | 1 | Spell | 2 | 30 feet |
