Actions: 2
Range
Duration
- Add column
- 10 minutes [35]
- 1 day [3]
- 1 hour [18]
- 1 minute [65]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [4]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [1]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [4]
- see below [1]
- sustained [9]
- sustained up to 1 minute [23]
- unlimited [3]
- unlimited (see below) [1]
- until full tribute is paid [1]
- until the end of the target's next turn [2]
- until the next time you make your daily preparations [5]
- until the start of your next turn [1]
- varies [19]
316 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Feeblemind | 6 | Spell | 2 | 30 feet | |
| Feet to Fins | 3 | Spell | 2 | touch | |
| Fey Glamour | 5 | Focus | 2 | 30 feet | |
| Field of Life | 6 | Spell | 2 | 30 feet | |
| Fiery Body | 7 | Spell | 2 | ||
| Finger of Death | 7 | Spell | 2 | 30 feet | |
| Fireball | 3 | Spell | 2 | 500 feet | |
| Fire Ray | 1 | Focus | 2 | 60 feet | |
| Fire Seeds | 6 | Spell | 2 | ||
| Fire Shield | 4 | Spell | 2 | ||
| Flame Strike | 5 | Spell | 2 | 120 feet | |
| Flaming Sphere | 2 | Spell | 2 | 30 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Flesh to Stone | 6 | Spell | 2 | 120 feet | |
| Floating Disk | 1 | Spell | 2 | ||
| Fly | 4 | Spell | 2 | touch | |
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | |
| Forced Quiet | 1 | Focus | 2 | 30 feet | |
| Foresight | 9 | Spell | 2 | touch | |
| Freedom of Movement | 4 | Spell | 2 | touch | |
| Gaseous Form | 4 | Spell | 2 | touch | |
| Gate | 10 | Spell | 2 | 120 feet | |
| Gentle Repose | 2 | Spell | 2 | touch | |
| Ghostly Weapon | 3 | Spell | 2 | touch | |
| Ghost Sound | 1 | Cantrip | 2 | 30 feet | |
| Ghoulish Cravings | 3 | Spell | 2 | touch | |
| Glibness | 4 | Spell | 2 | ||
| Glitterdust | 2 | Spell | 2 | 120 feet | |
| Globe of Invulnerability | 4 | Spell | 2 | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Grasping Grave | 5 | Focus | 2 | 60 feet | |
| Grease | 1 | Spell | 2 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Gust of Wind | 1 | Spell | 2 | ||
| Hallucination | 5 | Spell | 2 | 30 feet | |
| Haste | 3 | Spell | 2 | 30 feet | |
| Hellfire Plume | 5 | Focus | 2 | 60 feet | |
| Heroism | 3 | Spell | 2 | touch | |
| Hideous Laughter | 2 | Spell | 2 | 30 feet | |
| Holy Cascade | 4 | Spell | 2 | 500 feet | |
| Horrid Wilting | 8 | Spell | 2 | 500 feet | |
| Horrific Visage | 3 | Focus | 2 | ||
| Humanoid Form | 2 | Spell | 2 | ||
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Hydraulic Torrent | 4 | Spell | 2 | ||
| Hypnotic Pattern | 3 | Spell | 2 | 120 feet | |
| Illusory Creature | 2 | Spell | 2 | 500 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Impaling Briars | 8 | Focus | 2 | ||
| Implosion | 9 | Spell | 2 | 30 feet | |
| Insect Form | 3 | Spell | 2 | ||
| Invisibility | 2 | Spell | 2 | touch | |
| Invisibility Cloak | 4 | Focus | 2 | ||
| Invisibility Sphere | 3 | Spell | 2 | ||
| Item Facade | 1 | Spell | 2 | touch | |
| Knock | 2 | Spell | 2 | 30 feet | |
| Know Direction | 1 | Cantrip | 2 | ||
| Levitate | 3 | Spell | 2 | touch | |
| Light | 1 | Cantrip | 2 | touch | |
| Lightning Bolt | 3 | Spell | 2 | ||
| Localized Quake | 4 | Focus | 2 | ||
| Lock | 1 | Spell | 2 | touch | |
| Longstrider | 1 | Spell | 2 | ||
| Mage Armor | 1 | Spell | 2 | ||
| Mage Hand | 1 | Cantrip | 2 | 30 feet | |
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Mouth | 2 | Spell | 2 | touch | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Malignant Sustenance | 4 | Focus | 2 | touch | |
| Mariner's Curse | 5 | Spell | 2 | touch | |
| Mask of Terror | 7 | Spell | 2 | 30 feet | |
| Massacre | 9 | Spell | 2 | ||
| Maze | 8 | Spell | 2 | 30 feet | |
| Meld into Stone | 3 | Spell | 2 | ||
| Message | 1 | Cantrip | 2 | 120 feet | |
| Meteor Swarm | 9 | Spell | 2 | 500 feet | |
| Mind Blank | 8 | Spell | 2 | 30 feet | |
| Mindlink | 1 | Spell | 2 | touch | |
| Mind Reading | 3 | Spell | 2 | 30 feet | |
| Mirror Image | 2 | Spell | 2 | ||
| Mislead | 6 | Spell | 2 | ||
| Modify Memory | 4 | Spell | 2 | 30 feet | |
| Moment of Renewal | 8 | Spell | 2 | touch | |
| Monstrosity Form | 8 | Spell | 2 | ||
| Moonbeam | 1 | Focus | 2 | 120 feet | |
| Moon Frenzy | 5 | Spell | 2 | 30 feet | |
| Nature Incarnate | 10 | Spell | 2 | ||
| Nature's Enmity | 9 | Spell | 2 | 120 feet | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Neutralize Poison | 3 | Spell | 2 | touch | |
| Outcast's Curse | 4 | Spell | 2 | touch | |
| Overstuff | 1 | Focus | 2 | 30 feet | |
| Overwhelming Presence | 9 | Spell | 2 | ||
| Paralyze | 3 | Spell | 2 | 30 feet | |
| Paranoia | 2 | Spell | 2 | 30 feet | |
| Passwall | 5 | Spell | 2 | touch | |
| Pass Without Trace | 1 | Spell | 2 | ||
| Pest Form | 1 | Spell | 2 | ||
| Phantasmal Calamity | 6 | Spell | 2 | 500 feet |
