Level: 1
Actions: 2
Range
Duration
- Add column
- 10 minutes [5]
- 1 day [1]
- 1 hour [6]
- 1 minute [14]
- 1 minute (or longer) [1]
- 1 or more rounds (see below) [1]
- 1 round [1]
- 8 hours [2]
- see below [1]
- sustained [5]
- sustained up to 1 minute [2]
- unlimited (see below) [1]
- until the end of the target's next turn [1]
- until the next time you make your daily preparations [2]
- until the start of your next turn [1]
- varies [4]
80 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Acid Splash | 1 | Cantrip | 2 | 30 feet | |
| Ant Haul | 1 | Spell | 2 | touch | |
| Appearance of Wealth | 1 | Focus | 2 | 30 feet | |
| Bane | 1 | Spell | 2 | ||
| Bit of Luck | 1 | Focus | 2 | 30 feet | |
| Bless | 1 | Spell | 2 | ||
| Blind Ambition | 1 | Focus | 2 | 60 feet | |
| Burning Hands | 1 | Spell | 2 | ||
| Call of the Grave | 1 | Focus | 2 | 30 feet | |
| Charm | 1 | Spell | 2 | 30 feet | |
| Chill Touch | 1 | Cantrip | 2 | touch | |
| Color Spray | 1 | Spell | 2 | ||
| Command | 1 | Spell | 2 | 30 feet | |
| Create Water | 1 | Spell | 2 | 0 feet | |
| Cry of Destruction | 1 | Focus | 2 | ||
| Dancing Lights | 1 | Cantrip | 2 | 120 feet | |
| Daze | 1 | Cantrip | 2 | 60 feet | |
| Dazzling Flash | 1 | Focus | 2 | ||
| Detect Alignment | 1 | Spell | 2 | ||
| Detect Magic | 1 | Cantrip | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Disrupt Undead | 1 | Cantrip | 2 | 30 feet | |
| Divine Lance | 1 | Cantrip | 2 | 30 feet | |
| Electric Arc | 1 | Cantrip | 2 | 30 feet | |
| Fear | 1 | Spell | 2 | 30 feet | |
| Fire Ray | 1 | Focus | 2 | 60 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Floating Disk | 1 | Spell | 2 | ||
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | |
| Forced Quiet | 1 | Focus | 2 | 30 feet | |
| Ghost Sound | 1 | Cantrip | 2 | 30 feet | |
| Goblin Pox | 1 | Spell | 2 | touch | |
| Grease | 1 | Spell | 2 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Gust of Wind | 1 | Spell | 2 | ||
| Hydraulic Push | 1 | Spell | 2 | 60 feet | |
| Illusory Disguise | 1 | Spell | 2 | ||
| Illusory Object | 1 | Spell | 2 | 500 feet | |
| Item Facade | 1 | Spell | 2 | touch | |
| Know Direction | 1 | Cantrip | 2 | ||
| Light | 1 | Cantrip | 2 | touch | |
| Lock | 1 | Spell | 2 | touch | |
| Longstrider | 1 | Spell | 2 | ||
| Mage Armor | 1 | Spell | 2 | ||
| Mage Hand | 1 | Cantrip | 2 | 30 feet | |
| Magic Fang | 1 | Spell | 2 | touch | |
| Magic Weapon | 1 | Spell | 2 | touch | |
| Message | 1 | Cantrip | 2 | 120 feet | |
| Mindlink | 1 | Spell | 2 | touch | |
| Moonbeam | 1 | Focus | 2 | 120 feet | |
| Negate Aroma | 1 | Spell | 2 | touch | |
| Overstuff | 1 | Focus | 2 | 30 feet | |
| Pass Without Trace | 1 | Spell | 2 | ||
| Pest Form | 1 | Spell | 2 | ||
| Phantom Pain | 1 | Spell | 2 | 30 feet | |
| Prestidigitation | 1 | Cantrip | 2 | 10 feet | |
| Produce Flame | 1 | Cantrip | 2 | 30 feet | |
| Protection | 1 | Spell | 2 | touch | |
| Purify Food and Drink | 1 | Spell | 2 | touch | |
| Pushing Gust | 1 | Focus | 2 | 500 feet | |
| Ray of Enfeeblement | 1 | Spell | 2 | 30 feet | |
| Ray of Frost | 1 | Cantrip | 2 | 120 feet | |
| Sanctuary | 1 | Spell | 2 | touch | |
| Shillelagh | 1 | Spell | 2 | touch | |
| Shocking Grasp | 1 | Spell | 2 | touch | |
| Sigil | 1 | Cantrip | 2 | touch | |
| Sleep | 1 | Spell | 2 | 30 feet | |
| Soothe | 1 | Spell | 2 | 30 feet | |
| Spider Sting | 1 | Spell | 2 | touch | |
| Spirit Link | 1 | Spell | 2 | 30 feet | |
| Splash of Art | 1 | Focus | 2 | 30 feet | |
| Stabilize | 1 | Cantrip | 2 | 30 feet | |
| Tanglefoot | 1 | Cantrip | 2 | 30 feet | |
| Telekinetic Projectile | 1 | Cantrip | 2 | 30 feet | |
| Tempest Surge | 1 | Focus | 2 | 30 feet | |
| Unseen Servant | 1 | Spell | 2 | 60 feet | |
| Ventriloquism | 1 | Spell | 2 | ||
| Walking Nightmare | 1 | Focus | 2 | 30 feet | |
| Wild Shape | 1 | Focus | 2 |
