Type: Spell
Actions: 2
Range
Duration
- Add column
- 10 minutes [32]
- 1 day [3]
- 1 hour [18]
- 1 minute [53]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [2]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [1]
- 5 minutes [8]
- 8 hours [4]
- sustained [5]
- sustained up to 1 minute [17]
- unlimited [3]
- until full tribute is paid [1]
- until the end of the target's next turn [1]
- until the next time you make your daily preparations [4]
- until the start of your next turn [1]
- varies [13]
246 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Abyssal Plague | 9 | Spell | 2 | touch | |
| Acid Arrow | 2 | Spell | 2 | 120 feet | |
| Aerial Form | 4 | Spell | 2 | ||
| Air Walk | 4 | Spell | 2 | touch | |
| Animal Form | 2 | Spell | 2 | ||
| Ant Haul | 1 | Spell | 2 | touch | |
| Baleful Polymorph | 6 | Spell | 2 | 30 feet | |
| Bane | 1 | Spell | 2 | ||
| Banishment | 5 | Spell | 2 | 30 feet | |
| Barkskin | 2 | Spell | 2 | touch | |
| Bind Soul | 9 | Spell | 2 | 30 feet | |
| Bind Undead | 3 | Spell | 2 | 30 feet | |
| Bless | 1 | Spell | 2 | ||
| Blindness | 3 | Spell | 2 | 30 feet | |
| Blink | 4 | Spell | 2 | ||
| Blur | 2 | Spell | 2 | touch | |
| Burning Hands | 1 | Spell | 2 | ||
| Calm Emotions | 2 | Spell | 2 | 120 feet | |
| Cataclysm | 10 | Spell | 2 | 1,000 feet | |
| Chain Lightning | 6 | Spell | 2 | 30 feet | |
| Charm | 1 | Spell | 2 | 30 feet | |
| Chilling Darkness | 3 | Spell | 2 | 120 feet | |
| Clairvoyance | 4 | Spell | 2 | 500 feet | |
| Cloak of Colors | 5 | Spell | 2 | 30 feet | |
| Collective Transposition | 6 | Spell | 2 | ||
| Color Spray | 1 | Spell | 2 | ||
| Command | 1 | Spell | 2 | 30 feet | |
| Comprehend Language | 2 | Spell | 2 | 30 feet | |
| Cone of Cold | 5 | Spell | 2 | ||
| Confusion | 4 | Spell | 2 | 30 feet | |
| Control Water | 5 | Spell | 2 | 500 feet | |
| Create Water | 1 | Spell | 2 | 0 feet | |
| Crisis of Faith | 3 | Spell | 2 | 30 feet | |
| Crusade | 9 | Spell | 2 | 60 feet | |
| Crushing Dispair | 5 | Spell | 2 | ||
| Darkvision | 2 | Spell | 2 | ||
| Deafness | 2 | Spell | 2 | 30 feet | |
| Death Knell | 2 | Spell | 2 | touch | |
| Death Ward | 5 | Spell | 2 | touch | |
| Detect Alignment | 1 | Spell | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Detect Scrying | 4 | Spell | 2 | ||
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | |
| Dimensional Lock | 7 | Spell | 2 | 120 feet | |
| Dimension Door | 4 | Spell | 2 | 120 feet | |
| Dinosaur Form | 4 | Spell | 2 | ||
| Disappearance | 8 | Spell | 2 | touch | |
| Discern Lies | 4 | Spell | 2 | ||
| Disintegrate | 6 | Spell | 2 | 120 feet | |
| Disjunction | 9 | Spell | 2 | 120 feet | |
| Dispel Magic | 2 | Spell | 2 | 120 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Divine Aura | 8 | Spell | 2 | ||
| Divine Decree | 7 | Spell | 2 | 40 feet | |
| Divine Inspiration | 8 | Spell | 2 | touch | |
| Divine Vessel | 7 | Spell | 2 | ||
| Divine Wrath | 4 | Spell | 2 | 120 feet | |
| Dominate | 6 | Spell | 2 | 30 feet | |
| Dragon Form | 6 | Spell | 2 | ||
| Earthbind | 3 | Spell | 2 | 120 feet | |
| Earthquake | 8 | Spell | 2 | 500 feet | |
| Eclipse Burst | 7 | Spell | 2 | 500 feet | |
| Elemental Form | 5 | Spell | 2 | ||
| Enlarge | 2 | Spell | 2 | 30 feet | |
| Entangle | 2 | Spell | 2 | 120 feet | |
| Enthrall | 3 | Spell | 2 | 120 feet | |
| Ethereal Jaunt | 7 | Spell | 2 | ||
| Faerie Fire | 2 | Spell | 2 | 120 feet | |
| False Life | 2 | Spell | 2 | ||
| Fear | 1 | Spell | 2 | 30 feet | |
| Feeblemind | 6 | Spell | 2 | 30 feet | |
| Feet to Fins | 3 | Spell | 2 | touch | |
| Field of Life | 6 | Spell | 2 | 30 feet | |
| Fiery Body | 7 | Spell | 2 | ||
| Finger of Death | 7 | Spell | 2 | 30 feet | |
| Fireball | 3 | Spell | 2 | 500 feet | |
| Fire Seeds | 6 | Spell | 2 | ||
| Fire Shield | 4 | Spell | 2 | ||
| Flame Strike | 5 | Spell | 2 | 120 feet | |
| Flaming Sphere | 2 | Spell | 2 | 30 feet | |
| Fleet Step | 1 | Spell | 2 | ||
| Flesh to Stone | 6 | Spell | 2 | 120 feet | |
| Floating Disk | 1 | Spell | 2 | ||
| Fly | 4 | Spell | 2 | touch | |
| Foresight | 9 | Spell | 2 | touch | |
| Freedom of Movement | 4 | Spell | 2 | touch | |
| Gaseous Form | 4 | Spell | 2 | touch | |
| Gate | 10 | Spell | 2 | 120 feet | |
| Gentle Repose | 2 | Spell | 2 | touch | |
| Ghostly Weapon | 3 | Spell | 2 | touch | |
| Ghoulish Cravings | 3 | Spell | 2 | touch | |
| Glibness | 4 | Spell | 2 | ||
| Glitterdust | 2 | Spell | 2 | 120 feet | |
| Globe of Invulnerability | 4 | Spell | 2 | ||
| Goblin Pox | 1 | Spell | 2 | touch | |
| Grease | 1 | Spell | 2 | 30 feet | |
| Grim Tendrils | 1 | Spell | 2 | ||
| Gust of Wind | 1 | Spell | 2 | ||
| Hallucination | 5 | Spell | 2 | 30 feet | |
| Haste | 3 | Spell | 2 | 30 feet |
