Armor
Pathfinder Core Rulebook (Second Edition), page 555
Suits of armor can be crafted from precious materials or infused with magic to grant them abilities exceeding those of typical armor. Many suits of magic armor are created by etching runes onto them, as described on page 580. The magic armor stat block lists the Price and attributes of the most common armors you can make with fundamental runes. Other special suits of armor might be made of precious materials, and some are specially crafted items all on their own.
Precious Material Armor
Suits of armor made of precious materials are more expensive and sometimes grant special effects. You can make leather armor out of dragonhide, wooden armor out of darkwood, and metal armor out of any precious materials except for darkwood. Because armor’s Bulk is reduced when the armor is worn, use its carried Bulk when determining its material Price. (Materials are on page 577.)
Basic Magic Armor
The most common special armors are suits of armor with some combination of armor potency and resilient runes. The following stat block provides a quick reference for these types of armor.
Specific Magic Armor
These suits of armor have abilities far different from what can be gained by etching runes. A specific magic armor lists its fundamental runes, which you can upgrade, add, or transfer as normal. You can’t etch any property runes onto a specific armor that it doesn’t already have.
| Item | Category | Level | Price | Bulk | Usage |
|---|---|---|---|---|---|
| Cold Iron Armor | Armor | 5 | 140 gp + 14 gp per Bulk | varies by armor | worn armor |
| Darkwood Armor | Armor | 12 | 1,600 gp + 160 gp per Bulk | varies by armor | worn armor |
| Dragonhide Armor | Armor | 12 | 1,600 gp + 160 gp per Bulk | varies by armor | worn armor |
| Elven Chain | Armor | 13 | 2,500 gp | 1 | worn armor |
| Mithral Armor | Armor | 12 | 1,600 gp + 160 gp per Bulk | varies by armor | worn armor |
| Orichalcum Armor | Armor | 20 | 55,000 gp + 5,500 gp per Bulk | varies by armor | worn armor |
| Silver Armor | Armor | 5 | 140 gp + 14 gp per | varies by armor | worn armor |
| Magic Armor | Armor | 5 | 160 gp | varies by armor | worn armor |
| Breastplate of Command | Armor | 10 | 1,000 gp | 2 | worn armor |
| Celestial Armor | Armor | 13 | 2,500 gp | 1 | worn armor |
| Demon Armor | Armor | 13 | 2,500 gp | 4 | worn armor |
| Dragonplate | Armor | 16 | 10,000 gp | 4 | worn armor |
| Electric Eelskin | Armor | 10 | 950 gp | 1 | worn armor |
| Ghoul Hide | Armor | 6 | 220 gp | 2 | worn armor |
| Impenetrable Scale | Armor | 17 | 12,800 gp | 3 | worn armor |
| Mail of Luck | Armor | 13 | 2,600 gp | 3 | worn armor |
| Moonlit Chain | Armor | 7 | 360 gp | 2 | worn armor |
| Plate Armor of the Deep | Armor | 15 | 6,500 gp | 4 | worn armor |
| Rhino Hide | Armor | 9 | 700 gp | 2 | worn armor |
