Level
1179 abilities
| Name ▲ | Level | Actions | Prerequisites |
|---|---|---|---|
| Powerful Leap | 2 | expert in Athletics | |
| Powerful Shove | 4 | Aggressive Block or Brutish Shove | |
| Powerful Snares | 8 | master in Crafting, Snare Specialist | |
| Powerful Sneak | 18 | ||
| Precise Debilitations | 10 | thief racket, Debilitating Strike | |
| Primal Evolution | 4 | bloodline that grants primal spells | |
| Primal Focus | 12 | ||
| Primal Hierophant | 19 | ||
| Primal Spellcasting | 1 | ||
| Primal Summons | 12 | Call of the Wild | |
| Primal Wellspring | 18 | Wild Focus | |
| Quick Action | 2 | one action | |
| Quick Alchemy | one action | ||
| Quick Block | 8 | ||
| Quick Bomber | 1 | one action | |
| Quick Climb | 7 | master in Athletics | |
| Quick Coercion | 1 | trained in Intimidation | |
| Quick Disguise | 2 | expert in Deception | |
| Quick Draw | 2 | one action | |
| Quickened Casting | 10 | ||
| Quickened Casting | 10 | free action | |
| Quickened Casting | 10 | free action | |
| Quick Identification | 1 | trained in Arcana, Nature, Occultism or Religion | |
| Quick Jump | 1 | trained in Athletics | |
| Quick Rage | 17 | ||
| Quick Recognition | 7 | master in Arcana, Nature, Occultism, or Religion; Recognize Spell | |
| Quick Repair | 1 | trained in Crafting | |
| Quick Reversal | 4 | one action | |
| Quick Shield Block | 8 | shield block, Reactive Shield | |
| Quick Snares | 6 | expert in Crafting, Snare Specialist | |
| Quick Squeeze | 1 | trained in Acrobatics | |
| Quick Swim | 7 | master in Athletics | |
| Quick Unlock | 7 | master in Thievery | |
| Quiet Allies | 2 | expert in Stealth | |
| Quivering Palm | 16 | ki spells | |
| Radiant Blade Master | 20 | divine ally (blade), Radiant Blade Spirit | |
| Radiant Blade Spirit | 10 | divine ally (blade) | |
| Rage | one action | ||
| Rage | |||
| Raging Athlete | 4 | expert in _Athletics_ | |
| Raging Intimidation | 1 | ||
| Raging Resistance | 9 | ||
| Raging Thrower | 1 | ||
| Ranged Reprisal | 1 | paladin cause | |
| Ranger Expertise | 9 | ||
| Ranger Feats | 1 | ||
| Rapid Mantel | 2 | expert in Athletics | |
| Razortooth Goblin | |||
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | ||
| Reach Spell | 1 | one action | |
| Reactive Distraction | 20 | reaction | legendary in Deception, Perfect Distraction |
| Reactive Interference | 12 | reaction | |
| Reactive Pursuit | 4 | reaction | |
| Reactive Shield | 1 | reaction | |
| Reading a Bloodline Entry | |||
| Read Lips | 1 | trained in Society | |
| Recall Knowledge | |||
| Recognize Spell | 1 | trained in Arcana, Nature, Occultism, or Religion | |
| Reflect Spell | 14 | Counterspell | |
| Reflect Spell | 14 | Counterspell | |
| Reflexive Shield | 6 | ||
| Renewed Vigor | 8 | one action | |
| Repair | |||
| Repeat a Spell | |||
| Replenishment of War | 10 | expert in your deity’s favored weapon | |
| Reprepare Spell | 18 | ||
| Request | one action | ||
| Research Field | |||
| Resolve | 9 | ||
| Resolve | 17 | ||
| Resolve | 9 | ||
| Resolve | 11 | ||
| Resurrectionist | 16 | ||
| Retributive Stike | 1 | reaction | Must be a Paladin |
| Revealing Stab | 6 | two actions | |
| Revivifying Mutagen | 2 | ||
| Ride | 1 | ||
| Robust Recovery | 2 | expert in Medicine | |
| Rock Dwarf | |||
| Rock Runner | 1 | ||
| Rogue Expertise | 9 | ||
| Rogue Feats | 1 | ||
| Rogue's Racket | 1 | ||
| Rough Rider | 1 | ||
| Running Reload | 4 | one action | |
| Sabotage | 4 | one action | |
| Sap Life | 2 | ||
| Savage Critical | 18 | ||
| Scare to Death | 15 | one action | legendary in Intimidation |
| Scout | |||
| Scout's Warning | 4 | free action | |
| Scout's Warning | 4 | free action | |
| Scroll Savant | 10 | expert in Crafting | |
| Search | |||
| Second Ally | 8 | divine ally | |
| Second Path to Perfection | 11 | ||
| Second Skin | 19 |
