Level: 8
56 abilities
| Name ▲ | Level | Actions | Prerequisites |
|---|---|---|---|
| Advanced Deity's Domain | 8 | Deity’s Domain | |
| Advanced Domain | 8 | Domain Initiate | |
| Advanced School Spell | 8 | arcane school | |
| Align Armament | 8 | one action | chaotic, evil, good, or lawful deity |
| Animal Rage | 8 | one action | animal instinct |
| Arrow Snatching | 8 | Deflect Arrow | |
| Blind Fight | 8 | master in Perception | |
| Blind-Fight | 8 | master in Perception | |
| Blind-Fight | 8 | master in Perception | |
| Bloodline Resistance | 8 | ||
| Bond Conservation | 8 | one action | arcane bond |
| Channeled Succor | 8 | healing front | |
| Cremate Undead | 8 | ||
| Crossblooded Evolution | 8 | ||
| Deadly Aim | 8 | one action | weapon specialization |
| Delay Trap | 8 | reaction | |
| Dueling Riposte | 8 | reaction | Dueling Parry |
| Ecclectic SKill | 8 | Polymath Muse, master in Occultism | |
| Emblazon Energy | 8 | Emblazon Armament | |
| Felling Strike | 8 | two actions | |
| Feral Mutagen | 8 | ||
| Ferocious Shape | 8 | Wild Shape | |
| Fey Caller | 8 | ||
| Furious Bully | 8 | master in Athletics | |
| Greater Mercy | 8 | Mercy | |
| Hazard Finder | 8 | ||
| Heal Mount | 8 | divine ally (steed) | |
| Improved Poison Weapon | 8 | Poison Weapon | |
| Incredible Companion | 8 | Mature Animal Companion | |
| Incredible Fighter | 8 | two actions | |
| Ironblood Stance | 8 | one action | |
| Know-It-All | 8 | Enigma Muse | |
| Mixed Maneuver | 8 | master in Athletics | |
| Mobile Shot Stance | 8 | one action | |
| Nimble Roll | 8 | Nimble Dodge | |
| Opportune Backstab | 8 | reaction | |
| Positioning Assault | 8 | two actions | |
| Powerful Alchemy | 8 | ||
| Powerful Snares | 8 | master in Crafting, Snare Specialist | |
| Quick Block | 8 | ||
| Quick Shield Block | 8 | shield block, Reactive Shield | |
| Renewed Vigor | 8 | one action | |
| Second Ally | 8 | divine ally | |
| Sense Evil | 8 | tenets of good | |
| Sidestep | 8 | reaction | |
| Sly Striker | 8 | sneak attack | |
| Soaring Shape | 8 | Wild Shape | |
| Sticky Bomb | 8 | free action | |
| Sudden Leap | 8 | two actions | |
| Tangled Forest Stance | 8 | one action | |
| Terrain Master | 8 | wild stride, master in Survival, Favored Terrain | |
| Universal Versatility | 8 | universalist wizard, Hand of the Apprentice | |
| Wall Run | 8 | one action | |
| Warden's Boon | 8 | one action | |
| Wild Winds Initiate | 8 | ki spells | |
| Wind Caller | 8 | storm order |
