Level: 6
59 abilities
| Name ▲ | Level | Actions | Prerequisites |
|---|---|---|---|
| Abundant Step | 6 | incredible movement, ki spells | |
| Advanced Bloodline | 6 | bloodline spell | |
| Advanced Weapon Training | 6 | ||
| Advantageous Assault | 6 | one action | |
| Animal Skin | 6 | animal instinct | |
| Attack of Opportunity | 6 | reaction | |
| Attack of Opportunity | 6 | reaction | |
| Brutal Bully | 6 | expert in Athletics | |
| Cast Down | 6 | one action | harmful font or healing font |
| Cleave | 6 | reaction | |
| Combine Elixirs | 6 | free action | |
| Crane Flutter | 6 | reaction | Crane Stance |
| Debilitating Bomb | 6 | free action | |
| Directional Bombs | 6 | ||
| Dirge of Doom | 6 | ||
| Disarming Stance | 6 | one action | trained in Athletics |
| Divine Weapon | 6 | free action | |
| Dragon Roar | 6 | one action | Dragon Stance |
| Dragon's Rage Breath | 6 | two actions | dragon instinct |
| Furious Focus | 6 | Power Attack | |
| Gang Up | 6 | ||
| Giant's Stature | 6 | one action | giant instinct |
| Green Empathy | 6 | leaf order | |
| Guardian's deflection | 6 | reaction | |
| Harmonize | 6 | Maestro Muse | |
| Insect Shape | 6 | Wild Shape | |
| Inspire Heroes | 6 | Maestro Muse, Focus Pool | |
| Ki Blast | 6 | ki spells | |
| Light Step | 6 | ||
| Litany Against Wrath | 6 | devotion spells, tenets of good | |
| Loyal Warhorse | 6 | divine ally (steed) | |
| Mature Animal Companion | 6 | Animal Companion | |
| Mountain Stronghold | 6 | one action | Mountain Stance |
| Quick Snares | 6 | expert in Crafting, Snare Specialist | |
| Reflexive Shield | 6 | ||
| Revealing Stab | 6 | two actions | |
| Selective Energy | 6 | ||
| Shatter Defenses | 6 | one action | |
| Shield Warden | 6 | divine ally (shield), tenets of good | |
| Shield Warden | 6 | shield block | |
| Skirmish Strike | 6 | one action | |
| Skirmish Strike | 6 | one action | |
| Smite Evil | 6 | one action | divine ally (blade) |
| Snap Shot | 6 | ||
| Spell Penetration | 6 | ||
| Spirits' Interference | 6 | one action | spirit instinct |
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Steady Spellcasting | 6 | ||
| Storm Retribution | 6 | reaction | storm order, tempest surge, order spell |
| Swift Tracker | 6 | expert in Survival, Experienced Tracker | |
| Tiger Slash | 6 | Tiger Stance | |
| Triple Shot | 6 | Double Shot | |
| Twist the Knife | 6 | one action | |
| Water Step | 6 | ||
| Whirling Throw | 6 | ||
| Wolf Drag | 6 | two actions | Wolf Stance |
