Type: Spell
Range
Duration
- Add column
- 10 minutes [36]
- 1 day [6]
- 1 hour [24]
- 1 minute [68]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [2]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 5 minutes [8]
- 8 hours [12]
- sustained [8]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [33]
- unlimited [6]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [11]
- until the start of your next turn [2]
- until your next daily preparations [2]
- varies [18]
355 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Abyssal Plague | 9 | Spell | 2 | touch | |
| Acid Arrow | 2 | Spell | 2 | 120 feet | |
| Aerial Form | 4 | Spell | 2 | ||
| Air Bubble | 1 | Spell | reaction | 60 feet | |
| Air Walk | 4 | Spell | 2 | touch | |
| Alarm | 1 | Spell | touch | ||
| Alter Reality | 10 | Spell | 3 | ||
| Anathematic Reprisal | 4 | Spell | reaction | 30 feet | |
| Animal Form | 2 | Spell | 2 | ||
| Animal Messenger | 2 | Spell | 120 feet | ||
| Animal Vision | 3 | Spell | 120 feet | ||
| Ant Haul | 1 | Spell | 2 | touch | |
| Antimagic Field | 8 | Spell | 3 | ||
| Augury | 2 | Spell | |||
| Avatar | 10 | Spell | 1 | ||
| Baleful Polymorph | 6 | Spell | 2 | 30 feet | |
| Bane | 1 | Spell | 2 | ||
| Banishment | 5 | Spell | 2 | 30 feet | |
| Barkskin | 2 | Spell | 2 | touch | |
| Bind Soul | 9 | Spell | 2 | 30 feet | |
| Bind Undead | 3 | Spell | 2 | 30 feet | |
| Black Tentacles | 5 | Spell | 3 | 120 feet | |
| Blade Barrier | 6 | Spell | 3 | 120 feet | |
| Bless | 1 | Spell | 2 | ||
| Blindness | 3 | Spell | 2 | 30 feet | |
| Blink | 4 | Spell | 2 | ||
| Blur | 2 | Spell | 2 | touch | |
| Breath of Life | 5 | Spell | reaction | 60 feet | |
| Burning Hands | 1 | Spell | 2 | ||
| Calm Emotions | 2 | Spell | 2 | 120 feet | |
| Cataclysm | 10 | Spell | 2 | 1,000 feet | |
| Chain Lightning | 6 | Spell | 2 | 30 feet | |
| Charm | 1 | Spell | 2 | 30 feet | |
| Chilling Darkness | 3 | Spell | 2 | 120 feet | |
| Chromatic Wall | 5 | Spell | 3 | 120 feet | |
| Circle of Protection | 3 | Spell | 3 | touch | |
| Clairaudience | 3 | Spell | 500 feet | ||
| Clairvoyance | 4 | Spell | 2 | 500 feet | |
| Cloak of Colors | 5 | Spell | 2 | 30 feet | |
| Cloudkill | 5 | Spell | 3 | 120 feet | |
| Collective Transposition | 6 | Spell | 2 | ||
| Color Spray | 1 | Spell | 2 | ||
| Command | 1 | Spell | 2 | 30 feet | |
| Comprehend Language | 2 | Spell | 2 | 30 feet | |
| Cone of Cold | 5 | Spell | 2 | ||
| Confusion | 4 | Spell | 2 | 30 feet | |
| Contingency | 7 | Spell | |||
| Continual Flame | 2 | Spell | 3 | touch | |
| Control Water | 5 | Spell | 2 | 500 feet | |
| Create Food | 2 | Spell | 30 feet | ||
| Create Water | 1 | Spell | 2 | 0 feet | |
| Creation | 4 | Spell | 0 feet | ||
| Crisis of Faith | 3 | Spell | 2 | 30 feet | |
| Crusade | 9 | Spell | 2 | 60 feet | |
| Crushing Dispair | 5 | Spell | 2 | ||
| Darkness | 2 | Spell | 3 | 120 feet | |
| Darkvision | 2 | Spell | 2 | ||
| Deafness | 2 | Spell | 2 | 30 feet | |
| Death Knell | 2 | Spell | 2 | touch | |
| Death Ward | 5 | Spell | 2 | touch | |
| Detect Alignment | 1 | Spell | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Detect Scrying | 4 | Spell | 2 | ||
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | |
| Dimensional Lock | 7 | Spell | 2 | 120 feet | |
| Dimension Door | 4 | Spell | 2 | 120 feet | |
| Dinosaur Form | 4 | Spell | 2 | ||
| Disappearance | 8 | Spell | 2 | touch | |
| Discern Lies | 4 | Spell | 2 | ||
| Discern Location | 8 | Spell | unlimited | ||
| Disintegrate | 6 | Spell | 2 | 120 feet | |
| Disjunction | 9 | Spell | 2 | 120 feet | |
| Dispel Magic | 2 | Spell | 2 | 120 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Divine Aura | 8 | Spell | 2 | ||
| Divine Decree | 7 | Spell | 2 | 40 feet | |
| Divine Inspiration | 8 | Spell | 2 | touch | |
| Divine Vessel | 7 | Spell | 2 | ||
| Divine Wrath | 4 | Spell | 2 | 120 feet | |
| Dominate | 6 | Spell | 2 | 30 feet | |
| Dragon Form | 6 | Spell | 2 | ||
| Dream Council | 8 | Spell | planetary | ||
| Dreaming Potential | 5 | Spell | touch | ||
| Dream Message | 3 | Spell | planetary | ||
| Drop Dead | 5 | Spell | reaction | 120 feet | |
| Duplicate Foe | 7 | Spell | 3 | 30 feet | |
| Earthbind | 3 | Spell | 2 | 120 feet | |
| Earthquake | 8 | Spell | 2 | 500 feet | |
| Eclipse Burst | 7 | Spell | 2 | 500 feet | |
| Elemental Form | 5 | Spell | 2 | ||
| Endure Elements | 2 | Spell | touch | ||
| Energy Aegis | 7 | Spell | touch | ||
| Enhance Victuals | 2 | Spell | touch | ||
| Enlarge | 2 | Spell | 2 | 30 feet | |
| Entangle | 2 | Spell | 2 | 120 feet | |
| Enthrall | 3 | Spell | 2 | 120 feet | |
| Ethereal Jaunt | 7 | Spell | 2 | ||
| Fabricated Truth | 10 | Spell | 3 | 100 feet | |
| Faerie Fire | 2 | Spell | 2 | 120 feet | |
| False Life | 2 | Spell | 2 |
