Type: Spell
Range
Duration
- Add column
- 10 minutes [36]
- 1 day [6]
- 1 hour [24]
- 1 minute [68]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [2]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 5 minutes [8]
- 8 hours [12]
- sustained [8]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [33]
- unlimited [6]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [11]
- until the start of your next turn [2]
- until your next daily preparations [2]
- varies [18]
355 spells
| Name ▲ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Pass Without Trace | 1 | Spell | 2 | ||
| Pest Form | 1 | Spell | 2 | ||
| Phantasmal Calamity | 6 | Spell | 2 | 500 feet | |
| Phantasmal Killer | 4 | Spell | 2 | 120 feet | |
| Phantom Pain | 1 | Spell | 2 | 30 feet | |
| Phantom Steed | 2 | Spell | 30 feet | ||
| Plane Shift | 7 | Spell | touch | ||
| Plant Form | 5 | Spell | 2 | ||
| Polar Ray | 8 | Spell | 2 | 120 feet | |
| Possession | 7 | Spell | 2 | 30 feet | |
| Power Word Blind | 7 | Spell | 1 | 30 feet | |
| Power Word Kill | 9 | Spell | 1 | 30 feet | |
| Power Word Stun | 8 | Spell | 1 | 30 feet | |
| Primal Herd | 10 | Spell | 2 | 30 feet | |
| Primal Phenomenon | 10 | Spell | 3 | ||
| Prismatic Sphere | 9 | Spell | 2 | 10 feet | |
| Prismatic Spray | 7 | Spell | 2 | ||
| Prismatic Wall | 8 | Spell | 2 | 120 feet | |
| Private Sanctum | 4 | Spell | touch | ||
| Project Image | 7 | Spell | 2 | 30 feet | |
| Protection | 1 | Spell | 2 | touch | |
| Prying Eye | 5 | Spell | see text | ||
| Punishing Winds | 8 | Spell | 3 | 100 feet | |
| Purify Food and Drink | 1 | Spell | 2 | touch | |
| Purple Worm Sting | 11 | Spell | 2 | touch | |
| Raise Dead | 6 | Spell | 10 feet | ||
| Ray of Enfeeblement | 1 | Spell | 2 | 30 feet | |
| Read Omens | 4 | Spell | |||
| Regenerate | 7 | Spell | 2 | touch | |
| Remake | 10 | Spell | 5 feet | ||
| Remove Curse | 4 | Spell | touch | ||
| Remove Disease | 3 | Spell | touch | ||
| Remove Fear | 2 | Spell | 2 | touch | |
| Remove Paralysis | 2 | Spell | 2 | touch | |
| Repulsion | 6 | Spell | 2 | emanation up to 40-feet | |
| Resilient Sphere | 4 | Spell | 2 | 30 feet | |
| Resist Energy | 2 | Spell | 2 | touch | |
| Resplendent Mansion | 9 | Spell | 500 feet | ||
| Restoration | 2 | Spell | touch | ||
| Restore Senses | 2 | Spell | 2 | touch | |
| Retrocognition | 7 | Spell | |||
| Reverse Gravity | 7 | Spell | 3 | 120 feet | |
| Revival | 10 | Spell | 2 | 30 feet | |
| Righteous Might | 6 | Spell | 2 | ||
| Rope Trick | 4 | Spell | touch | ||
| Sanctified Ground | 3 | Spell | |||
| Sanctuary | 1 | Spell | 2 | touch | |
| Scintillating Pattern | 8 | Spell | 2 | 120 feet | |
| Scrying | 6 | Spell | planetary | ||
| Searing Light | 3 | Spell | 2 | 120 feet | |
| Secret Page | 3 | Spell | touch | ||
| See Invisibility | 2 | Spell | 2 | ||
| Sending | 5 | Spell | 3 | planetary | |
| Shadow Blast | 5 | Spell | 2 | varies | |
| Shadow Siphon | 5 | Spell | reaction | 60 feet | |
| Shadow Walk | 5 | Spell | touch | ||
| Shapechange | 9 | Spell | 2 | ||
| Shape Stone | 4 | Spell | 2 | touch | |
| Shape Wood | 2 | Spell | 2 | touch | |
| Shatter | 2 | Spell | 2 | 30 feet | |
| Shield Other | 2 | Spell | 2 | 30 feet | |
| Shillelagh | 1 | Spell | 2 | touch | |
| Shocking Grasp | 1 | Spell | 2 | touch | |
| Shrink | 2 | Spell | 2 | 30 feet | |
| Shrink Item | 3 | Spell | touch | ||
| Silence | 2 | Spell | 2 | touch | |
| Sleep | 1 | Spell | 2 | 30 feet | |
| Slow | 3 | Spell | 2 | 30 feet | |
| Solid Fog | 4 | Spell | 3 | 120 feet | |
| Soothe | 1 | Spell | 2 | 30 feet | |
| Sound Burst | 2 | Spell | 2 | 30 feet | |
| Speak with Animals | 2 | Spell | 2 | ||
| Speak with Plants | 4 | Spell | 2 | ||
| Spectral Hand | 2 | Spell | 2 | 120 feet | |
| Spell Immunity | 4 | Spell | 2 | touch | |
| Spell Turning | 7 | Spell | 2 | ||
| Spellwrack | 6 | Spell | 2 | 30 feet | |
| Spider Climb | 2 | Spell | 2 | touch | |
| Spider Sting | 1 | Spell | 2 | touch | |
| Spirit Blast | 6 | Spell | 2 | 30 feet | |
| Spirit Link | 1 | Spell | 2 | 30 feet | |
| Spirit Song | 8 | Spell | 2 | ||
| Spiritual Epidemic | 8 | Spell | 2 | 120 feet | |
| Spiritual Guardian | 5 | Spell | 2 | 120 feet | |
| Spiritual Weapon | 2 | Spell | 2 | 120 feet | |
| Status | 2 | Spell | 2 | touch | |
| Stinking Cloud | 3 | Spell | 2 | 120 feet | |
| Stoneskin | 4 | Spell | 2 | touch | |
| Stone Tell | 6 | Spell | 2 | ||
| Stone to Flesh | 6 | Spell | 2 | touch | |
| Storm of Vengeance | 9 | Spell | 3 | 800 feet | |
| Subconscious Suggestion | 5 | Spell | 2 | 30 feet | |
| Suggestion | 4 | Spell | 2 | 30 feet | |
| Summon Animal | 1 | Spell | 3 | 30 feet | |
| Summon Celestial | 5 | Spell | 3 | ||
| Summon Construct | 1 | Spell | 3 | ||
| Summon Dragon | 5 | Spell | 3 | ||
| Summon Elemental | 2 | Spell | 3 | ||
| Summon Entity | 5 | Spell | 3 | ||
| Summon Fey | 1 | Spell | 3 |
