Range
- Add column
- 0 feet [2]
- 1,000 feet [1]
- 100 feet [5]
- 100 miles [1]
- 10 feet [6]
- 120 feet [59]
- 15 feet [1]
- 15 feet or more [1]
- 20 feet [1]
- 25 miles [1]
- 30 feet [129]
- 30 feet (burst only) [1]
- 40 feet [1]
- 500 feet [22]
- 5 feet [1]
- 60 feet [20]
- 800 feet [1]
- emanation up to 40-feet [1]
- planetary [6]
- see text [1]
- touch [103]
- touch or 30 feet (see text) [1]
- unlimited [1]
- varies [3]
Duration
- Add column
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
537 spells
| Name ▼ | Level | Type | Actions | Range | Description |
|---|---|---|---|---|---|
| Earthbind | 3 | Spell | 2 | 120 feet | |
| Duplicate Foe | 7 | Spell | 3 | 30 feet | |
| Drop Dead | 5 | Spell | reaction | 120 feet | |
| Dream Message | 3 | Spell | planetary | ||
| Dreaming Potential | 5 | Spell | touch | ||
| Dreamer's Call | 4 | Focus | 2 | 30 feet | |
| Dream Council | 8 | Spell | planetary | ||
| Dread Aura | 4 | Focus | 2 | ||
| Drain Life | 3 | Focus | 1 | 30 feet | |
| Dragon Wings | 5 | Focus | 2 | ||
| Dragon Form | 6 | Spell | 2 | ||
| Dragon Claws | 1 | Focus | 1 | ||
| Dragon Breath | 3 | Focus | 2 | ||
| Downpour | 4 | Focus | 2 | 120 feet | |
| Dominate | 6 | Spell | 2 | 30 feet | |
| Divine Wrath | 4 | Spell | 2 | 120 feet | |
| Divine Vessel | 7 | Spell | 2 | ||
| Diviner's Sight | 1 | Focus | 1 | 30 feet | |
| Divine Lance | 1 | Cantrip | 2 | 30 feet | |
| Divine Inspiration | 8 | Spell | 2 | touch | |
| Divine Decree | 7 | Spell | 2 | 40 feet | |
| Divine Aura | 8 | Spell | 2 | ||
| Disrupt Undead | 1 | Cantrip | 2 | 30 feet | |
| Disrupting Weapons | 1 | Spell | 2 | touch | |
| Disperse into Air | 4 | Focus | reaction | ||
| Dispel Magic | 2 | Spell | 2 | 120 feet | |
| Disjunction | 9 | Spell | 2 | 120 feet | |
| Disintegrate | 6 | Spell | 2 | 120 feet | |
| Discern Location | 8 | Spell | unlimited | ||
| Discern Lies | 4 | Spell | 2 | ||
| Disappearance | 8 | Spell | 2 | touch | |
| Dirge of Doom | 3 | Cantrip | 1 | ||
| Dinosaur Form | 4 | Spell | 2 | ||
| Dimension Door | 4 | Spell | 2 | 120 feet | |
| Dimensional Steps | 4 | Focus | 1 | 20 feet | |
| Dimensional Lock | 7 | Spell | 2 | 120 feet | |
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | |
| Diabolic Edict | 1 | Focus | 1 | 30 feet | |
| Detect Scrying | 4 | Spell | 2 | ||
| Detect Poison | 1 | Spell | 2 | 30 feet | |
| Detect Magic | 1 | Cantrip | 2 | ||
| Detect Alignment | 1 | Spell | 2 | ||
| Destructive Aura | 4 | Focus | 2 | ||
| Delusional Pride | 4 | Focus | 2 | 30 feet | |
| Death Ward | 5 | Spell | 2 | touch | |
| Death's Call | 1 | Focus | reaction | ||
| Death Knell | 2 | Spell | 2 | touch | |
| Deafness | 2 | Spell | 2 | 30 feet | |
| Dazzling Flash | 1 | Focus | 2 | ||
| Daze | 1 | Cantrip | 2 | 60 feet | |
| Darkvision | 2 | Spell | 2 | ||
| Darkness | 2 | Spell | 3 | 120 feet | |
| Darkened Eyes | 4 | Focus | 2 | 60 feet | |
| Dancing Lights | 1 | Cantrip | 2 | 120 feet | |
| Cry of Destruction | 1 | Focus | 2 | ||
| Crushing Dispair | 5 | Spell | 2 | ||
| Crusade | 9 | Spell | 2 | 60 feet | |
| Crisis of Faith | 3 | Spell | 2 | 30 feet | |
| Creation | 4 | Spell | 0 feet | ||
| Create Water | 1 | Spell | 2 | 0 feet | |
| Create Food | 2 | Spell | 30 feet | ||
| Counter Performance | 1 | Focus | reaction | ||
| Control Water | 5 | Spell | 2 | 500 feet | |
| Continual Flame | 2 | Spell | 3 | touch | |
| Contingency | 7 | Spell | |||
| Confusion | 4 | Spell | 2 | 30 feet | |
| Cone of Cold | 5 | Spell | 2 | ||
| Comprehend Language | 2 | Spell | 2 | 30 feet | |
| Competitive Edge | 4 | Focus | 1 | ||
| Commanding Lash | 4 | Focus | 1 | 100 feet | |
| Command | 1 | Spell | 2 | 30 feet | |
| Color Spray | 1 | Spell | 2 | ||
| Collective Transposition | 6 | Spell | 2 | ||
| Cloudkill | 5 | Spell | 3 | 120 feet | |
| Cloak of Shadow | 1 | Focus | 1 | touch | |
| Cloak of Colors | 5 | Spell | 2 | 30 feet | |
| Clairvoyance | 4 | Spell | 2 | 500 feet | |
| Clairaudience | 3 | Spell | 500 feet | ||
| Circle of Protection | 3 | Spell | 3 | touch | |
| Chromatic Wall | 5 | Spell | 3 | 120 feet | |
| Chill Touch | 1 | Cantrip | 2 | touch | |
| Chilling Darkness | 3 | Spell | 2 | 120 feet | |
| Charming Words | 1 | Focus | 1 | 30 feet | |
| Charming Touch | 1 | Focus | 1 | touch | |
| Charm | 1 | Spell | 2 | 30 feet | |
| Champion's Sacrifice | 6 | Focus | reaction | 30 feet | |
| Chain Lightning | 6 | Spell | 2 | 30 feet | |
| Celestial Brand | 5 | Focus | 1 | 30 feet | |
| Cataclysm | 10 | Spell | 2 | 1,000 feet | |
| Captivating Adoration | 4 | Focus | 2 | ||
| Calm Emotions | 2 | Spell | 2 | 120 feet | |
| Call of the Grave | 1 | Focus | 2 | 30 feet | |
| Burning Hands | 1 | Spell | 2 | ||
| Breath of Life | 5 | Spell | reaction | 60 feet | |
| Blur | 2 | Spell | 2 | touch | |
| Blink | 4 | Spell | 2 | ||
| Blindness | 3 | Spell | 2 | 30 feet | |
| Blind Ambition | 1 | Focus | 2 | 60 feet | |
| Bless | 1 | Spell | 2 | ||
| Blade Barrier | 6 | Spell | 3 | 120 feet |
