Level
1179 abilities
| Name ▼ | Level | Actions | Prerequisites |
|---|---|---|---|
| Revivifying Mutagen | 2 | ||
| Revealing Stab | 6 | two actions | |
| Retributive Stike | 1 | reaction | Must be a Paladin |
| Resurrectionist | 16 | ||
| Resolve | 11 | ||
| Resolve | 17 | ||
| Resolve | 9 | ||
| Resolve | 9 | ||
| Research Field | |||
| Request | one action | ||
| Reprepare Spell | 18 | ||
| Replenishment of War | 10 | expert in your deity’s favored weapon | |
| Repeat a Spell | |||
| Repair | |||
| Renewed Vigor | 8 | one action | |
| Reflexive Shield | 6 | ||
| Reflect Spell | 14 | Counterspell | |
| Reflect Spell | 14 | Counterspell | |
| Recognize Spell | 1 | trained in Arcana, Nature, Occultism, or Religion | |
| Recall Knowledge | |||
| Read Lips | 1 | trained in Society | |
| Reading a Bloodline Entry | |||
| Reactive Shield | 1 | reaction | |
| Reactive Pursuit | 4 | reaction | |
| Reactive Interference | 12 | reaction | |
| Reactive Distraction | 20 | reaction | legendary in Deception, Perfect Distraction |
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | ||
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Razortooth Goblin | |||
| Rapid Mantel | 2 | expert in Athletics | |
| Ranger Feats | 1 | ||
| Ranger Expertise | 9 | ||
| Ranged Reprisal | 1 | paladin cause | |
| Raging Thrower | 1 | ||
| Raging Resistance | 9 | ||
| Raging Intimidation | 1 | ||
| Raging Athlete | 4 | expert in _Athletics_ | |
| Rage | |||
| Rage | one action | ||
| Radiant Blade Spirit | 10 | divine ally (blade) | |
| Radiant Blade Master | 20 | divine ally (blade), Radiant Blade Spirit | |
| Quivering Palm | 16 | ki spells | |
| Quiet Allies | 2 | expert in Stealth | |
| Quick Unlock | 7 | master in Thievery | |
| Quick Swim | 7 | master in Athletics | |
| Quick Squeeze | 1 | trained in Acrobatics | |
| Quick Snares | 6 | expert in Crafting, Snare Specialist | |
| Quick Shield Block | 8 | shield block, Reactive Shield | |
| Quick Reversal | 4 | one action | |
| Quick Repair | 1 | trained in Crafting | |
| Quick Recognition | 7 | master in Arcana, Nature, Occultism, or Religion; Recognize Spell | |
| Quick Rage | 17 | ||
| Quick Jump | 1 | trained in Athletics | |
| Quick Identification | 1 | trained in Arcana, Nature, Occultism or Religion | |
| Quickened Casting | 10 | free action | |
| Quickened Casting | 10 | ||
| Quickened Casting | 10 | free action | |
| Quick Draw | 2 | one action | |
| Quick Disguise | 2 | expert in Deception | |
| Quick Coercion | 1 | trained in Intimidation | |
| Quick Climb | 7 | master in Athletics | |
| Quick Bomber | 1 | one action | |
| Quick Block | 8 | ||
| Quick Alchemy | one action | ||
| Quick Action | 2 | one action | |
| Primal Wellspring | 18 | Wild Focus | |
| Primal Summons | 12 | Call of the Wild | |
| Primal Spellcasting | 1 | ||
| Primal Hierophant | 19 | ||
| Primal Focus | 12 | ||
| Primal Evolution | 4 | bloodline that grants primal spells | |
| Precise Debilitations | 10 | thief racket, Debilitating Strike | |
| Powerful Sneak | 18 | ||
| Powerful Snares | 8 | master in Crafting, Snare Specialist | |
| Powerful Shove | 4 | Aggressive Block or Brutish Shove | |
| Powerful Leap | 2 | expert in Athletics | |
| Powerful Fist | 1 | ||
| Powerful Alchemy | 8 | ||
| Power Attack | 1 | two actions | |
| Potent Poisoner | 10 | Powerful Alchemy | |
| Positioning Assault | 8 | two actions | |
| Poison Weapon | 4 | one action | |
| Poison Resistance | 2 | one action | |
| Poison Resistance | 2 | ||
| Point-Blank Shot | 1 | one action | |
| Plant Shape | 10 | leaf order or Wild Shape | |
| Planar Survival | 7 | master in Survival | |
| Pickpocket | 1 | trained in Thievery | |
| Pick a Lock | two actions | ||
| Pervasive Superstition | 9 | Orc Superstition | |
| Persistent Mutagen | 16 | Extend Elixir | |
| Perpetual Potency | 11 | ||
| Perpetual Perfection | 17 | ||
| Perpetual Infusions | 7 | ||
| Perform | |||
| Perfect Shot | 18 | three actions | |
| Perfect Mutagen | 20 |
