Category
Melee or Ranged: Ranged
Group
Hands
13 weapons
| Name ▲ | Category | Kind | Price | Damage | Group | Hands |
|---|---|---|---|---|---|---|
| Blowgun | Simple | Ranged | 1 sp | 1 P | Dart | 1 |
| Composite Longbow | Martial | Ranged | 20 gp | 1d8 P | Bow | 1+ |
| Composite Shortbow | Martial | Ranged | 14 gp | 1d6 P | Bow | 1+ |
| Crossbow | Simple | Ranged | 3 gp | 1d8 P | Bow | 2 |
| Dart | Simple | Ranged | 1 cp | 1d4 P | Dart | 1 |
| Halfling Sling Staff | Martial | Ranged | 5 gp | 1d10 B | Sling | 2 |
| Hand Crossbow | Simple | Ranged | 3 gp | 1d6 P | Bow | 1 |
| Heavy Crossbow | Simple | Ranged | 4 gp | 1d10 P | Bow | 2 |
| Javelin | Simple | Ranged | 1 sp | 1d6 P | Dart | 1 |
| Longbow | Martial | Ranged | 6 gp | 1d8 P | Bow | 1+ |
| Shortbow | Martial | Ranged | 3 gp | 1d6 P | Bow | 1+ |
| Shuriken | Martial | Ranged | 1 cp | 1d4 P | Dart | 1 |
| Sling | Simple | Ranged | 0 | 1d6 B | Sling | 1 |
