Range
- Add column
- 0 feet [2]
- 1,000 feet [1]
- 100 feet [5]
- 100 miles [1]
- 10 feet [6]
- 120 feet [59]
- 15 feet [1]
- 15 feet or more [1]
- 20 feet [1]
- 25 miles [1]
- 30 feet [129]
- 30 feet (burst only) [1]
- 40 feet [1]
- 500 feet [22]
- 5 feet [1]
- 60 feet [20]
- 800 feet [1]
- emanation up to 40-feet [1]
- planetary [6]
- see text [1]
- touch [103]
- touch or 30 feet (see text) [1]
- unlimited [1]
- varies [3]
Duration
- Remove column
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43]
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
537 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Mystic Beacon | 4 | Focus | 1 | 30 feet | until the start of your next turn | |
| Nature Incarnate | 10 | Spell | 2 | 1 minute | ||
| Nature's Bounty | 4 | Focus | 1 | |||
| Nature's Enmity | 9 | Spell | 2 | 120 feet | 10 minutes | |
| Negate Aroma | 1 | Spell | 2 | touch | 1 hour | |
| Neutralize Poison | 3 | Spell | 2 | touch | ||
| Nightmare | 4 | Spell | planetary | 1 day | ||
| Nondetection | 3 | Spell | touch | 8 hours | ||
| Obscuring Mist | 2 | Spell | 3 | 120 feet | 1 minute | |
| Outcast's Curse | 4 | Spell | 2 | touch | ||
| Overstuff | 1 | Focus | 2 | 30 feet | ||
| Overwhelming Presence | 9 | Spell | 2 | until full tribute is paid | ||
| Paralyze | 3 | Spell | 2 | 30 feet | varies | |
| Paranoia | 2 | Spell | 2 | 30 feet | 1 minute | |
| Passwall | 5 | Spell | 2 | touch | 1 hour | |
| Pass Without Trace | 1 | Spell | 2 | 1 hour | ||
| Perfected Form | 4 | Focus | reaction | |||
| Perfected Mind | 1 | Focus | 1 | |||
| Pest Form | 1 | Spell | 2 | 10 minutes | ||
| Phantasmal Calamity | 6 | Spell | 2 | 500 feet | ||
| Phantasmal Killer | 4 | Spell | 2 | 120 feet | ||
| Phantom Pain | 1 | Spell | 2 | 30 feet | 1 minute | |
| Phantom Steed | 2 | Spell | 30 feet | 8 hours | ||
| Physical Boost | 1 | Focus | 1 | touch | until the end of the target's next turn | |
| Plane Shift | 7 | Spell | touch | |||
| Plant Form | 5 | Spell | 2 | 1 minute | ||
| Polar Ray | 8 | Spell | 2 | 120 feet | ||
| Positive Luminance | 4 | Focus | 1 | 1 minute | ||
| Possession | 7 | Spell | 2 | 30 feet | 1 minute | |
| Power Word Blind | 7 | Spell | 1 | 30 feet | varies | |
| Power Word Kill | 9 | Spell | 1 | 30 feet | varies | |
| Power Word Stun | 8 | Spell | 1 | 30 feet | varies | |
| Precious Metals | 4 | Focus | 1 | touch | 1 minute | |
| Prestidigitation | 1 | Cantrip | 2 | 10 feet | sustained | |
| Primal Herd | 10 | Spell | 2 | 30 feet | 1 minute | |
| Primal Phenomenon | 10 | Spell | 3 | |||
| Primal Summons | 6 | Focus | free | |||
| Prismatic Sphere | 9 | Spell | 2 | 10 feet | 1 hour | |
| Prismatic Spray | 7 | Spell | 2 | |||
| Prismatic Wall | 8 | Spell | 2 | 120 feet | 1 hour | |
| Private Sanctum | 4 | Spell | touch | 24 hours | ||
| Produce Flame | 1 | Cantrip | 2 | 30 feet | ||
| Project Image | 7 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Protection | 1 | Spell | 2 | touch | 1 minute | |
| Protective Ward | 1 | Focus | 1 | sustained up to 1 minute | ||
| Protector's Sacrifice | 1 | Focus | reaction | 30 feet | ||
| Protector's Sphere | 4 | Focus | 2 | sustained up to 1 minute | ||
| Prying Eye | 5 | Spell | see text | sustained | ||
| Pulse of the City | 4 | Focus | 3 | 25 miles | ||
| Punishing Winds | 8 | Spell | 3 | 100 feet | sustained up to 1 minute | |
| Purify Food and Drink | 1 | Spell | 2 | touch | ||
| Purple Worm Sting | 11 | Spell | 2 | touch | ||
| Pushing Gust | 1 | Focus | 2 | 500 feet | ||
| Quivering Palm | 8 | Focus | 2 | 1 month | ||
| Raise Dead | 6 | Spell | 10 feet | |||
| Ray of Enfeeblement | 1 | Spell | 2 | 30 feet | 1 minute | |
| Ray of Frost | 1 | Cantrip | 2 | 120 feet | ||
| Read Aura | 1 | Cantrip | 30 feet | |||
| Read Fate | 1 | Focus | 10 feet | |||
| Read Omens | 4 | Spell | ||||
| Rebuke Death | 4 | Focus | ['1', '3'] | |||
| Regenerate | 7 | Spell | 2 | touch | 1 minute | |
| Remake | 10 | Spell | 5 feet | |||
| Remove Curse | 4 | Spell | touch | |||
| Remove Disease | 3 | Spell | touch | |||
| Remove Fear | 2 | Spell | 2 | touch | ||
| Remove Paralysis | 2 | Spell | 2 | touch | ||
| Repulsion | 6 | Spell | 2 | emanation up to 40-feet | 1 minute | |
| Resilient Sphere | 4 | Spell | 2 | 30 feet | 1 minute | |
| Resist Energy | 2 | Spell | 2 | touch | 10 minutes | |
| Resplendent Mansion | 9 | Spell | 500 feet | until the next time you make your daily preparations | ||
| Restoration | 2 | Spell | touch | |||
| Restore Senses | 2 | Spell | 2 | touch | ||
| Retributive Pain | 4 | Focus | reaction | 30 feet | ||
| Retrocognition | 7 | Spell | sustained | |||
| Reverse Gravity | 7 | Spell | 3 | 120 feet | 1 minute | |
| Revival | 10 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Righteous Might | 6 | Spell | 2 | 1 minute | ||
| Rope Trick | 4 | Spell | touch | 8 hours | ||
| Safeguard Secret | 4 | Focus | 10 feet | 1 hour | ||
| Sanctified Ground | 3 | Spell | ||||
| Sanctuary | 1 | Spell | 2 | touch | 1 minute | |
| Savor the Sting | 1 | Focus | 1 | touch | ||
| Scholarly Recollection | 1 | Focus | reaction | |||
| Scintillating Pattern | 8 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Scrying | 6 | Spell | planetary | sustained up to 10 minutes | ||
| Searing Light | 3 | Spell | 2 | 120 feet | ||
| Secret Page | 3 | Spell | touch | unlimited | ||
| See Invisibility | 2 | Spell | 2 | 10 minutes | ||
| Sending | 5 | Spell | 3 | planetary | ||
| Shadow Blast | 5 | Spell | 2 | varies | ||
| Shadow Siphon | 5 | Spell | reaction | 60 feet | ||
| Shadow Walk | 5 | Spell | touch | 8 hours | ||
| Shapechange | 9 | Spell | 2 | 1 minute | ||
| Shape Stone | 4 | Spell | 2 | touch | ||
| Shape Wood | 2 | Spell | 2 | touch | ||
| Shared Nightmare | 4 | Focus | 2 | 30 feet | varies | |
| Shatter | 2 | Spell | 2 | 30 feet | ||
| Shield | 1 | Cantrip | 1 | until the start of your next turn | ||
| Shield Other | 2 | Spell | 2 | 30 feet | 10 minutes |
