Level: 4
Range
Duration
- Remove column
- 10 minutes [9]
- 1 day [1]
- 1 hour [5]
- 1 minute [20]
- 1 round [2]
- 20 minutes [1]
- 24 hours [2]
- 5 minutes [3]
- 8 hours [1]
- sustained up to 1 minute [3]
- unlimited [1]
- until the end of the target's next turn [1]
- until the end of your target's next turn [1]
- until the next time you make your daily preparations [1]
- until the start of your next turn [1]
- until you leave the stance [1]
- until your next daily preparations [1]
- varies [5]
92 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Abundant Step | 4 | Focus | 1 | 15 feet or more | ||
| Aerial Form | 4 | Spell | 2 | 1 minute | ||
| Air Walk | 4 | Spell | 2 | touch | 5 minutes | |
| Anathematic Reprisal | 4 | Spell | reaction | 30 feet | ||
| Artistic Flourish | 4 | Focus | 2 | 15 feet | 10 minutes | |
| Blink | 4 | Spell | 2 | 1 minute | ||
| Captivating Adoration | 4 | Focus | 2 | 1 minute | ||
| Clairvoyance | 4 | Spell | 2 | 500 feet | 10 minutes | |
| Commanding Lash | 4 | Focus | 1 | 100 feet | until the end of your target's next turn | |
| Competitive Edge | 4 | Focus | 1 | sustained up to 1 minute | ||
| Confusion | 4 | Spell | 2 | 30 feet | 1 minute | |
| Creation | 4 | Spell | 0 feet | 1 hour | ||
| Darkened Eyes | 4 | Focus | 2 | 60 feet | varies | |
| Delusional Pride | 4 | Focus | 2 | 30 feet | varies | |
| Destructive Aura | 4 | Focus | 2 | 1 minute | ||
| Detect Scrying | 4 | Spell | 2 | 1 hour | ||
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | varies | |
| Dimensional Steps | 4 | Focus | 1 | 20 feet | ||
| Dimension Door | 4 | Spell | 2 | 120 feet | ||
| Dinosaur Form | 4 | Spell | 2 | 1 minute | ||
| Discern Lies | 4 | Spell | 2 | 10 minutes | ||
| Disperse into Air | 4 | Focus | reaction | |||
| Divine Wrath | 4 | Spell | 2 | 120 feet | ||
| Downpour | 4 | Focus | 2 | 120 feet | 1 minute | |
| Dread Aura | 4 | Focus | 2 | sustained up to 1 minute | ||
| Dreamer's Call | 4 | Focus | 2 | 30 feet | until the end of the target's next turn | |
| Elemental Tempest | 4 | Focus | 1 | |||
| Enduring Might | 4 | Focus | reaction | |||
| Energy Absorption | 4 | Focus | reaction | |||
| Eradicate Undeath | 4 | Focus | 2 | |||
| Fire Shield | 4 | Spell | 2 | 1 minute | ||
| Flame Barrier | 4 | Focus | reaction | 30 feet | ||
| Fly | 4 | Spell | 2 | touch | 5 minutes | |
| Freedom of Movement | 4 | Spell | 2 | touch | 10 minutes | |
| Gaseous Form | 4 | Spell | 2 | touch | 5 minutes | |
| Glibness | 4 | Spell | 2 | 10 minutes | ||
| Glimpse the Truth | 4 | Focus | 1 | 1 round | ||
| Globe of Invulnerability | 4 | Spell | 2 | 10 minutes | ||
| Hallucinatory Terrain | 4 | Spell | 500 feet | until the next time you make your daily preparations | ||
| Holy Cascade | 4 | Spell | 2 | 500 feet | ||
| Hydraulic Torrent | 4 | Spell | 2 | |||
| Inspire Heroics | 4 | Focus | free | |||
| Invisibility Cloak | 4 | Focus | 2 | 1 minute | ||
| Know the Enemy | 4 | Focus | reaction | |||
| Life Siphon | 4 | Focus | reaction | |||
| Localized Quake | 4 | Focus | 2 | |||
| Lucky Break | 4 | Focus | reaction | |||
| Malignant Sustenance | 4 | Focus | 2 | touch | 1 minute | |
| Modify Memory | 4 | Spell | 2 | 30 feet | unlimited | |
| Mystic Beacon | 4 | Focus | 1 | 30 feet | until the start of your next turn | |
| Nature's Bounty | 4 | Focus | 1 | |||
| Nightmare | 4 | Spell | planetary | 1 day | ||
| Outcast's Curse | 4 | Spell | 2 | touch | ||
| Perfected Form | 4 | Focus | reaction | |||
| Phantasmal Killer | 4 | Spell | 2 | 120 feet | ||
| Positive Luminance | 4 | Focus | 1 | 1 minute | ||
| Precious Metals | 4 | Focus | 1 | touch | 1 minute | |
| Private Sanctum | 4 | Spell | touch | 24 hours | ||
| Protector's Sphere | 4 | Focus | 2 | sustained up to 1 minute | ||
| Pulse of the City | 4 | Focus | 3 | 25 miles | ||
| Read Omens | 4 | Spell | ||||
| Rebuke Death | 4 | Focus | ['1', '3'] | |||
| Remove Curse | 4 | Spell | touch | |||
| Resilient Sphere | 4 | Spell | 2 | 30 feet | 1 minute | |
| Retributive Pain | 4 | Focus | reaction | 30 feet | ||
| Rope Trick | 4 | Spell | touch | 8 hours | ||
| Safeguard Secret | 4 | Focus | 10 feet | 1 hour | ||
| Shape Stone | 4 | Spell | 2 | touch | ||
| Shared Nightmare | 4 | Focus | 2 | 30 feet | varies | |
| Shifting Form | 4 | Focus | 1 | 1 minute | ||
| Solid Fog | 4 | Spell | 3 | 120 feet | 1 minute | |
| Speak with Plants | 4 | Spell | 2 | 10 minutes | ||
| Spell Immunity | 4 | Spell | 2 | touch | 24 hours | |
| Stoneskin | 4 | Spell | 2 | touch | 20 minutes | |
| Stormwind Flight | 4 | Focus | 2 | 1 minute | ||
| Suggestion | 4 | Spell | 2 | 30 feet | varies | |
| Take its Course | 4 | Focus | 2 | touch | ||
| Talking Corpse | 4 | Spell | touch | 10 minutes | ||
| Telepathy | 4 | Spell | 2 | 10 minutes | ||
| Tempt Fate | 4 | Focus | reaction | 120 feet | ||
| Touch of the Moon | 4 | Focus | 1 | touch | 1 minute | |
| Traveler's Transit | 4 | Focus | 2 | 1 minute | ||
| Trickster's Twin | 4 | Focus | 2 | 30 feet | 1 minute | |
| Unity | 4 | Focus | reaction | 30 feet | ||
| Veil | 4 | Spell | 2 | 30 feet | 1 hour | |
| Vigilant Eye | 4 | Focus | 1 | 500 feet | 1 hour | |
| Vital Beacon | 4 | Spell | until your next daily preparations | |||
| Wall of Fire | 4 | Spell | 3 | 120 feet | 1 minute | |
| Weapon Storm | 4 | Spell | 2 | |||
| Wild Winds Stance | 4 | Focus | 1 | until you leave the stance | ||
| Word of Freedom | 4 | Focus | 1 | 30 feet | 1 round | |
| Zeal for Battle | 4 | Focus | reaction | 10 feet |
