Type: Spell
Range
Duration
- Remove column
- 10 minutes [36]
- 1 day [6]
- 1 hour [24]
- 1 minute [68]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [2]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 5 minutes [8]
- 8 hours [12]
- sustained [8]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [33]
- unlimited [6]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [11]
- until the start of your next turn [2]
- until your next daily preparations [2]
- varies [18]
355 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Abyssal Plague | 9 | Spell | 2 | touch | ||
| Acid Arrow | 2 | Spell | 2 | 120 feet | ||
| Aerial Form | 4 | Spell | 2 | 1 minute | ||
| Air Bubble | 1 | Spell | reaction | 60 feet | ||
| Air Walk | 4 | Spell | 2 | touch | 5 minutes | |
| Alarm | 1 | Spell | touch | 8 hours | ||
| Alter Reality | 10 | Spell | 3 | |||
| Anathematic Reprisal | 4 | Spell | reaction | 30 feet | ||
| Animal Form | 2 | Spell | 2 | 1 minute | ||
| Animal Messenger | 2 | Spell | 120 feet | until delivered | ||
| Animal Vision | 3 | Spell | 120 feet | 1 hour | ||
| Ant Haul | 1 | Spell | 2 | touch | 8 hours | |
| Antimagic Field | 8 | Spell | 3 | sustained up to 1 minute | ||
| Augury | 2 | Spell | ||||
| Avatar | 10 | Spell | 1 | 1 minute | ||
| Baleful Polymorph | 6 | Spell | 2 | 30 feet | varies | |
| Bane | 1 | Spell | 2 | 1 minute | ||
| Banishment | 5 | Spell | 2 | 30 feet | ||
| Barkskin | 2 | Spell | 2 | touch | 10 minutes | |
| Bind Soul | 9 | Spell | 2 | 30 feet | unlimited | |
| Bind Undead | 3 | Spell | 2 | 30 feet | 1 day | |
| Black Tentacles | 5 | Spell | 3 | 120 feet | 1 minute | |
| Blade Barrier | 6 | Spell | 3 | 120 feet | 1 minute | |
| Bless | 1 | Spell | 2 | 1 minute | ||
| Blindness | 3 | Spell | 2 | 30 feet | ||
| Blink | 4 | Spell | 2 | 1 minute | ||
| Blur | 2 | Spell | 2 | touch | 1 minute | |
| Breath of Life | 5 | Spell | reaction | 60 feet | ||
| Burning Hands | 1 | Spell | 2 | |||
| Calm Emotions | 2 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Cataclysm | 10 | Spell | 2 | 1,000 feet | ||
| Chain Lightning | 6 | Spell | 2 | 30 feet | ||
| Charm | 1 | Spell | 2 | 30 feet | 1 hour | |
| Chilling Darkness | 3 | Spell | 2 | 120 feet | ||
| Chromatic Wall | 5 | Spell | 3 | 120 feet | 10 minutes | |
| Circle of Protection | 3 | Spell | 3 | touch | 1 minute | |
| Clairaudience | 3 | Spell | 500 feet | 10 minutes | ||
| Clairvoyance | 4 | Spell | 2 | 500 feet | 10 minutes | |
| Cloak of Colors | 5 | Spell | 2 | 30 feet | 1 minute | |
| Cloudkill | 5 | Spell | 3 | 120 feet | 1 minute | |
| Collective Transposition | 6 | Spell | 2 | |||
| Color Spray | 1 | Spell | 2 | 1 or more rounds (see below) | ||
| Command | 1 | Spell | 2 | 30 feet | until the end of the target's next turn | |
| Comprehend Language | 2 | Spell | 2 | 30 feet | 1 hour | |
| Cone of Cold | 5 | Spell | 2 | |||
| Confusion | 4 | Spell | 2 | 30 feet | 1 minute | |
| Contingency | 7 | Spell | 24 hours | |||
| Continual Flame | 2 | Spell | 3 | touch | unlimited | |
| Control Water | 5 | Spell | 2 | 500 feet | ||
| Create Food | 2 | Spell | 30 feet | |||
| Create Water | 1 | Spell | 2 | 0 feet | ||
| Creation | 4 | Spell | 0 feet | 1 hour | ||
| Crisis of Faith | 3 | Spell | 2 | 30 feet | ||
| Crusade | 9 | Spell | 2 | 60 feet | 10 minutes | |
| Crushing Dispair | 5 | Spell | 2 | 1 or more rounds | ||
| Darkness | 2 | Spell | 3 | 120 feet | 1 minute | |
| Darkvision | 2 | Spell | 2 | 1 hour | ||
| Deafness | 2 | Spell | 2 | 30 feet | ||
| Death Knell | 2 | Spell | 2 | touch | ||
| Death Ward | 5 | Spell | 2 | touch | 10 minutes | |
| Detect Alignment | 1 | Spell | 2 | |||
| Detect Poison | 1 | Spell | 2 | 30 feet | ||
| Detect Scrying | 4 | Spell | 2 | 1 hour | ||
| Dimensional Anchor | 4 | Spell | 2 | 30 feet | varies | |
| Dimensional Lock | 7 | Spell | 2 | 120 feet | ||
| Dimension Door | 4 | Spell | 2 | 120 feet | ||
| Dinosaur Form | 4 | Spell | 2 | 1 minute | ||
| Disappearance | 8 | Spell | 2 | touch | 10 minutes | |
| Discern Lies | 4 | Spell | 2 | 10 minutes | ||
| Discern Location | 8 | Spell | unlimited | |||
| Disintegrate | 6 | Spell | 2 | 120 feet | ||
| Disjunction | 9 | Spell | 2 | 120 feet | ||
| Dispel Magic | 2 | Spell | 2 | 120 feet | ||
| Disrupting Weapons | 1 | Spell | 2 | touch | 1 minute | |
| Divine Aura | 8 | Spell | 2 | sustained up to 1 minute | ||
| Divine Decree | 7 | Spell | 2 | 40 feet | varies | |
| Divine Inspiration | 8 | Spell | 2 | touch | ||
| Divine Vessel | 7 | Spell | 2 | 1 minute | ||
| Divine Wrath | 4 | Spell | 2 | 120 feet | ||
| Dominate | 6 | Spell | 2 | 30 feet | until the next time you make your daily preparations | |
| Dragon Form | 6 | Spell | 2 | 1 minute | ||
| Dream Council | 8 | Spell | planetary | 1 hour | ||
| Dreaming Potential | 5 | Spell | touch | 8 hours | ||
| Dream Message | 3 | Spell | planetary | 1 day | ||
| Drop Dead | 5 | Spell | reaction | 120 feet | sustained up to 1 minute | |
| Duplicate Foe | 7 | Spell | 3 | 30 feet | sustained up to 1 minute | |
| Earthbind | 3 | Spell | 2 | 120 feet | varies | |
| Earthquake | 8 | Spell | 2 | 500 feet | 1 round | |
| Eclipse Burst | 7 | Spell | 2 | 500 feet | ||
| Elemental Form | 5 | Spell | 2 | 1 minute | ||
| Endure Elements | 2 | Spell | touch | until the next time you make your daily preparations | ||
| Energy Aegis | 7 | Spell | touch | 24 hours | ||
| Enhance Victuals | 2 | Spell | touch | 1 hour | ||
| Enlarge | 2 | Spell | 2 | 30 feet | 5 minutes | |
| Entangle | 2 | Spell | 2 | 120 feet | 1 minute | |
| Enthrall | 3 | Spell | 2 | 120 feet | sustained | |
| Ethereal Jaunt | 7 | Spell | 2 | sustained up to 1 minute | ||
| Fabricated Truth | 10 | Spell | 3 | 100 feet | varies | |
| Faerie Fire | 2 | Spell | 2 | 120 feet | 5 minutes | |
| False Life | 2 | Spell | 2 | 8 hours |
