Actions
Duration: sustained up to 1 minute
- Remove column
- Clear ×
- 10 minutes [41]
- 1 day [7]
- 1 hour [26]
- 1 minute [102]
- 1 minute (or longer) [1]
- 1 month [1]
- 1 or more rounds [1]
- 1 or more rounds (see below) [1]
- 1 round [22]
- 1 round or sustained up to 1 minute [1]
- 20 minutes [1]
- 24 hours [5]
- 3 rounds [1]
- 5 minutes [8]
- 8 hours [12]
- see below [1]
- sustained [12]
- sustained up to 10 minutes [1]
- sustained up to 1 minute [43] ×
- unlimited [6]
- unlimited (see below) [1]
- until delivered [1]
- until full tribute is paid [1]
- until the end of the current turn [1]
- until the end of the target's next turn [3]
- until the end of your next turn [3]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the next time you make your daily preparations [12]
- until the start of your next turn [6]
- until you leave the stance [1]
- until your next daily preparations [2]
- up to 1 minute [1]
- varies [25]
43 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Antimagic Field | 8 | Spell | 3 | sustained up to 1 minute | ||
| Appearance of Wealth | 1 | Focus | 2 | 30 feet | sustained up to 1 minute | |
| Calm Emotions | 2 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Competitive Edge | 4 | Focus | 1 | sustained up to 1 minute | ||
| Divine Aura | 8 | Spell | 2 | sustained up to 1 minute | ||
| Dread Aura | 4 | Focus | 2 | sustained up to 1 minute | ||
| Drop Dead | 5 | Spell | reaction | 120 feet | sustained up to 1 minute | |
| Duplicate Foe | 7 | Spell | 3 | 30 feet | sustained up to 1 minute | |
| Ethereal Jaunt | 7 | Spell | 2 | sustained up to 1 minute | ||
| Field of Life | 6 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Flaming Sphere | 2 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Forbidding Ward | 1 | Cantrip | 2 | 30 feet | sustained up to 1 minute | |
| Gate | 10 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Hypnotic Pattern | 3 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Impaling Briars | 8 | Focus | 2 | sustained up to 1 minute | ||
| Implosion | 9 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Magic's Vessel | 1 | Focus | 1 | touch | sustained up to 1 minute | |
| Mind Probe | 5 | Spell | 30 feet | sustained up to 1 minute | ||
| Mislead | 6 | Spell | 2 | sustained up to 1 minute | ||
| Project Image | 7 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Protective Ward | 1 | Focus | 1 | sustained up to 1 minute | ||
| Protector's Sphere | 4 | Focus | 2 | sustained up to 1 minute | ||
| Punishing Winds | 8 | Spell | 3 | 100 feet | sustained up to 1 minute | |
| Revival | 10 | Spell | 2 | 30 feet | sustained up to 1 minute | |
| Scintillating Pattern | 8 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Spiritual Guardian | 5 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Spiritual Weapon | 2 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Storm Lord | 9 | Focus | 2 | sustained up to 1 minute | ||
| Storm of Vengeance | 9 | Spell | 3 | 800 feet | sustained up to 1 minute | |
| Summon Animal | 1 | Spell | 3 | 30 feet | sustained up to 1 minute | |
| Summon Celestial | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Construct | 1 | Spell | 3 | sustained up to 1 minute | ||
| Summon Dragon | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Elemental | 2 | Spell | 3 | sustained up to 1 minute | ||
| Summon Entity | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Fey | 1 | Spell | 3 | sustained up to 1 minute | ||
| Summon Fiend | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Giant | 5 | Spell | 3 | sustained up to 1 minute | ||
| Summon Plant or Fungus | 1 | Spell | 3 | sustained up to 1 minute | ||
| Telekinetic Haul | 5 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Unfathomable Song | 9 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Vibrant Pattern | 6 | Spell | 2 | 120 feet | sustained up to 1 minute | |
| Word of Truth | 1 | Focus | 1 | sustained up to 1 minute |
