Level
128 abilities
| Name ▲ | Level | Actions | Prerequisites |
|---|---|---|---|
| Advantageous Assault | 6 | one action | |
| Align Armament | 8 | one action | chaotic, evil, good, or lawful deity |
| Animal Rage | 8 | one action | animal instinct |
| Assisting Shot | 2 | one action | |
| Balance | one action | ||
| Battle Assessment | 4 | one action | |
| Battle Medicine | 1 | one action | trained in Medicine |
| Bloodline Conduit | 20 | one action | once per minute |
| Bond Conservation | 8 | one action | arcane bond |
| Brutal Finish | 12 | one action | |
| Brutish Shove | 2 | one action | |
| Cast Down | 6 | one action | harmful font or healing font |
| Certain Strike | 10 | one action | |
| Combat Grab | 2 | one action | |
| Command an Animal | one action | ||
| Command Undead | 4 | one action | harmful font, evil alignment |
| Conceal an Object | one action | ||
| Conceal Spell | 2 | one action | |
| Crane Stance | 1 | one action | |
| Create a Diversion | one action | ||
| Deadly Aim | 8 | one action | weapon specialization |
| Defensive Recovery | 12 | one action | harmful font or healing font |
| Demoralize | one action | ||
| Determination | 14 | one action | |
| Disarm | one action | ||
| Disarming Stance | 6 | one action | trained in Athletics |
| Disarming Twist | 10 | one action | trained in Athletics |
| Disruptive Stance | 10 | one action | |
| Dragon Roar | 6 | one action | Dragon Stance |
| Dragon Stance | 1 | one action | |
| Dual-Handed Assault | 4 | one action | |
| Dueling Dance | 12 | one action | Dueling Parry |
| Echoing Channel | 18 | one action | |
| Elf Step | 9 | one action | |
| Energized Font | 5 | one action | focus pool, at least one innate spell from a gnome heritage or ancestry feat that shares a tradition with at least one of your focus spells |
| Exacting Strike | 1 | one action | |
| Feint | one action | ||
| Flurry of Blows | 1 | one action | |
| Force Open | one action | ||
| Form Control | 4 | one action | Strength 14, Wild Shape |
| Furious Finish | 2 | one action | |
| Giant's Stature | 6 | one action | giant instinct |
| Goblin Song | 1 | one action | |
| Graceful Poise | 16 | one action | Double Slice |
| Grapple | one action | ||
| Guiding Finish | 14 | one action | |
| Healing Transformation | 10 | one action | |
| Heroic Recovery | 10 | one action | healing font, good alignment |
| Hide | one action | ||
| Hunted Shot | 1 | one action | |
| Instant Opening | 14 | one action | |
| Interweave Spell | 14 | one action | dispel magic in your spell repertoire |
| Ironblood Stance | 8 | one action | |
| Ironblood Surge | 14 | one action | Ironblood Stance |
| Leyline Conduit | 20 | one action | |
| Lunge | 2 | one action | |
| Lunging Stance | 12 | one action | attack of opportunity, Lunge |
| Mega Bomb | 20 | one action | Expanded Splash |
| Mercy | 4 | one action | devotion spell (lay on hands) |
| Mobile Shot Stance | 8 | one action | |
| Moment of Clarity | 1 | one action | |
| Mountain Quake | 14 | one action | Mountain Stronghold |
| Mountain Stance | 1 | one action | |
| Mountain Stronghold | 6 | one action | Mountain Stance |
| Multishot Stance | 16 | one action | Triple Shot |
| Necrotic Infusion | 4 | one action | harmful font, evil alignment |
| Overwhelming Energy | 10 | one action | |
| Overwhelming Energy | 10 | one action | |
| Overwhelming Energy | 10 | one action | |
| Palm an Object | one action | ||
| Paragon's Guard | 12 | one action | |
| Perfect Distraction | 16 | one action | legendary in Deception |
| Point-Blank Shot | 1 | one action | |
| Poison Resistance | 2 | one action | |
| Poison Weapon | 4 | one action | |
| Quick Action | 2 | one action | |
| Quick Alchemy | one action | ||
| Quick Bomber | 1 | one action | |
| Quick Draw | 2 | one action | |
| Quick Reversal | 4 | one action | |
| Rage | one action | ||
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Reach Spell | 1 | one action | |
| Renewed Vigor | 8 | one action | |
| Request | one action | ||
| Running Reload | 4 | one action | |
| Sabotage | 4 | one action | |
| Scare to Death | 15 | one action | legendary in Intimidation |
| Second Sting | 12 | one action | |
| Shake it Off | 2 | one action | |
| Shatter Defenses | 6 | one action | |
| Shove | one action | ||
| Silent Spell | 4 | one action | Conceal Spell |
| Skirmish Strike | 6 | one action | |
| Skirmish Strike | 6 | one action | |
| Sleeper Hold | 10 | one action | |
| Smite Evil | 6 | one action | divine ally (blade) |
| Snagging Strike | 1 | one action |
