Actions: 1
Range
Duration
- Remove column
- 10 minutes [1]
- 1 hour [1]
- 1 minute [19]
- 1 round [16]
- sustained up to 1 minute [4]
- until the end of the current turn [1]
- until the end of the target's next turn [1]
- until the end of your next turn [2]
- until the end of your target's next turn [1]
- until the end of your turn [1]
- until the start of your next turn [5]
- until you leave the stance [1]
- up to 1 minute [1]
- varies [4]
82 spells
| Name ▲ | Level | Type | Actions | Range | Description | Duration |
|---|---|---|---|---|---|---|
| Abundant Step | 4 | Focus | 1 | 15 feet or more | ||
| Agile Feet | 1 | Focus | 1 | until the end of the current turn | ||
| Allegro | 7 | Cantrip | 1 | 30 feet | 1 round | |
| Ancestral Memories | 1 | Focus | 1 | 1 minute | ||
| Angelic Halo | 1 | Focus | 1 | 1 minute | ||
| Athletic Rush | 1 | Focus | 1 | 1 round | ||
| Augment Summoning | 1 | Focus | 1 | 30 feet | ||
| Avatar | 10 | Spell | 1 | 1 minute | ||
| Celestial Brand | 5 | Focus | 1 | 30 feet | 1 round | |
| Charming Touch | 1 | Focus | 1 | touch | 10 minutes | |
| Charming Words | 1 | Focus | 1 | 30 feet | until the start of your next turn | |
| Cloak of Shadow | 1 | Focus | 1 | touch | 1 minute | |
| Commanding Lash | 4 | Focus | 1 | 100 feet | until the end of your target's next turn | |
| Competitive Edge | 4 | Focus | 1 | sustained up to 1 minute | ||
| Diabolic Edict | 1 | Focus | 1 | 30 feet | 1 round | |
| Dimensional Steps | 4 | Focus | 1 | 20 feet | ||
| Dirge of Doom | 3 | Cantrip | 1 | 1 round | ||
| Diviner's Sight | 1 | Focus | 1 | 30 feet | until the end of your next turn | |
| Dragon Claws | 1 | Focus | 1 | 1 minute | ||
| Drain Life | 3 | Focus | 1 | 30 feet | ||
| Elemental Tempest | 4 | Focus | 1 | |||
| Elemental Toss | 1 | Focus | 1 | 30 feet | ||
| Embrace the Pit | 3 | Focus | 1 | 1 minute | ||
| Extend Spell | 3 | Focus | 1 | |||
| Face in the Crowd | 1 | Focus | 1 | 1 minute | ||
| Fatal Aria | 10 | Focus | 1 | 30 feet | ||
| Fey Disappearance | 3 | Focus | 1 | until the end of your next turn | ||
| Force Bolt | 1 | Focus | 1 | 30 feet | ||
| Glimpse the Truth | 4 | Focus | 1 | 1 round | ||
| Glutton's Jaw | 1 | Focus | 1 | 1 minute | ||
| Guidance | 1 | Cantrip | 1 | 30 feet | until the start of your next turn | |
| Hand of the Apprentice | 1 | Focus | 1 | 500 feet | ||
| Healer's Blessing | 1 | Focus | 1 | 30 feet | 1 minute | |
| House of Imaginary Walls | 5 | Cantrip | 1 | touch | 1 round | |
| Hurtling Stone | 1 | Focus | 1 | 60 feet | ||
| Hypercognition | 3 | Spell | 1 | |||
| Inspire Competence | 1 | Cantrip | 1 | 60 feet | 1 round | |
| Inspire Courage | 1 | Cantrip | 1 | 1 round | ||
| Inspire Defense | 2 | Cantrip | 1 | 1 round | ||
| Jealous Hex | 1 | Focus | 1 | 30 feet | up to 1 minute | |
| Jump | 1 | Spell | 1 | |||
| Ki Rush | 1 | Focus | 1 | |||
| Ki Strike | 1 | Focus | 1 | |||
| Lay on Hands | 1 | Focus | 1 | touch | ||
| Litany against Sloth | 5 | Focus | 1 | 30 feet | 1 round | |
| Litany against Wrath | 3 | Focus | 1 | 30 feet | 1 round | |
| Litany of Righteousness | 7 | Focus | 1 | 30 feet | 1 round | |
| Magic's Vessel | 1 | Focus | 1 | touch | sustained up to 1 minute | |
| Mystic Beacon | 4 | Focus | 1 | 30 feet | until the start of your next turn | |
| Nature's Bounty | 4 | Focus | 1 | |||
| Perfected Mind | 1 | Focus | 1 | |||
| Physical Boost | 1 | Focus | 1 | touch | until the end of the target's next turn | |
| Positive Luminance | 4 | Focus | 1 | 1 minute | ||
| Power Word Blind | 7 | Spell | 1 | 30 feet | varies | |
| Power Word Kill | 9 | Spell | 1 | 30 feet | varies | |
| Power Word Stun | 8 | Spell | 1 | 30 feet | varies | |
| Precious Metals | 4 | Focus | 1 | touch | 1 minute | |
| Protective Ward | 1 | Focus | 1 | sustained up to 1 minute | ||
| Savor the Sting | 1 | Focus | 1 | touch | ||
| Shield | 1 | Cantrip | 1 | until the start of your next turn | ||
| Shifting Form | 4 | Focus | 1 | 1 minute | ||
| Soothing Words | 1 | Focus | 1 | 30 feet | 1 round | |
| Tentacular Limbs | 1 | Focus | 1 | 1 minute | ||
| Tidal Surge | 1 | Focus | 1 | 60 feet | ||
| Touch of Obedience | 1 | Focus | 1 | touch | varies | |
| Touch of the Moon | 4 | Focus | 1 | touch | 1 minute | |
| Touch of Undeath (Cleric) | 1 | Focus | 1 | touch | ||
| Touch of Undeath (Sorcerer) | 1 | Focus | 1 | touch | 1 minute | |
| Triple Time | 2 | Cantrip | 1 | 1 round | ||
| True Strike | 1 | Spell | 1 | until the end of your turn | ||
| True Target | 7 | Spell | 1 | 60 feet | until the start of your next turn | |
| Unimpeded Stride | 1 | Focus | 1 | |||
| Unusual Anatomy | 5 | Focus | 1 | 1 minute | ||
| Veil of Confidence | 1 | Focus | 1 | 1 minute | ||
| Vibrant Thorns | 1 | Focus | 1 | 1 minute | ||
| Vigilant Eye | 4 | Focus | 1 | 500 feet | 1 hour | |
| Weapon Surge | 1 | Focus | 1 | touch | ||
| Wholeness of Body | 2 | Focus | 1 | |||
| Wild Winds Stance | 4 | Focus | 1 | until you leave the stance | ||
| Wind Jump | 5 | Focus | 1 | 1 minute | ||
| Word of Freedom | 4 | Focus | 1 | 30 feet | 1 round | |
| Word of Truth | 1 | Focus | 1 | sustained up to 1 minute |
