Villains
Pathfinder Gamemastery Guide (Second Edition), page 246
Villains pursue selfish and cruel goals, trampling over anyone foolish or purehearted enough to stand in their way.
| Name | Level | Family | Alignment | Size | AC | HP |
|---|---|---|---|---|---|---|
| Antipaladin | 5 | Villains | CE | Medium | 25 | |
| Despot | 5 | Villains | LE | Medium | 19 | 56 |
| Gang Leader | 7 | Villains | CE | Medium | 26 | 104 |
| Mastermind | 4 | Villains | NE | Medium | 21 | 54 |
| Reckless Scientist | 6 | Villains | NE | Medium | 23 | 92 |
| Saboteur | 2 | Villains | NE | Medium | 18 (20 vs. traps) | 27 |
